#17 Jeff Oster (P) - Salisbury
app
15
gs
0
w
1
l
0
sv
1
ip
24.2
era
2.92
whip
1.18
k
35
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 121st | 7 | 136th |
| Plate appearances | 0 | 273rd | 0 | 268th |
| At Bats | 0 | 195th | 0 | 182nd |
| Runs | 0 | 172nd | 0 | 149th |
| Hits | 0 | 171st | 0 | 150th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 155th | 0 | 140th |
| Total bases | 0 | 261st | 0 | 251st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 5th | 7 | 14th |
| Games started | 0 | 77th | 0 | 65th |
| Wins | 1 | 47th | 0 | 54th |
| Losses | 0 | 80th | 0 | 60th |
| Saves | 1 | 15th | 0 | 15th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 24.2 | 50th | 9.0 | 66th |
| Hits | 19 | 77th | 8 | 78th |
| Runs | 9 | 89th | 4 | 95th |
| Earned Runs | 8 | 84th | 4 | 88th |
| Walks | 10 | 43rd | 1 | 106th |
| Strikeouts | 35 | 16th | 14 | 28th |
| Strikeouts per Game | 12.77 | - | 14.00 | - |
| Doubles Allowed | 2 | 94th | 1 | 77th |
| Triples Allowed | - | - | - | - |
| WHIP | 1.18 | - | 1.00 | - |
| Home Runs Allows | 1 | 46th | 1 | 36th |
| At Bats Against | 90 | 55th | 34 | 70th |
| Batting Average Against | .211 | 10th | .235 | 24th |
| Earned Run Average | 2.92 | - | 4.00 | - |
| Wild pitches | 3 | 50th | 2 | 37th |
| Hit Batters | 4 | 58th | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 2 | 233rd | 0 | 289th |
| Put Outs | 0 | 226th | 0 | 196th |
| Assists | 1 | 197th | 0 | 197th |
| Errors | 1 | 101st | 0 | 118th |
| Fielding Percentage | .500 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | 2 | 31st | - | - |
| Runners Caught Stealing Percentage | 1.000 | 1st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Gwynedd Mercy | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Va. Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Va. Wesleyan | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Wesley | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mary Washington | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mary Washington | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Rensselaer | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Apprentice School | W, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | Chris. Newport | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | York (Pa.) | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | York (Pa.) | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Marymount (Va.) | W, 16-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | Gallaudet | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn St.-Harrisburg | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn St.-Harrisburg | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Wesley | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Chris. Newport | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southern Virginia | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southern Virginia | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | St. Mary's (Md.) | W, 31-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | St. Mary's (Md.) | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 # | at Delmarva Shorebirds | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Marymount (Va.) | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Frostburg St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Frostburg St. | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Wesley | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | vs. Mary Washington | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Chris. Newport | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Mary Washington | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Frostburg St. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Washington College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Neumann | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Staten Island | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | at Johns Hopkins | W, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 8 | Rutgers-Camden | W, 13-12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 13 | vs. Mitchell | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Penn St.-Berks | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Alvernia | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Alvernia | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Wis.-La Crosse | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Trinity (Tex.) | L, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Gwynedd Mercy | W, 13-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Va. Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Va. Wesleyan | T, 7-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Wesley | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mary Washington | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mary Washington | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Rensselaer | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Apprentice School | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | Chris. Newport | W, 12-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | York (Pa.) | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | York (Pa.) | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 25 | Marymount (Va.) | W, 16-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 29 | Gallaudet | W, 16-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn St.-Harrisburg | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn St.-Harrisburg | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | at Wesley | W, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Chris. Newport | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southern Virginia | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southern Virginia | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | St. Mary's (Md.) | W, 31-12 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | St. Mary's (Md.) | W, 28-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 # | at Delmarva Shorebirds | L, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Marymount (Va.) | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | at Frostburg St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Frostburg St. | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | Wesley | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 17 | vs. Mary Washington | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Chris. Newport | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Mary Washington | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Frostburg St. | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Washington College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Neumann | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Staten Island | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 5 | at Johns Hopkins | W, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 8 | Rutgers-Camden | W, 13-12 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 13 | vs. Mitchell | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Penn St.-Berks | W, 16-5 | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Alvernia | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 16 | vs. Alvernia | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Wis.-La Crosse | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Trinity (Tex.) | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Gwynedd Mercy | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Va. Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Va. Wesleyan | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Wesley | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mary Washington | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mary Washington | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Rensselaer | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Apprentice School | W, 10-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | - |
| Mar 18 | Chris. Newport | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | York (Pa.) | W, 7-1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | - |
| Mar 21 | York (Pa.) | W, 7-2 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | .00 | 0 | 1 | - |
| Mar 25 | Marymount (Va.) | W, 16-12 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 3.00 | 0 | 3 | - |
| Mar 29 | Gallaudet | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn St.-Harrisburg | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn St.-Harrisburg | W, 6-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | 0 | 1 | - |
| Apr 1 | at Wesley | W, 7-3 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 1.00 | 0 | 3 | - |
| Apr 2 | at Chris. Newport | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southern Virginia | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southern Virginia | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | St. Mary's (Md.) | W, 31-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | St. Mary's (Md.) | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 # | at Delmarva Shorebirds | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Marymount (Va.) | W, 13-3 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | - |
| Apr 11 | at Frostburg St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Frostburg St. | L, 8-7 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1.50 | 1 | 6 | 1 |
| Apr 15 | Wesley | W, 5-4 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0.00 | 2.00 | 2 | 2 | - |
| Apr 17 | vs. Mary Washington | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Chris. Newport | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Mary Washington | W, 9-6 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | 2.50 | 2 | 1 | - |
| Apr 19 | at Frostburg St. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Washington College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Neumann | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Staten Island | W, 6-3 | 0 | 0 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 8 | - |
| May 5 | at Johns Hopkins | W, 11-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 2 | - |
| May 8 | Rutgers-Camden | W, 13-12 | 0 | 0 | 0 | 0 | 0.2 | 1 | 3 | 3 | 40.50 | 4.50 | 2 | 1 | - |
| May 13 | vs. Mitchell | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Penn St.-Berks | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Alvernia | W, 13-3 | 0 | 1 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0.00 | .69 | 1 | 4 | - |
| May 16 | vs. Alvernia | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Wis.-La Crosse | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Trinity (Tex.) | L, 9-1 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0.00 | 1.80 | 1 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Gwynedd Mercy | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Va. Wesleyan | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Va. Wesleyan | T, 7-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Wesley | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mary Washington | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Mary Washington | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Rensselaer | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Apprentice School | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Chris. Newport | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | York (Pa.) | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | York (Pa.) | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Marymount (Va.) | W, 16-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Gallaudet | W, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn St.-Harrisburg | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Penn St.-Harrisburg | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Wesley | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Chris. Newport | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southern Virginia | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Southern Virginia | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | St. Mary's (Md.) | W, 31-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | St. Mary's (Md.) | W, 28-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 # | at Delmarva Shorebirds | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Marymount (Va.) | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Frostburg St. | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Frostburg St. | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Wesley | W, 5-4 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Apr 17 | vs. Mary Washington | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Chris. Newport | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | vs. Mary Washington | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 19 | at Frostburg St. | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Washington College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Neumann | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Staten Island | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Johns Hopkins | W, 11-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Rutgers-Camden | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | vs. Mitchell | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Penn St.-Berks | W, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Alvernia | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | vs. Alvernia | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Wis.-La Crosse | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | vs. Trinity (Tex.) | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| March | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 13 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| March | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0 | 1 | 0 | 1 | - | 24.2 | 19 | 9 | 8 | 10 | 35 | 12.77 | 1 | 2.92 | 1.18 |
| Conference | 7 | 0 | 0 | 0 | 0 | - | 9.0 | 8 | 4 | 4 | 1 | 14 | 14.00 | 1 | 4.00 | 1.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 6 | 0 | 0 | 0 | 1 | - | 9.0 | 6 | 7 | 6 | 4 | 15 | 15.00 | - | 6.00 | 1.11 |
| Away | 6 | 0 | 0 | 0 | 0 | - | 7.2 | 6 | 1 | 1 | 2 | 13 | 15.26 | 1 | 1.17 | 1.04 |
| Neutral | 3 | 0 | 1 | 0 | 0 | - | 8.0 | 7 | 1 | 1 | 4 | 7 | 7.88 | - | 1.13 | 1.38 |
| - | ||||||||||||||||
| Wins | 13 | 0 | 1 | 0 | 1 | - | 21.0 | 15 | 8 | 7 | 8 | 27 | 11.57 | - | 3.00 | 1.10 |
| Losses | 2 | 0 | 0 | 0 | 0 | - | 3.2 | 4 | 1 | 1 | 2 | 8 | 19.64 | 1 | 2.45 | 1.64 |
| - | ||||||||||||||||
| March | 5 | 0 | 0 | 0 | 0 | - | 5.1 | 5 | 3 | 3 | 0 | 6 | 10.13 | - | 5.06 | .94 |
| April | 5 | 0 | 0 | 0 | 0 | - | 8.2 | 9 | 3 | 2 | 5 | 12 | 12.46 | 1 | 2.08 | 1.62 |
| May | 5 | 0 | 1 | 0 | 1 | - | 10.2 | 5 | 3 | 3 | 5 | 17 | 14.34 | - | 2.53 | .94 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2 | 0 | 1 | 1 | .500 | - | - | 2 | 1.000 | - | - |
| Conference | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Away | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1.000 | - | - |
| - | ||||||||||||
| Wins | 13 | 2 | 0 | 1 | 1 | .500 | - | - | 1 | 1.000 | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| - | ||||||||||||
| March | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 5 | 2 | 0 | 1 | 1 | .500 | - | - | 1 | 1.000 | - | - |
| May | 5 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |






