#22 Clayton Dwyer (RHP) - Salisbury
app
22
gs
9
w
10
l
0
sv
3
ip
78.1
era
2.18
whip
.84
k
107
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 38th | 8 | 62nd |
| Plate appearances | 0 | 129th | 0 | 127th |
| At Bats | 0 | 117th | 0 | 112th |
| Runs | 0 | 91st | 0 | 82nd |
| Hits | 0 | 97th | 0 | 92nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 83rd | 0 | 75th |
| Total bases | 0 | 112th | 0 | 110th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 22 | 1st | 8 | 4th |
| Games started | 9 | 4th | 4 | 7th |
| Wins | 10 | 1st | 6 | 1st |
| Losses | 0 | 33rd | 0 | 23rd |
| Saves | 3 | 1st | 0 | 8th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 78.1 | 1st | 34.1 | 2nd |
| Hits | 55 | 3rd | 20 | 15th |
| Runs | 20 | 21st | 6 | 31st |
| Earned Runs | 19 | 13th | 6 | 27th |
| Walks | 11 | 28th | 3 | 37th |
| Strikeouts | 107 | 1st | 50 | 1st |
| Strikeouts per Game | 12.29 | 1st | 13.11 | 1st |
| Doubles Allowed | 11 | 3rd | 4 | 15th |
| Triples Allowed | 1 | 1st | - | - |
| WHIP | .84 | 15th | .67 | 17th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 283 | 1st | 120 | 3rd |
| Batting Average Against | .194 | 7th | .167 | 6th |
| Earned Run Average | 2.18 | 1st | 1.57 | 2nd |
| Wild pitches | 3 | 26th | 1 | 1st |
| Hit Batters | 7 | 45th | 3 | 28th |
| Balks | 2 | 12th | - | - |
| Sacrifice Flies Allowed | 4 | 33rd | - | - |
| Sacrifice Hits Allowed | 2 | 12th | 2 | 11th |
| Total Chances | 11 | 76th | 5 | 82nd |
| Put Outs | 3 | 87th | 1 | 95th |
| Assists | 8 | 38th | 4 | 40th |
| Errors | 0 | 94th | 0 | 71st |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 35th | - | - |
| Stolen Bases Allowed | 7 | 17th | 3 | 23rd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Va. Wesleyan | W, 22-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 # | Chesapeake College | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 # | Chesapeake College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Va. Wesleyan | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Rowan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Rowan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Randolph-Macon | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Rowan | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | Rowan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | TCNJ | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | TCNJ | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Wesley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Mary Washington | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Mary Washington | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southern Virginia | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southern Virginia | W, 23-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Chris. Newport | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Chris. Newport | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Chris. Newport | W, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | St. Mary's (Md.) | W, 18-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Shenandoah | W, 19-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Shenandoah | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Mary's (Md.) | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at St. Mary's (Md.) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chris. Newport | W, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Mary Washington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mary Washington | W, 12-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 6 | St. Mary's (Md.) | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | Southern Virginia | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Southern Virginia | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Southern Virginia | W, 13-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 15 | Southern Virginia | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Chris. Newport | W, 8-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 22 | Chris. Newport | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Marymount (Va.) | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 28 | vs. LaGrange | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Lynchburg | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 30 | vs. Birmingham Southern | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 4 | vs. Cortland | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | vs. Wheaton (Mass.) | W, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 6 | vs. Cortland | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | vs. St. Thomas (Minn.) | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jun 8 | vs. St. Thomas (Minn.) | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Va. Wesleyan | W, 22-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 # | Chesapeake College | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 # | Chesapeake College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Va. Wesleyan | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Rowan | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Rowan | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Randolph-Macon | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Rowan | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | Rowan | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | TCNJ | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 21 | TCNJ | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Wesley | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Mary Washington | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 27 | Mary Washington | W, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southern Virginia | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southern Virginia | W, 23-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 7 | at Chris. Newport | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Chris. Newport | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Chris. Newport | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 15 | St. Mary's (Md.) | W, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | at Shenandoah | W, 19-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 19 | at Shenandoah | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Mary's (Md.) | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at St. Mary's (Md.) | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chris. Newport | W, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Mary Washington | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mary Washington | W, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 6 | St. Mary's (Md.) | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | Southern Virginia | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 8 | Southern Virginia | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
| May 14 | Southern Virginia | W, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 15 | Southern Virginia | W, 16-0 | - | - | - | - | - | - | - | - | - | - |
| May 21 | Chris. Newport | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 22 | Chris. Newport | W, 20-4 | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Marymount (Va.) | W, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 28 | vs. LaGrange | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Lynchburg | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 30 | vs. Birmingham Southern | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 4 | vs. Cortland | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | vs. Wheaton (Mass.) | W, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 6 | vs. Cortland | W, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | vs. St. Thomas (Minn.) | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jun 8 | vs. St. Thomas (Minn.) | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Va. Wesleyan | W, 22-4 | 0 | 1 | 0 | 0 | 2.2 | 2 | 2 | 2 | 6.75 | .75 | - | 6 | - |
| Mar 6 # | Chesapeake College | W, 13-3 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 2 | - |
| Mar 6 # | Chesapeake College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Va. Wesleyan | W, 6-0 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 1 | - |
| Mar 13 | Rowan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Rowan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Randolph-Macon | W, 9-5 | 0 | 0 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | .75 | - | 3 | - |
| Mar 20 | Rowan | W, 4-3 | 0 | 0 | 0 | 0 | 3.0 | - | 1 | - | 0.00 | .33 | 1 | 5 | - |
| Mar 20 | Rowan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | TCNJ | W, 6-2 | 0 | 0 | 0 | 1 | 3.0 | 2 | - | - | 0.00 | .67 | - | 5 | - |
| Mar 21 | TCNJ | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Wesley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Mary Washington | W, 13-3 | 0 | 1 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | .67 | - | 4 | - |
| Mar 27 | Mary Washington | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southern Virginia | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southern Virginia | W, 23-1 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | - | - | 4 | - |
| Apr 7 | at Chris. Newport | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Chris. Newport | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Chris. Newport | W, 7-2 | 0 | 1 | 0 | 0 | 5.2 | 1 | - | - | 0.00 | .18 | - | 6 | - |
| Apr 15 | St. Mary's (Md.) | W, 18-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | .60 | 0 | 9 | - |
| Apr 18 | at Shenandoah | W, 19-10 | 0 | 1 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | .38 | - | 3 | - |
| Apr 19 | at Shenandoah | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Mary's (Md.) | W, 6-2 | 1 | 1 | 0 | 0 | 6.0 | 6 | 2 | 2 | 3.00 | 1.00 | 0 | 7 | - |
| Apr 23 | at St. Mary's (Md.) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chris. Newport | W, 7-5 | 1 | 1 | 0 | 0 | 5.0 | 7 | 4 | 4 | 7.20 | 2.00 | 3 | 10 | - |
| Apr 30 | at Mary Washington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mary Washington | W, 12-1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | - |
| May 6 | St. Mary's (Md.) | W, 6-0 | 1 | 1 | 0 | 0 | 8.0 | 1 | 0 | 0 | 0.00 | .13 | 0 | 10 | - |
| May 7 | Southern Virginia | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Southern Virginia | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Southern Virginia | W, 13-2 | 1 | 1 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0.00 | .86 | 1 | 10 | - |
| May 15 | Southern Virginia | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Chris. Newport | W, 8-1 | 1 | 1 | 0 | 0 | 7.0 | 7 | 1 | 1 | 1.29 | 1.43 | 3 | 7 | - |
| May 22 | Chris. Newport | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Marymount (Va.) | W, 10-5 | 1 | 0 | 0 | 0 | 4.0 | 4 | 3 | 3 | 6.75 | 1.25 | 1 | 3 | - |
| May 28 | vs. LaGrange | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Lynchburg | W, 6-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | 1 | - |
| May 30 | vs. Birmingham Southern | W, 9-6 | 1 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 13.50 | 3.00 | 1 | 2 | - |
| Jun 4 | vs. Cortland | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | vs. Wheaton (Mass.) | W, 11-9 | 1 | 0 | 0 | 0 | 4.0 | 7 | 4 | 4 | 9.00 | 2.00 | 1 | 7 | - |
| Jun 6 | vs. Cortland | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | vs. St. Thomas (Minn.) | W, 6-1 | 0 | 0 | 0 | 1 | 4.0 | 1 | - | - | 0.00 | .25 | - | 4 | - |
| Jun 8 | vs. St. Thomas (Minn.) | W, 4-2 | 0 | 0 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0.00 | .00 | 0 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Va. Wesleyan | W, 22-4 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Mar 6 # | Chesapeake College | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 # | Chesapeake College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Va. Wesleyan | W, 6-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Rowan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Rowan | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Penn St.-Abington | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Randolph-Macon | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Rowan | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Rowan | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | TCNJ | W, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | TCNJ | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Wesley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Mary Washington | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Mary Washington | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southern Virginia | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Southern Virginia | W, 23-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Chris. Newport | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Chris. Newport | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Chris. Newport | W, 7-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 15 | St. Mary's (Md.) | W, 18-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Shenandoah | W, 19-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Shenandoah | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Mary's (Md.) | W, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 23 | at St. Mary's (Md.) | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Chris. Newport | W, 7-5 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 30 | at Mary Washington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mary Washington | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | St. Mary's (Md.) | W, 6-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | Southern Virginia | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Southern Virginia | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Southern Virginia | W, 13-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 15 | Southern Virginia | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Chris. Newport | W, 8-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 22 | Chris. Newport | W, 20-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Marymount (Va.) | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 28 | vs. LaGrange | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Lynchburg | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 30 | vs. Birmingham Southern | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 4 | vs. Cortland | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | vs. Wheaton (Mass.) | W, 11-9 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Jun 6 | vs. Cortland | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | vs. St. Thomas (Minn.) | W, 6-1 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Jun 8 | vs. St. Thomas (Minn.) | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| March | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| May | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| June | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 22 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| March | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| June | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 9 | 10 | 0 | 3 | - | 78.1 | 55 | 20 | 19 | 11 | 107 | 12.29 | - | 2.18 | .84 |
| Conference | 8 | 4 | 6 | 0 | 0 | - | 34.1 | 20 | 6 | 6 | 3 | 50 | 13.11 | - | 1.57 | .67 |
| Exhibition | 1 | 1 | 1 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 18.00 | - | 0.00 | .00 |
| - | ||||||||||||||||
| Home | 9 | 4 | 7 | 0 | 1 | - | 44.1 | 23 | 4 | 3 | 5 | 62 | 12.59 | - | 0.61 | .63 |
| Away | 7 | 2 | 3 | 0 | 0 | - | 18.2 | 15 | 6 | 6 | 3 | 28 | 13.50 | - | 2.89 | .96 |
| Neutral | 6 | 3 | 0 | 0 | 2 | - | 15.1 | 17 | 10 | 10 | 3 | 17 | 9.98 | - | 5.87 | 1.30 |
| - | ||||||||||||||||
| Wins | 22 | 9 | 10 | 0 | 3 | - | 78.1 | 55 | 20 | 19 | 11 | 107 | 12.29 | - | 2.18 | .84 |
| Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| March | 6 | 0 | 2 | 0 | 1 | - | 15.0 | 7 | 3 | 2 | 1 | 24 | 14.40 | - | 1.20 | .53 |
| April | 6 | 3 | 5 | 0 | 0 | - | 25.2 | 18 | 6 | 6 | 3 | 39 | 13.68 | - | 2.10 | .82 |
| May | 7 | 5 | 3 | 0 | 0 | - | 29.1 | 22 | 7 | 7 | 6 | 33 | 10.13 | - | 2.15 | .95 |
| June | 3 | 1 | 0 | 0 | 2 | - | 8.1 | 8 | 4 | 4 | 1 | 11 | 11.88 | - | 4.32 | 1.08 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 11 | 3 | 8 | 0 | 1.000 | 1 | 7 | - | - | - | - |
| Conference | 8 | 5 | 1 | 4 | 0 | 1.000 | - | 3 | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 6 | 3 | 3 | 0 | 1.000 | - | 4 | - | - | - | - |
| Away | 7 | 4 | 0 | 4 | 0 | 1.000 | - | 2 | - | - | - | - |
| Neutral | 6 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |
| - | ||||||||||||
| Wins | 22 | 11 | 3 | 8 | 0 | 1.000 | 1 | 7 | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| March | 6 | 2 | 0 | 2 | 0 | 1.000 | - | 3 | - | - | - | - |
| April | 6 | 3 | 0 | 3 | 0 | 1.000 | - | 3 | - | - | - | - |
| May | 7 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| June | 3 | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - |






