Mary Washington vs. Messiah
4/22/2025 at Grantham, Pa. (Houck Field)
Mary Washington 2 (23-10)

Player AB R H RBI BB SO PO A LOB
 
Jacob Christenbury 2b 3 0 0 0 0 1 1 1 1
   Burke Steifman 2b 1 1 1 0 1 0 0 0 0
Ryan Schwarz rf 3 0 0 0 0 0 1 1 0
   George Rizzo cf 2 0 1 0 0 0 1 0 0
Noah Roots 1b 3 0 1 0 0 0 7 1 0
   Noah Lichter 1b 2 1 0 0 0 1 1 1 2
Ty Lowe dh 3 0 1 0 0 2 0 0 0
   Hank Leighty dh 1 0 0 0 0 0 0 0 0
Bobby Ayscue cf 4 0 1 2 0 2 3 0 3
   Luke Harnishfeger rf 0 0 0 0 0 0 1 0 0
Eric Powell ss 2 0 0 0 0 1 1 2 0
   Daniel Jones ss 2 0 1 0 0 1 1 1 0
Luke Guerzon lf 3 0 0 0 0 0 0 0 2
Tommy Martinez 3b 2 0 0 0 0 1 1 2 0
   Charlie Grove 3b 2 0 1 0 0 0 0 1 0
Oliver Martin c 1 0 0 0 0 0 3 0 1
   Mike Dennis c 1 0 0 0 1 1 2 0 1
Gavin Riley p 0 0 0 0 0 0 1 1 0
   Nick Jordan p 0 0 0 0 0 0 0 0 0
   Griffin Graham p 0 0 0 0 0 0 0 0 0
   Michael Liu p 0 0 0 0 0 0 0 0 0
   Matthew Caldwell p 0 0 0 0 0 0 0 1 0
Totals 35 2 7 2 2 10 24 12 10
Messiah 12 (24-12)

Player AB R H RBI BB SO PO A LOB
 
Isaiah Parido cf 4 3 2 2 1 1 2 0 0
   Eric Stigers rf 0 0 0 0 0 0 1 0 0
Jarrett Gordon 2b 3 3 2 3 1 0 0 3 0
   Cristian Reyna ss 0 0 0 0 0 0 1 0 0
Drew Hurst 3b 4 1 1 2 1 1 0 2 0
   Brody Travagline 3b 0 0 0 0 0 0 0 1 0
Evan Wagaman 1b 3 1 1 2 1 0 8 0 0
   Brayden Burkholder ph 1 0 0 0 0 0 0 0 0
   Tucker Williams 1b 0 0 0 0 0 0 1 0 0
Dylan Beard dh 3 0 2 2 0 0 0 0 3
   Carter Reid 2b 1 1 1 0 0 0 1 0 0
Luke Ott lf 3 0 0 0 0 1 1 0 2
   Landon Mark lf 1 0 0 0 0 0 0 0 0
Matt Luchovick c 4 0 2 0 0 1 9 0 0
   Dustin Isanogle c 1 0 0 0 0 0 2 0 0
David Martinez rf 4 2 2 1 1 1 1 0 0
   Kyler Parks cf 0 0 0 0 0 0 0 0 0
Nick Moyer ss 4 1 1 0 0 0 0 1 3
Zachary Harris p 0 0 0 0 0 0 0 0 0
   Sawyer Shepherd p 0 0 0 0 0 0 0 0 0
   Trey Harper p 0 0 0 0 0 0 0 1 0
Totals 36 12 14 12 5 5 27 8 8
Score by Innings R H E
 
Mary Washington 0 0 0 0 0 0 0 2 0 2 7 3
Messiah 2 4 0 2 2 0 1 1 X 12 14 1
Mary Washington: E - Eric Powell; Oliver Martin; Gavin Riley. 2B - Daniel Jones. RBI - Bobby Ayscue 2. SB - Noah Lichter; Luke Guerzon.
Messiah: E - Jarrett Gordon. 2B - Isaiah Parido; Jarrett Gordon; Evan Wagaman; Dylan Beard; Nick Moyer. 3B - Isaiah Parido; Drew Hurst. HR - Jarrett Gordon. RBI - Isaiah Parido 2; Jarrett Gordon 3; Drew Hurst 2; Evan Wagaman 2; Dylan Beard 2; David Martinez. Sac - Dylan Beard. SB - Evan Wagaman; Matt Luchovick; David Martinez.
Mary Washington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Riley (L, 4-2) 3.2 8 8 7 2 2 1 0 0 0 0 19 23 3 6 88
Nick Jordan 1.0 2 2 2 3 0 0 1 0 1 0 4 8 2 0 30
Griffin Graham 1.1 1 0 0 0 2 0 0 0 0 0 5 5 1 1 22
Michael Liu 1.0 1 1 1 0 1 0 1 0 0 0 4 4 1 1 18
Matthew Caldwell 1.0 2 1 1 0 0 0 1 0 0 0 4 4 1 1 17
Totals 8.0 14 12 11 5 5 1 3 0 1 0 36 44 8 9 175
Messiah IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zachary Harris (W, 5-2) 7.0 3 0 0 0 9 0 0 0 2 0 25 27 6 6 94
Sawyer Shepherd 1.0 4 2 2 0 0 0 0 0 0 0 7 7 2 1 20
Trey Harper 1.0 0 0 0 2 1 0 0 0 0 0 3 5 0 2 20
Totals 9.0 7 2 2 2 10 0 0 0 2 0 35 39 8 9 134
Mary Washington: Batters Faced - Gavin Riley 23; Nick Jordan 8; Griffin Graham 5; Michael Liu 4; Matthew Caldwell 4. WP - Nick Jordan; Michael Liu; Matthew Caldwell. HBP - Nick Jordan.
Messiah: Batters Faced - Zachary Harris 27; Sawyer Shepherd 7; Trey Harper 5. HBP - Zachary Harris 2.

Start: 3:30 PM Duration: 2:50 Attendance: 117