Chris. Newport vs. Hampden-Sydney
4/28/2025 at Hampden-Sydney, VA (Yank Bernier Field)
Chris. Newport 21 (20-17)

Player AB R H RBI BB SO PO A LOB
 
Jake Benedict cf 6 3 2 1 1 1 2 0 0
Sam Benedict 3b 5 2 4 6 1 0 0 1 0
Josh Reinhold ss 5 3 2 2 1 0 2 1 3
Aaron Maxie 1b 3 1 2 4 2 0 5 1 0
   Eric Wilson 1b 1 0 0 0 0 0 1 1 1
Doc Daniels dh 6 1 2 0 0 0 0 0 5
Justin Liakos lf 4 3 1 0 1 1 4 0 0
Lincoln Lubsen c 4 2 1 0 1 1 6 1 2
   Will Pellegrino c 1 0 0 0 0 1 2 0 0
Creston Saunders 2b 4 2 2 3 1 1 0 3 0
   Kevin Mackmin 3b 1 0 1 1 0 0 0 0 0
Scott Crosson rf 3 4 1 2 2 0 0 0 1
   Gavin Spencer rf 1 0 1 1 0 0 0 0 0
Jackson Baird p 0 0 0 0 0 0 1 0 0
   Ryan Morrison p 0 0 0 0 0 0 0 0 0
   Colin D'Arcy p 0 0 0 0 0 0 0 0 0
   Dylan Blazer p 0 0 0 0 0 0 0 0 0
   Mitchell Mortensen p 0 0 0 0 0 0 1 0 0
Totals 44 21 19 20 10 5 24 8 12
Hampden-Sydney 11 (18-21)

Player AB R H RBI BB SO PO A LOB
 
Christian Lancaster dh 4 1 1 1 0 0 0 0 1
   Jack Wells 3b 1 0 0 0 0 1 0 1 0
Jase Howell 3b 4 0 0 0 1 0 3 1 2
Chase Sanford rf 3 2 2 1 0 1 2 0 0
Jake Moore cf 5 1 2 2 0 1 6 0 3
Christian Chambers lf 4 0 0 0 0 1 0 0 1
   Greer Farr ph 1 0 0 0 0 0 0 0 0
Brandon Shelhorse 1b 4 2 2 1 1 2 9 1 0
Jaxon Masterson ss 5 3 4 0 0 0 0 4 0
Cooper York c 5 1 1 1 0 3 3 1 2
Gavin Smith 2b 3 1 3 2 1 0 1 1 0
Justin Reynolds p 0 0 0 0 0 0 0 0 0
   Logan Benton p 0 0 0 0 0 0 0 0 0
   Jacob Williams p 0 0 0 0 0 0 0 0 0
   Brady Wilson p 0 0 0 0 0 0 0 0 0
   Ashton Armour p 0 0 0 0 0 0 0 0 0
Totals 39 11 15 8 3 9 24 9 9
Score by Innings R H E
 
Chris. Newport 1 0 1 0 3 10 4 2 21 19 1
Hampden-Sydney 1 1 0 2 6 0 1 0 11 15 1
Chris. Newport: E - Scott Crosson. 2B - Jake Benedict 2; Sam Benedict 3; Josh Reinhold; Aaron Maxie; Creston Saunders. RBI - Jake Benedict; Sam Benedict 6; Josh Reinhold 2; Aaron Maxie 4; Creston Saunders 3; Kevin Mackmin; Scott Crosson 2; Gavin Spencer. SB - Josh Reinhold; Creston Saunders.
Hampden-Sydney: E - Chase Sanford. 2B - Brandon Shelhorse; Jaxon Masterson; Cooper York. 3B - Jake Moore. RBI - Christian Lancaster; Chase Sanford; Jake Moore 2; Brandon Shelhorse; Cooper York; Gavin Smith 2. SB - Jake Moore 2.
Chris. Newport IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Baird 3.0 3 2 1 0 3 0 1 0 1 0 12 13 3 3 44
Ryan Morrison 1.1 5 4 4 1 1 0 0 1 0 0 9 10 2 1 38
Colin D'Arcy 0.0 3 4 4 1 0 0 0 0 0 0 3 4 0 0 11
Dylan Blazer 0.2 0 0 0 1 0 0 1 0 1 0 2 4 0 2 18
Mitchell Mortensen (W, 2-2) 3.0 4 1 1 0 5 0 2 0 0 0 13 13 2 2 52
Totals 8.0 15 11 10 3 9 0 4 1 2 0 39 44 7 8 163
Hampden-Sydney IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justin Reynolds 4.0 3 2 2 2 1 0 1 0 0 0 15 17 9 2 66
Logan Benton 0.1 2 3 3 1 1 0 0 0 0 0 3 4 0 0 15
Jacob Williams 0.2 2 0 0 0 1 0 1 0 0 0 4 4 1 0 15
Brady Wilson (L, 1-4) 0.1 3 9 8 4 1 0 1 0 1 0 5 10 0 1 37
Ashton Armour 0.2 1 1 0 2 0 0 0 0 1 0 3 6 0 2 59
Jase Howell 2.0 8 6 6 1 1 0 0 0 1 0 14 16 1 4 14
Totals 8.0 19 21 19 10 5 0 3 0 3 0 44 57 11 9 206
Chris. Newport: Batters Faced - Jackson Baird 13; Ryan Morrison 10; Colin D'Arcy 4; Dylan Blazer 4; Mitchell Mortensen 13. WP - Jackson Baird; Dylan Blazer; Mitchell Mortensen 2. BK - Ryan Morrison. HBP - Jackson Baird; Dylan Blazer.
Hampden-Sydney: Batters Faced - Jase Howell 16; Justin Reynolds 17; Logan Benton 4; Jacob Williams 4; Brady Wilson 10; Ashton Armour 6. WP - Justin Reynolds; Jacob Williams; Brady Wilson. HBP - Jase Howell; Brady Wilson; Ashton Armour.
Umpires - HP: Keith Sabo , 1B: Marshall Woods , 3B: Robert Traylor
Start: 4:00 PM Duration: 3:03 Attendance: 100