| Rk | Name |   | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Burroughs | Salisbury | 44 | 177 | 48 | 68 | 13 | 4 | 9 | 57 | 15 | 30 | 15 | 3 | .384 | .436 | .655 |
| 1 | J Inman | Salisbury | 44 | 153 | 41 | 54 | 10 | 4 | 7 | 44 | 25 | 30 | 6 | 1 | .353 | .464 | .608 |
| 1 | D Sheeler | Salisbury | 44 | 168 | 59 | 60 | 9 | 1 | 8 | 47 | 34 | 24 | 11 | 2 | .357 | .486 | .565 |
| 1 | D Winebrenner | Salisbury | 44 | 174 | 49 | 62 | 14 | 4 | 10 | 54 | 18 | 31 | 8 | 2 | .356 | .444 | .655 |
| 5 | M Ehrhardt | Salisbury | 42 | 111 | 39 | 36 | 8 | - | 2 | 25 | 24 | 17 | 2 | 1 | .324 | .483 | .450 |
| 5 | T Waire | Salisbury | 42 | 125 | 31 | 33 | 5 | 2 | 4 | 20 | 14 | 28 | 1 | - | .264 | .392 | .432 |
| 7 | A Kell | Salisbury | 40 | 139 | 36 | 44 | 8 | - | 2 | 27 | 26 | 15 | 4 | - | .317 | .441 | .417 |
| 8 | J Benedict | Chris. Newport | 39 | 157 | 51 | 62 | 13 | 2 | 5 | 27 | 21 | 17 | 18 | 1 | .395 | .471 | .599 |
| 9 | B Ayscue | Mary Washington | 38 | 143 | 31 | 48 | 8 | 3 | 5 | 33 | 14 | 31 | 2 | 4 | .336 | .398 | .538 |
| 9 | T Lowe | Mary Washington | 38 | 140 | 27 | 46 | 11 | - | 3 | 34 | 17 | 27 | - | - | .329 | .416 | .471 |
| 9 | A Maxie | Chris. Newport | 38 | 124 | 29 | 51 | 8 | - | 3 | 44 | 30 | 23 | 2 | - | .411 | .530 | .548 |
| 9 | N Roots | Mary Washington | 38 | 142 | 34 | 44 | 9 | 2 | 4 | 26 | 13 | 20 | - | - | .310 | .393 | .486 |
| 9 | R Schwarz | Mary Washington | 38 | 154 | 29 | 45 | 3 | 3 | - | 24 | 8 | 18 | 15 | 2 | .292 | .333 | .351 |
| 9 | B Wilson | Salisbury | 38 | 134 | 38 | 40 | 6 | 2 | 3 | 24 | 15 | 11 | 11 | 2 | .299 | .392 | .440 |
| 15 | J Christenbury | Mary Washington | 36 | 137 | 26 | 38 | 7 | 1 | - | 19 | 12 | 19 | 5 | - | .277 | .336 | .343 |
| 15 | J Liakos | Chris. Newport | 36 | 111 | 24 | 33 | 6 | 2 | 2 | 21 | 17 | 26 | 8 | 2 | .297 | .420 | .441 |
| 15 | O Martin | Mary Washington | 36 | 113 | 25 | 33 | 6 | - | - | 10 | 11 | 12 | 2 | 1 | .292 | .398 | .345 |
| 18 | T Martinez | Mary Washington | 35 | 115 | 24 | 34 | 5 | 1 | 1 | 21 | 11 | 10 | 12 | 1 | .296 | .383 | .383 |
| 18 | J Reinhold | Chris. Newport | 35 | 123 | 31 | 37 | 10 | 2 | 2 | 23 | 28 | 15 | 9 | - | .301 | .442 | .463 |
| 20 | S Benedict | Chris. Newport | 33 | 116 | 39 | 35 | 8 | - | 1 | 32 | 22 | 9 | 9 | - | .302 | .414 | .397 |
| 20 | T Morris | Salisbury | 33 | 81 | 16 | 18 | 4 | 1 | 2 | 17 | 7 | 21 | 4 | 3 | .222 | .337 | .370 |
| 20 | E Powell | Mary Washington | 33 | 97 | 22 | 27 | 6 | - | 2 | 13 | 26 | 18 | 3 | 2 | .278 | .438 | .402 |
| 23 | B Anderson | Salisbury | 32 | 57 | 11 | 16 | 1 | - | 3 | 20 | 6 | 11 | - | - | .281 | .394 | .456 |
| 24 | S Crosson | Chris. Newport | 31 | 84 | 20 | 18 | 2 | 1 | 1 | 10 | 12 | 25 | 1 | - | .214 | .327 | .298 |
| 25 | C Swift | Salisbury | 30 | 52 | 13 | 17 | 2 | - | - | 9 | 9 | 3 | 10 | 3 | .327 | .462 | .365 |
| 26 | C Slough | Chris. Newport | 29 | 103 | 14 | 30 | 5 | - | 5 | 29 | 9 | 18 | - | - | .291 | .362 | .485 |
| 27 | D Daniels | Chris. Newport | 28 | 85 | 15 | 30 | 5 | - | - | 16 | 6 | 6 | 4 | - | .353 | .412 | .412 |
| 27 | L Lubsen | Chris. Newport | 28 | 84 | 18 | 22 | 7 | - | 3 | 20 | 24 | 23 | - | 1 | .262 | .416 | .452 |
| 27 | A Stuffel | Chris. Newport | 28 | 100 | 21 | 33 | 5 | 1 | 2 | 17 | 11 | 20 | 7 | 2 | .330 | .405 | .460 |
| 30 | L Guerzon | Mary Washington | 26 | 52 | 12 | 14 | 1 | 1 | 1 | 11 | 9 | 12 | 5 | - | .269 | .418 | .385 |
| 30 | C Hassan | Mary Washington | 26 | 48 | 13 | 19 | 3 | 1 | 1 | 13 | 6 | 9 | 4 | - | .396 | .474 | .563 |
| 32 | B Steifman | Mary Washington | 19 | 40 | 10 | 12 | - | - | - | 11 | 4 | 5 | 2 | - | .300 | .370 | .300 |
| 33 | G Rizzo | Mary Washington | 18 | 27 | 8 | 5 | 1 | - | - | 4 | 8 | 6 | - | - | .185 | .361 | .222 |
| 34 | E Ruiz | Salisbury | 16 | 20 | 7 | 4 | - | - | - | 1 | 7 | 6 | 1 | 1 | .200 | .448 | .200 |
| 35 | J Blanco | Chris. Newport | 14 | 26 | 2 | 4 | - | - | - | 1 | 2 | 9 | - | - | .154 | .241 | .154 |
| 35 | C D'Arcy | Chris. Newport | 14 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 35 | C Grove | Mary Washington | 14 | 17 | 5 | 3 | 1 | - | - | 4 | 1 | 4 | - | - | .176 | .250 | .235 |
| 35 | R March | Salisbury | 14 | 23 | 4 | 4 | - | - | - | 2 | 5 | 3 | 2 | - | .174 | .345 | .174 |
| 35 | E Wilson | Chris. Newport | 14 | 24 | 3 | 7 | - | - | 2 | 7 | 2 | 7 | - | - | .292 | .357 | .542 |
| 40 | G Hartman | Chris. Newport | 13 | 18 | 1 | 3 | 1 | - | - | 4 | - | 6 | - | - | .167 | .167 | .222 |
| 40 | W Pellegrino | Chris. Newport | 13 | 32 | 8 | 8 | 1 | 1 | - | 2 | 7 | 11 | - | - | .250 | .429 | .344 |
| 40 | G Spencer | Chris. Newport | 13 | 8 | 5 | 1 | - | - | - | 1 | 1 | 2 | - | - | .125 | .222 | .125 |
| 43 | S Smith | Mary Washington | 11 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 44 | K Mackmin | Chris. Newport | 10 | 13 | 1 | 3 | - | - | - | 1 | 1 | 4 | - | - | .231 | .286 | .231 |
| 44 | G Shirk | Salisbury | 10 | 9 | 5 | 3 | - | - | - | 2 | - | 2 | - | - | .333 | .455 | .333 |
| 44 | J Witter | Salisbury | 10 | 24 | 4 | 5 | 3 | - | - | 6 | 4 | 5 | - | - | .208 | .310 | .333 |
| 47 | M Haynes | Salisbury | 9 | 1 | 2 | 0 | - | - | - | 1 | 2 | - | 1 | - | .000 | .667 | .000 |
| 47 | R Henson | Mary Washington | 9 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - | .500 | .500 | .500 |
| 47 | J Koenig | Chris. Newport | 9 | 17 | 2 | 4 | 1 | - | - | 1 | 1 | 3 | 1 | - | .235 | .263 | .294 |
| 47 | N Lichter | Mary Washington | 9 | 6 | 2 | 2 | - | - | - | 2 | 1 | 3 | 1 | - | .333 | .500 | .333 |






