Allegheny vs. Regent
2/21/2026 at Virginia Beach, Va. (Landstown HS)
Allegheny 14 (1-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Liam Irving cf 5 2 1 2 1 0 0 0 0
Johnny Hughes dh 2 1 0 0 2 2 0 0 0
   Jake Fix ph 2 0 0 0 0 1 0 0 1
Ryan Cochran lf 4 1 2 2 2 1 2 0 0
Tyler Skaggs c 4 1 1 0 2 1 8 0 1
Wyatt Burchill 1b 4 0 0 1 1 0 9 0 4
Nick Banez 2b 4 2 1 2 0 0 4 2 1
Zach Miner 3b 4 2 1 0 1 3 0 1 2
Noah Philson rf 4 3 2 1 0 1 2 0 1
Connor Kunkle ss 4 2 2 3 0 0 1 6 0
Parker McRay p 0 0 0 0 0 0 0 1 0
   Dawson Thomas 0 0 0 0 0 0 0 0 0
   Ashton Reidy 0 0 0 0 0 0 1 1 0
   Evan Belkin p 0 0 0 0 0 0 0 0 0
Totals 37 14 10 11 9 9 27 11 10
Regent 9 (0-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Nathan Vaughan lf 5 1 2 1 1 0 3 0 0
Jordan Hunt ss 3 1 1 1 2 0 2 2 1
Maddox German 1b 5 1 1 1 0 2 8 0 3
Dylan Oblepias dh 4 0 0 1 0 2 0 0 0
Colton Sandiford rf 4 0 1 0 1 2 4 0 3
Ben Tweedy c 2 2 1 1 3 0 9 0 1
Ethan Loucks 2b 4 2 2 1 1 1 0 2 1
Jake O'Donnell 3b 4 1 1 0 0 0 0 0 0
Jayden Alvarez cf 4 1 1 2 1 1 1 0 3
James Blotter p 0 0 0 0 0 0 0 0 0
   Adam Tatham 0 0 0 0 0 0 0 0 0
   Caleb Wood 0 0 0 0 0 0 0 0 0
   Trevor Richardson 0 0 0 0 0 0 0 1 0
   Hayden Radican p 0 0 0 0 0 0 0 2 0
Totals 35 9 10 8 9 8 27 7 12
Score by Innings R H E
 
Allegheny 0 0 3 2 4 3 0 1 1 14 10 1
Regent 3 0 0 0 0 4 2 0 0 9 10 2
Allegheny: E - Zach Miner. 2B - Noah Philson; Connor Kunkle 2. RBI - Liam Irving 2; Ryan Cochran 2; Wyatt Burchill; Nick Banez 2; Noah Philson; Connor Kunkle 3. SB - Liam Irving; Johnny Hughes; Ryan Cochran; Nick Banez; Connor Kunkle.
Regent: E - Jordan Hunt; Hayden Radican. RBI - Nathan Vaughan; Jordan Hunt; Maddox German; Dylan Oblepias; Ben Tweedy; Ethan Loucks; Jayden Alvarez 2. Sac - Dylan Oblepias. GIDP - Jordan Hunt; Jayden Alvarez. SB - Nathan Vaughan.
Allegheny IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parker McRay (W, 1-0) 5.0 2 3 3 6 6 0 0 0 1 0 16 23 3 5 102
Dawson Thomas 1.0 4 4 4 1 1 0 0 0 1 0 6 9 1 1 30
Ashton Reidy 1.0 2 2 0 1 0 0 0 0 0 0 5 6 0 2 21
Evan Belkin 2.0 2 0 0 1 1 0 0 1 1 0 8 10 2 3 28
Totals 9.0 10 9 7 9 8 0 0 1 3 0 35 48 6 11 181
Regent IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
James Blotter 3.0 1 3 3 5 4 0 4 2 1 0 10 16 4 1 74
Adam Tatham (L, 0-1) 1.1 4 6 6 1 2 0 1 0 3 0 8 12 0 2 40
Caleb Wood 1.2 3 3 3 1 1 0 1 0 1 0 8 10 2 2 32
Trevor Richardson 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 11
Hayden Radican 2.0 2 2 0 1 2 0 0 0 0 0 8 9 1 3 26
Totals 9.0 10 14 12 9 9 0 6 2 5 0 37 51 9 9 183
Allegheny: Batters Faced - Parker McRay 23; Dawson Thomas 9; Ashton Reidy 6; Evan Belkin 10. BK - Evan Belkin. HBP - Parker McRay; Dawson Thomas; Evan Belkin.
Regent: Batters Faced - James Blotter 16; Adam Tatham 12; Caleb Wood 10; Trevor Richardson 4; Hayden Radican 9. WP - James Blotter 4; Adam Tatham; Caleb Wood. BK - James Blotter 2. HBP - James Blotter; Adam Tatham 3; Caleb Wood.
Umpires - HP: Steve Kanter , 2B: Trevor Kindred
Start: 12:00 PM Duration: 3:34 Attendance: 0