#29 Colleen O'Rourke (D) - York (Pa.)

g
2
a
9
p
13
sh %
.065
gw
0
ds
3
Player Stats
  Overall Conf
Games 19 53rd 7 1st
Games started 19 32nd 7 1st
Goals 2 47th 1 36th
Assists 9 3rd 5 1st
Points 13 28th 7 17th
Shots 31 24th 16 16th
Shot Pct .065 75th .063 51st
Game-winning goals 0 48th 0 23rd
Defensive saves 3 12th 0 21st
Penalty strokes 0-0 129th 0-0 128th
Recent Results
Date Opponent/Event Result
Oct 16 at Mary Washington L, 5-2
Oct 20 McDaniel L, 3-2
Oct 21 Goucher W, 3-0
Oct 23 at Gwynedd-Mercy L, 4-3
Oct 26 Frank. & Marsh. L, 8-1
Oct 31 at Wesley L, 5-3
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 1 at Alvernia L, 3-1 - - - - - - - - -
Sep 4 Albright W, 6-0 1 0 1 1 0 - 0 0 0-0
Sep 7 Gettysburg L, 3-1 1 0 0 0 0 - 0 0 0-0
Sep 9 Stevenson W, 3-0 1 0 1 1 2 .000 0 0 0-0
Sep 11 at St. Mary's (Md.) L, 3-2 1 0 1 1 1 .000 0 0 0-0
Sep 14 Susquehanna W, 3-2 1 0 1 1 0 - 0 0 0-0
Sep 16 at Neumann W, 7-0 1 0 0 0 0 - 0 0 0-0
Sep 22 Hood W, 6-0 1 0 1 1 4 .000 0 0 0-0
Sep 25 at Wesley L, 3-0 1 0 0 0 1 .000 0 0 0-0
Oct 2 Salisbury L, 4-2 1 1 1 3 3 .333 0 0 0-0
Oct 5 Dickinson W, 3-1 1 0 0 0 2 .000 0 2 0-0
Oct 7 Wilson W, 5-1 1 1 0 2 6 .167 0 0 0-0
Oct 9 at Frostburg St. W, 3-1 1 0 1 1 3 .000 0 0 0-0
Oct 13 at Elizabethtown L, 5-2 1 0 0 0 1 .000 0 0 0-0
Oct 16 at Mary Washington L, 5-2 1 0 0 0 2 .000 0 0 0-0
Oct 20 McDaniel L, 3-2 1 0 0 0 1 .000 0 0 0-0
Oct 21 Goucher W, 3-0 1 0 2 2 3 .000 0 0 0-0
Oct 23 at Gwynedd-Mercy L, 4-3 1 0 0 0 1 .000 0 0 0-0
Oct 26 Frank. & Marsh. L, 8-1 1 0 0 0 1 .000 0 1 0-0
Oct 31 at Wesley L, 5-3 1 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .11 .47 .68 1.63 .065 .79 .484
Conference 7 7 .14 .71 1.00 2.29 .063 1.14 .500
Exhibition - - - - - - - - -
-
Home 11 11 .18 .64 1.00 2.00 .091 1.00 .500
Away 8 8 .00 .25 .25 1.13 .000 .50 .444
Neutral - - - - - - - - -
-
Wins 9 9 .11 .78 1.00 2.22 .050 1.00 .450
Losses 10 10 .10 .20 .40 1.10 .091 .60 .545
-
September 8 8 .00 .63 .63 1.00 .000 .38 .375
October 11 11 .18 .36 .73 2.09 .087 1.09 .522
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 19 19 2 9 13 31 .065 15 .484 0 3 0-0
Conference 7 7 1 5 7 16 .063 8 .500 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 11 11 2 7 11 22 .091 11 .500 0 3 0-0
Away 8 8 0 2 2 9 .000 4 .444 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 9 9 1 7 9 20 .050 9 .450 0 2 0-0
Losses 10 10 1 2 4 11 .091 6 .545 0 1 0-0
-
September 8 8 0 5 5 8 .000 3 .375 0 0 0-0
October 11 11 2 4 8 23 .087 12 .522 0 3 0-0