#2 Katie Dawkins (F) - York (Pa.)

g
8
a
7
p
23
sh %
.110
gw
1
ds
0
Player Stats
  Overall Conf
Games 20 27th 7 1st
Games started 19 32nd 6 53rd
Goals 8 13th 4 8th
Assists 7 8th 2 9th
Points 23 12th 10 8th
Shots 73 5th 34 1st
Shot Pct .110 66th .118 44th
Game-winning goals 1 21st 1 7th
Defensive saves 0 34th 0 21st
Penalty strokes 0-0 46th 0-0 43rd
Recent Results
Date Opponent/Event Result
Oct 16 at Mary Washington L, 5-2
Oct 20 McDaniel L, 3-2
Oct 21 Goucher W, 3-0
Oct 23 at Gwynedd-Mercy L, 4-3
Oct 26 Frank. & Marsh. L, 8-1
Oct 31 at Wesley L, 5-3
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 1 at Alvernia L, 3-1 1 0 0 0 4 .000 0 0 0-0
Sep 4 Albright W, 6-0 1 0 0 0 3 .000 0 0 0-0
Sep 7 Gettysburg L, 3-1 1 0 0 0 0 - 0 0 0-0
Sep 9 Stevenson W, 3-0 - 0 0 0 9 .000 0 0 0-0
Sep 11 at St. Mary's (Md.) L, 3-2 1 1 0 2 3 .333 0 0 0-0
Sep 14 Susquehanna W, 3-2 1 0 1 1 5 .000 0 0 0-0
Sep 16 at Neumann W, 7-0 1 0 0 0 3 .000 0 0 0-0
Sep 22 Hood W, 6-0 1 2 2 6 8 .250 0 0 0-0
Sep 25 at Wesley L, 3-0 1 0 0 0 3 .000 0 0 0-0
Oct 2 Salisbury L, 4-2 1 0 0 0 1 .000 0 0 0-0
Oct 5 Dickinson W, 3-1 1 0 0 0 1 .000 0 0 0-0
Oct 7 Wilson W, 5-1 1 1 1 3 5 .200 0 0 0-0
Oct 9 at Frostburg St. W, 3-1 1 1 0 2 8 .125 1 0 0-0
Oct 13 at Elizabethtown L, 5-2 1 0 1 1 0 - 0 0 0-0
Oct 16 at Mary Washington L, 5-2 1 0 0 0 2 .000 0 0 0-0
Oct 20 McDaniel L, 3-2 1 1 1 3 3 .333 0 0 0-0
Oct 21 Goucher W, 3-0 1 0 1 1 2 .000 0 0 0-0
Oct 23 at Gwynedd-Mercy L, 4-3 1 0 0 0 7 .000 0 0 0-0
Oct 26 Frank. & Marsh. L, 8-1 1 0 0 0 3 .000 0 0 0-0
Oct 31 at Wesley L, 5-3 1 2 0 4 3 .667 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 19 .40 .35 1.15 3.65 .110 2.55 .699
Conference 7 6 .57 .29 1.43 4.86 .118 3.14 .647
Exhibition - - - - - - - - -
-
Home 11 10 .36 .55 1.27 3.64 .100 2.45 .675
Away 9 9 .44 .11 1.00 3.67 .121 2.67 .727
Neutral - - - - - - - - -
-
Wins 9 8 .44 .56 1.44 4.89 .091 3.33 .682
Losses 11 11 .36 .18 .91 2.64 .138 1.91 .724
-
September 9 8 .33 .33 1.00 4.22 .079 2.89 .684
October 11 11 .45 .36 1.27 3.18 .143 2.27 .714
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 20 19 8 7 23 73 .110 51 .699 1 0 0-0
Conference 7 6 4 2 10 34 .118 22 .647 1 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 11 10 4 6 14 40 .100 27 .675 0 0 0-0
Away 9 9 4 1 9 33 .121 24 .727 1 0 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 9 8 4 5 13 44 .091 30 .682 1 0 0-0
Losses 11 11 4 2 10 29 .138 21 .724 0 0 0-0
-
September 9 8 3 3 9 38 .079 26 .684 0 0 0-0
October 11 11 5 4 14 35 .143 25 .714 1 0 0-0