2010-11 Field Hockey Individual Statistics
| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Fisher | Wesley | 24 | 24 | .04 | .13 | .21 | .83 | .050 | .42 | .500 |
| 1 | J Franklin | Wesley | 24 | 24 | .08 | .04 | .21 | .54 | .154 | .33 | .615 |
| 1 | A Hill | Wesley | 24 | 23 | .29 | .08 | .67 | 1.21 | .241 | .92 | .759 |
| 1 | N Hill | Wesley | 24 | 23 | .29 | .46 | 1.04 | 1.29 | .226 | .92 | .710 |
| 1 | S Johnson | Wesley | 24 | 24 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | D Keller | Wesley | 24 | 24 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | M Leone | Wesley | 24 | 24 | .88 | .33 | 2.08 | 4.83 | .181 | 2.58 | .534 |
| 1 | L Martin | Wesley | 24 | 23 | .04 | .00 | .08 | .38 | .111 | .29 | .778 |
| 1 | S Pleasanton | Wesley | 24 | 24 | .25 | .25 | .75 | 1.88 | .133 | 1.13 | .600 |
| 10 | E Bailey | Wesley | 23 | 23 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | T Burris | Wesley | 23 | - | .09 | .00 | .17 | .39 | .222 | .22 | .556 |
| 12 | C Bowdren | Mary Washington | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | N Conti | Mary Washington | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | M Flynn | Mary Washington | 22 | 7 | .05 | .05 | .14 | .59 | .077 | .50 | .846 |
| 12 | K Haynor | Mary Washington | 22 | 21 | .23 | .00 | .45 | 1.00 | .227 | .68 | .682 |
| 12 | B Hill | Mary Washington | 22 | - | .05 | .00 | .09 | .50 | .091 | .27 | .545 |
| 12 | M Jones | Mary Washington | 22 | 22 | .68 | .45 | 1.82 | 3.50 | .195 | 2.23 | .636 |
| 12 | M Peebles | Mary Washington | 22 | 22 | .00 | .05 | .05 | .32 | .000 | .23 | .714 |
| 12 | K Ripley | Mary Washington | 22 | 22 | .50 | .18 | 1.18 | 1.91 | .262 | 1.32 | .690 |
| 12 | T Rotsted | Mary Washington | 22 | 10 | .09 | .05 | .23 | .36 | .250 | .27 | .750 |
| 12 | H Sheehan | Mary Washington | 22 | 22 | .09 | .14 | .32 | .86 | .105 | .45 | .526 |
| 12 | M Sloan | Mary Washington | 22 | 9 | .05 | .18 | .27 | 1.32 | .034 | .82 | .621 |
| 12 | B Tadlock | Wesley | 22 | 21 | .73 | .27 | 1.73 | 3.59 | .203 | 2.18 | .608 |
| 24 | C Baker | Mary Washington | 21 | 21 | .43 | .19 | 1.05 | 2.95 | .145 | 1.71 | .581 |
| 24 | E Duffy | Mary Washington | 21 | 21 | .14 | .05 | .33 | .86 | .167 | .43 | .500 |
| 24 | D Tearl | Wesley | 21 | 1 | .19 | .00 | .38 | 1.05 | .182 | .67 | .636 |
| 27 | S Ballew | Stevenson | 20 | 6 | .20 | .00 | .40 | .35 | .571 | .30 | .857 |
| 27 | A Beam | Stevenson | 20 | 20 | .00 | .00 | .00 | .15 | .000 | .00 | .000 |
| 27 | J Brezgel | York (Pa.) | 20 | 12 | .35 | .10 | .80 | 1.40 | .250 | .90 | .643 |
| 27 | A Burk | York (Pa.) | 20 | 7 | .00 | .00 | .00 | .15 | .000 | .10 | .667 |
| 27 | K Dawkins | York (Pa.) | 20 | 19 | .40 | .35 | 1.15 | 3.65 | .110 | 2.55 | .699 |
| 27 | N Dipaolo | Stevenson | 20 | 19 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 27 | M Edwards | Frostburg St. | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | L Frost | Frostburg St. | 20 | 20 | .40 | .05 | .85 | 2.20 | .182 | 1.30 | .591 |
| 27 | D Gaitings | York (Pa.) | 20 | 20 | .00 | .00 | .00 | .15 | .000 | .05 | .333 |
| 27 | C Greer | Stevenson | 20 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | J Haney | Stevenson | 20 | 18 | .20 | .00 | .40 | .35 | .571 | .25 | .714 |
| 27 | K Kreamer | York (Pa.) | 20 | 4 | .30 | .05 | .65 | .90 | .333 | .70 | .778 |
| 27 | K Manocheh | Stevenson | 20 | 20 | .50 | .25 | 1.25 | 2.60 | .192 | 1.65 | .635 |
| 27 | B Martin | Stevenson | 20 | 20 | .30 | .40 | 1.00 | 1.95 | .154 | 1.05 | .538 |
| 27 | K May | Stevenson | 20 | 17 | .30 | .15 | .75 | 1.95 | .154 | 1.45 | .744 |
| 27 | R Merritt | Frostburg St. | 20 | 19 | .00 | .05 | .05 | .70 | .000 | .35 | .500 |
| 27 | R Moots | Stevenson | 20 | 9 | .00 | .05 | .05 | .10 | .000 | .10 | 1.000 |
| 27 | S Price | Stevenson | 20 | - | .00 | .00 | .00 | .10 | .000 | .05 | .500 |
| 27 | B Reeves | York (Pa.) | 20 | 20 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 27 | C Rice | York (Pa.) | 20 | 18 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 27 | B Russell | Frostburg St. | 20 | 20 | .60 | .20 | 1.40 | 2.85 | .211 | 1.80 | .632 |
| 27 | J Sauers | Stevenson | 20 | 12 | .20 | .10 | .50 | .85 | .235 | .60 | .706 |
| 27 | B Simmons | York (Pa.) | 20 | 20 | .35 | .10 | .80 | 1.10 | .318 | 1.00 | .909 |
| 27 | T Suess | Frostburg St. | 20 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |






