Frostburg St. at Hood October 5, 2011

(4-9, 1-2 CAC)
4
(3-6, 0-3 CAC)
3
Final 1 2 OT T
Frostburg St. 2 1 1 4
Hood 1 2 0 3

Box Score

Frostburg St.
Hood

Frostburg St.

PLAYER SH SOG G A DS
1 - Erin Johns - m 1 0 0 0 0
2 - Megan Robertson 0 0 0 0 0
3 - Colby Wright 3 2 0 0 0
5 - Becky Randel - f 9 6 0 0 0
6 - Chelsea Smith - m 4 3 0 0 0
7 - Courtney Abell 4 3 1 0 0
10 - Heather Gray - d 0 0 0 0 0
11 - Alli Elliott - f 6 1 1 0 0
12 - Rachel Merritt - m 9 3 0 0 0
13 - Tori Suess - d 0 0 0 0 0
16 - Emily Watkins - f/m 1 0 0 0 0
18 - Maggie Edwards - gk 0 0 0 0 0
22 - Ashley Kunzman 0 0 0 0 0
24 - Tiffany Weschler - d 0 0 0 0 1
26 - Amanda Lennon - m 6 3 2 0 0
TM - TEAM 0 0 0 0 0
TOTALS 43 21 4 0 1

Hood

PLAYER SH SOG G A DS
1 - Tatiana Puhnaty - d 0 0 0 0 0
2 - Miriah Stone - m 0 0 0 0 0
3 - Maria Smith - m 2 1 0 0 1
4 - Madeline Birmingham - m 0 0 0 0 0
5 - Nicole Killmer - d/m 3 1 0 0 0
7 - Rachel Gannon - f 0 0 0 0 0
9 - Chelsea Young 2 2 1 0 0
10 - Morgan Cole - f 2 1 1 0 0
11 - Ashley Darling 0 0 0 0 0
12 - Megan Cahill - f 7 5 1 1 0
13 - Rachel Marlow 0 0 0 0 0
14 - Morgan Grimm 0 0 0 0 0
15 - Michelle Buhrman - d 4 2 0 0 0
20 - Amanda Blakeslee - d 0 0 0 0 0
91 - Ying Van schaik - gk 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 20 12 3 1 1

Frostburg St. Goalies

GOALIES SOG GA SV   Min
18 - Maggie Edwards 11 3 8   83:16
TM - TEAM 1 0 1   0:00
TOTALS 12 3 9   83:16

Hood Goalies

GOALIES SOG GA SV   Min
91 - Ying Van schaik 20 4 16   83:16
TM - TEAM 1 0 1   0:00
TOTALS 21 4 17   83:16

Scoring Summary

Period Time Play V - H
1st 11:00 Amanda Lennon (1) (unassisted) - off rebound 1 - 0
1st 13:04 Megan Cahill (4) (unassisted) 1 - 1
1st 31:33 Courtney Abell (1) (unassisted) 2 - 1
2nd 61:42 Chelsea Young (1) (Megan Cahill) 2 - 2
2nd 63:30 Morgan Cole (2) (unassisted) 2 - 3
2nd 69:55 Alli Elliott (7) (unassisted) 3 - 3
OT 83:16 Amanda Lennon (2) (unassisted) 4 - 3
SHOTS 1 2 OT TOTAL
Frostburg St. 17 13 13 43
Hood 5 14 1 20
SAVES 1 2 OT TOTAL
Frostburg St. 1 7 1 9
Hood 5 7 5 17
PENALTY CORNERS 1 2 OT TOTAL
Frostburg St. 7 5 3 15
Hood 5 2 0 7

Play By Play