| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Cheatham | Chris. Newport | 23 | 23 | .61 | .26 | 1.48 | 4.35 | .140 | 2.87 | .660 |
| 1 | K Clark | Chris. Newport | 23 | 23 | .57 | .04 | 1.17 | 2.57 | .220 | 1.74 | .678 |
| 1 | A Hackbarth | Chris. Newport | 23 | 23 | .17 | .30 | .65 | 1.43 | .121 | 1.00 | .697 |
| 1 | A Hendrickson | Chris. Newport | 23 | 22 | .04 | .09 | .17 | .65 | .067 | .26 | .400 |
| 1 | C Hines | Chris. Newport | 23 | 23 | .00 | .00 | .00 | .17 | .000 | .13 | .750 |
| 1 | S Judkins | Chris. Newport | 23 | 23 | .48 | .22 | 1.17 | .87 | .550 | .74 | .850 |
| 1 | M Lichty | Chris. Newport | 23 | 23 | .30 | .22 | .83 | 3.65 | .083 | 2.09 | .571 |
| 1 | B Lien | Chris. Newport | 23 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Snider | Chris. Newport | 23 | 23 | .13 | .22 | .48 | 2.43 | .054 | 1.61 | .661 |
| 1 | B Tunstall | Chris. Newport | 23 | 23 | .78 | .48 | 2.04 | 4.17 | .188 | 3.04 | .729 |
| 11 | L Murphy | Chris. Newport | 22 | - | .00 | .00 | .00 | .36 | .000 | .14 | .375 |
| 11 | M Sullivan | Chris. Newport | 22 | - | .23 | .00 | .45 | .82 | .278 | .59 | .722 |
| 13 | R Clewer | Salisbury | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | A Cooper | Salisbury | 21 | 21 | .00 | .05 | .05 | .00 | - | .00 | - |
| 13 | J Crew | Salisbury | 21 | - | .10 | .00 | .19 | .95 | .100 | .67 | .700 |
| 13 | M Elliott | Salisbury | 21 | 21 | .52 | .24 | 1.29 | 4.43 | .118 | 2.24 | .505 |
| 13 | K Hastings | Salisbury | 21 | 21 | .05 | .05 | .14 | .14 | .333 | .10 | .667 |
| 13 | C Jantzen | Salisbury | 21 | 21 | .71 | .05 | 1.48 | 2.86 | .250 | 1.95 | .683 |
| 13 | S Johnson | Salisbury | 21 | 21 | .33 | .62 | 1.29 | 2.33 | .143 | 1.38 | .592 |
| 13 | Y Kim | Salisbury | 21 | 9 | .62 | .24 | 1.48 | 2.67 | .232 | 1.67 | .625 |
| 13 | J Seay | Salisbury | 21 | 21 | .00 | .19 | .19 | .62 | .000 | .43 | .692 |
| 13 | S Smith | Chris. Newport | 21 | - | .05 | .05 | .14 | .43 | .111 | .29 | .667 |
| 13 | E Voshell | Salisbury | 21 | 12 | .24 | .05 | .52 | 1.86 | .128 | 1.10 | .590 |
| 13 | S Washburn | Salisbury | 21 | 21 | .33 | .29 | .95 | 2.86 | .117 | 1.71 | .600 |
| 25 | J Best | Frostburg St. | 20 | 20 | .40 | .25 | 1.05 | 3.40 | .118 | 2.45 | .721 |
| 25 | B Blacksten | Wesley | 20 | 20 | .25 | .20 | .70 | .95 | .263 | .70 | .737 |
| 25 | T Bowen | Frostburg St. | 20 | 8 | .00 | .00 | .00 | .05 | .000 | .00 | .000 |
| 25 | A Carroll | Salisbury | 20 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | G Daniels | Wesley | 20 | 16 | .20 | .25 | .65 | 1.20 | .167 | 1.00 | .833 |
| 25 | S Daniels | Wesley | 20 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | V Dunbar | Wesley | 20 | 19 | .00 | .00 | .00 | .15 | .000 | .05 | .333 |
| 25 | B Gannon | Wesley | 20 | 20 | .05 | .00 | .10 | .30 | .167 | .20 | .667 |
| 25 | J Giaccone | Wesley | 20 | - | .05 | .00 | .10 | .15 | .333 | .10 | .667 |
| 25 | M Grimm | Frostburg St. | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | R Joyner | Wesley | 20 | 20 | .20 | .15 | .55 | .90 | .222 | .70 | .778 |
| 25 | S Lamboni | Salisbury | 20 | 10 | .20 | .10 | .50 | 1.05 | .190 | .65 | .619 |
| 25 | A Lennon | Frostburg St. | 20 | 20 | .15 | .05 | .35 | .70 | .214 | .50 | .714 |
| 25 | L Mears | Wesley | 20 | 20 | .35 | .25 | .95 | 2.80 | .125 | 2.05 | .732 |
| 25 | L Niezgoda | Wesley | 20 | 14 | .05 | .05 | .15 | .25 | .200 | .20 | .800 |
| 25 | D Price | Wesley | 20 | 20 | .15 | .20 | .50 | .65 | .231 | .25 | .385 |
| 25 | B Randel | Frostburg St. | 20 | 20 | .45 | .55 | 1.45 | 3.65 | .123 | 2.80 | .767 |
| 25 | A Salomon | Frostburg St. | 20 | 20 | .05 | .00 | .10 | .25 | .200 | .20 | .800 |
| 25 | R Schneider | Wesley | 20 | 8 | .25 | .05 | .55 | .90 | .278 | .55 | .611 |
| 25 | T Suess | Frostburg St. | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | E Vials | Frostburg St. | 20 | 15 | .20 | .05 | .45 | .95 | .211 | .65 | .684 |
| 46 | K Cindea | Salisbury | 19 | - | .05 | .05 | .16 | .58 | .091 | .21 | .364 |
| 46 | A Darrow | Frostburg St. | 19 | 19 | .37 | .16 | .89 | 3.00 | .123 | 2.26 | .754 |
| 46 | E McGrath | Wesley | 19 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 46 | H St. mary | Chris. Newport | 19 | - | .05 | .16 | .26 | 1.11 | .048 | .58 | .524 |
| 46 | T Weschler | Frostburg St. | 19 | 19 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |






