Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 E Badis Mary Washington 6 6 66:57 2.17 2.27 6.17 .740
1 A Baker York (Pa.) 6 6 65:52 4.67 4.96 9.50 .671
1 C Bishop St. Mary's (Md.) 6 6 73:60 2.33 2.21 5.83 .714
1 R Clewer Salisbury 6 6 66:46 .83 0.87 2.67 .762
1 S Daniels Wesley 6 6 69:26 1.83 1.85 9.67 .841
1 M Grimm Frostburg St. 6 6 60:27 3.50 4.05 9.83 .738
1 B Lien Chris. Newport 6 6 65:51 .67 0.71 2.33 .778
8 J Gover Frostburg St. 2 0 28:40 3.50 8.55 7.50 .682
8 K Russo Salisbury 2 0 10:28 .50 3.35 1.50 .750
10 B Alvarado York (Pa.) 1 0 43:17 2.00 3.23 3.00 .600
10 J Collins Chris. Newport 1 0 18:03 1.00 3.88 1.00 .500
10 S Cummings Chris. Newport 1 0 6:52 .00 0.00 .00 -
10 K Fromal Wesley 1 0 53:31 1.00 1.31 3.00 .750
10 M McLaughlin Mary Washington 1 0 18:17 .00 0.00 .00 -
10 K Shuman St. Mary's (Md.) 1 0 6:01 .00 0.00 .00 -
16 A Wilson Wesley - - 0:00 - - - -