#9 Devin Price (M) - Wesley

g
1
a
2
p
4
sh %
.031
gw
0
ds
1
Player Stats
  Overall Conf
Games 17 55th 6 1st
Games started 17 44th 6 1st
Goals 1 57th 0 46th
Assists 2 31st 1 16th
Points 4 54th 1 48th
Shots 32 25th 12 20th
Shot Pct .031 68th .000 45th
Game-winning goals 0 46th 0 16th
Defensive saves 1 17th 0 16th
Penalty strokes 0-0 113th 0-0 111th
Recent Results
Date Opponent/Event Result
Oct 8 at Rowan L, 6-0
Oct 11 at Chris. Newport L, 1-0
Oct 16 St. Mary's (Md.) L, 2-0
Oct 19 Frostburg St. W, 2-1
Oct 22 at Salisbury L, 8-0
Oct 25 York (Pa.) L, 2-1
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 30 Lynchburg W, 2-1 1 0 0 0 0 - 0 0 0-0
Sep 3 at Immaculata W, 2-1 1 0 0 0 2 .000 0 0 0-0
Sep 5 vs. Hendrix W, 2-0 1 1 0 2 2 .500 0 0 0-0
Sep 6 vs. Va. Wesleyan W, 1-0 1 0 0 0 1 .000 0 0 0-0
Sep 11 Delaware Valley L, 1-0 1 0 0 0 5 .000 0 0 0-0
Sep 13 Stockton W, 5-4 1 0 1 1 2 .000 0 1 0-0
Sep 23 at Washington College L, 4-2 1 0 0 0 2 .000 0 0 0-0
Sep 25 Elizabethtown L, 2-1 1 0 0 0 1 .000 0 0 0-0
Sep 28 Haverford L, 2-0 1 0 0 0 0 - 0 0 0-0
Sep 30 at Drew L, 2-1 1 0 0 0 4 .000 0 0 0-0
Oct 4 at Mary Washington L, 5-0 1 0 0 0 3 .000 0 0 0-0
Oct 8 at Rowan L, 6-0 1 0 0 0 1 .000 0 0 0-0
Oct 11 at Chris. Newport L, 1-0 1 0 0 0 0 - 0 0 0-0
Oct 16 St. Mary's (Md.) L, 2-0 1 0 0 0 3 .000 0 0 0-0
Oct 19 Frostburg St. W, 2-1 1 0 1 1 3 .000 0 0 0-0
Oct 22 at Salisbury L, 8-0 1 0 0 0 1 .000 0 0 0-0
Oct 25 York (Pa.) L, 2-1 1 0 0 0 2 .000 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 17 17 .06 .12 .24 1.88 .031 .94 .500
Conference 6 6 .00 .17 .17 2.00 .000 1.33 .667
Exhibition - - - - - - - - -
-
Home 8 8 .00 .25 .25 2.00 .000 1.13 .563
Away 7 7 .00 .00 .00 1.86 .000 .71 .385
Neutral 2 2 .50 .00 1.00 1.50 .333 1.00 .667
-
Wins 6 6 .17 .33 .67 1.67 .100 1.00 .600
Losses 11 11 .00 .00 .00 2.00 .000 .91 .455
-
August 1 1 .00 .00 .00 .00 - .00 -
September 9 9 .11 .11 .33 2.11 .053 .78 .368
October 7 7 .00 .14 .14 1.86 .000 1.29 .692
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 17 17 1 2 4 32 .031 16 .500 0 1 0-0
Conference 6 6 0 1 1 12 .000 8 .667 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 8 8 0 2 2 16 .000 9 .563 0 1 0-0
Away 7 7 0 0 0 13 .000 5 .385 0 0 0-0
Neutral 2 2 1 0 2 3 .333 2 .667 0 0 0-0
-
Wins 6 6 1 2 4 10 .100 6 .600 0 1 0-0
Losses 11 11 0 0 0 22 .000 10 .455 0 0 0-0
-
August 1 1 0 0 0 0 - 0 - 0 0 0-0
September 9 9 1 1 3 19 .053 7 .368 0 1 0-0
October 7 7 0 1 1 13 .000 9 .692 0 0 0-0