#13 Sydney Lamarsh (M) - York (Pa.)

g
2
a
0
p
4
sh %
.105
gw
2
ds
0
Player Stats
  Overall Conf
Games 20 11th 6 1st
Games started 20 9th 6 1st
Goals 2 42nd 1 21st
Assists 0 64th 0 30th
Points 4 54th 2 27th
Shots 19 40th 4 45th
Shot Pct .105 53rd .250 16th
Game-winning goals 2 10th 1 6th
Defensive saves 0 32nd 0 16th
Penalty strokes 1-1 8th 1-1 2nd
Recent Results
Date Opponent/Event Result
Oct 18 Salisbury L, 6-0
Oct 22 at Mary Washington L, 5-3
Oct 25 at Wesley W, 2-1
Oct 29 Frostburg St. W, 3-2
Nov 2 at St. Mary's (Md.) W, 2-0
Nov 5 at Salisbury L, 5-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Aug 29 Gordon W, 5-0 1 0 0 0 2 .000 0 0 0-0
Aug 30 Neumann W, 2-1 1 0 0 0 4 .000 0 0 0-0
Sep 3 Gettysburg W, 3-2 1 1 0 2 1 1.000 1 0 0-0
Sep 6 at Eastern Mennonite W, 5-0 1 0 0 0 1 .000 0 0 0-0
Sep 10 at Dickinson L, 4-0 1 0 0 0 0 - 0 0 0-0
Sep 13 Juniata W, 2-1 1 0 0 0 1 .000 0 0 0-0
Sep 17 at Elizabethtown W, 2-1 1 0 0 0 1 .000 0 0 0-0
Sep 20 King's (Pa.) W, 5-2 1 0 0 0 0 - 0 0 0-0
Sep 24 at Shenandoah L, 3-2 1 0 0 0 1 .000 0 0 0-0
Sep 27 Lynchburg W, 4-1 1 0 0 0 0 - 0 0 0-0
Oct 4 Chris. Newport W, 1-0 1 0 0 0 0 - 0 0 0-0
Oct 8 at Stevenson W, 2-1 1 0 0 0 1 .000 0 0 0-0
Oct 11 at St. Mary's (Md.) L, 2-1 1 0 0 0 1 .000 0 0 0-0
Oct 14 Alvernia L, 2-0 1 0 0 0 1 .000 0 0 0-0
Oct 18 Salisbury L, 6-0 1 0 0 0 0 - 0 0 0-0
Oct 22 at Mary Washington L, 5-3 1 0 0 0 0 - 0 0 0-0
Oct 25 at Wesley W, 2-1 1 0 0 0 1 .000 0 0 0-0
Oct 29 Frostburg St. W, 3-2 1 1 0 2 2 .500 1 0 1-1
Nov 2 at St. Mary's (Md.) W, 2-0 1 0 0 0 2 .000 0 0 0-0
Nov 5 at Salisbury L, 5-0 1 0 0 0 0 - 0 0 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .10 .00 .20 .95 .105 .50 .526
Conference 6 6 .17 .00 .33 .67 .250 .50 .750
Exhibition - - - - - - - - -
-
Home 10 10 .20 .00 .40 1.10 .182 .70 .636
Away 10 10 .00 .00 .00 .80 .000 .30 .375
Neutral - - - - - - - - -
-
Wins 13 13 .15 .00 .31 1.23 .125 .69 .563
Losses 7 7 .00 .00 .00 .43 .000 .14 .333
-
August 2 2 .00 .00 .00 3.00 .000 1.00 .333
September 8 8 .13 .00 .25 .63 .200 .38 .600
October 8 8 .13 .00 .25 .75 .167 .50 .667
November 2 2 .00 .00 .00 1.00 .000 .50 .500
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 20 20 2 0 4 19 .105 10 .526 2 0 1-1
Conference 6 6 1 0 2 4 .250 3 .750 1 0 1-1
Exhibition - - - - 0 - - - - - - 0-0
-
Home 10 10 2 0 4 11 .182 7 .636 2 0 1-1
Away 10 10 0 0 0 8 .000 3 .375 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 13 13 2 0 4 16 .125 9 .563 2 0 1-1
Losses 7 7 0 0 0 3 .000 1 .333 0 0 0-0
-
August 2 2 0 0 0 6 .000 2 .333 0 0 0-0
September 8 8 1 0 2 5 .200 3 .600 1 0 0-0
October 8 8 1 0 2 6 .167 4 .667 1 0 1-1
November 2 2 0 0 0 2 .000 1 .500 0 0 0-0