2014-15 Field hockey Statistics - Chris. Newport

No. Player GP GS G A PTS SH SH% SOG SOG% GW DS PS-ATT

1 Belle Tunstall...... 19 19 7 6 20 88 .080 54 .614 2 0 0-0
11 Carol Thompson...... 16 10 5 4 14 23 .217 15 .652 1 0 0-0
30 Taylor Williams..... 19 17 6 1 13 23 .261 19 .826 1 0 0-0
15 Allie Hackbarth..... 19 19 3 3 9 50 .060 31 .620 1 1 1-2
14 Lauren Cheatham..... 6 5 4 0 8 17 .235 11 .647 1 0 0-0
27 Madison Doss........ 14 9 2 3 7 20 .100 15 .750 1 0 0-0
24 Alexa Weaver........ 18 18 3 1 7 22 .136 9 .409 1 0 0-0
19 Sarah Miller........ 17 15 3 0 6 12 .250 4 .333 2 3 2-2
16 Miranda Hept........ 16 - 2 1 5 11 .182 8 .727 0 0 0-0
4 Samantha Snider..... 17 3 2 1 5 11 .182 8 .727 1 0 0-0
10 Alexa Hendrickson... 19 19 1 2 4 6 .167 4 .667 0 3 0-0
17 Lisa Murphy......... 19 18 1 2 4 16 .063 9 .563 1 0 0-0
9 Josie Morgan........ 12 - 1 1 3 1 1.000 1 1.000 0 0 0-0
29 Moira Wright........ 15 13 1 0 2 18 .056 11 .611 0 0 0-0
2 Kaila Bernard....... 8 - 0 0 0 3 .000 1 .333 0 0 0-0
0 Savanah Cummings.... 12 8 0 0 0 0 - 0 - 0 0 0-0
3 Kana Hashigami...... 4 - 0 0 0 0 - 0 - 0 0 0-0
7 Riley Keeter........ 16 1 0 0 0 4 .000 2 .500 0 0 0-0
13 Jacqueline Kenny.... 7 - 0 0 0 3 .000 1 .333 0 0 0-1
99 Bailey Lien......... 14 11 0 0 0 0 - 0 - 0 0 0-0
55 Stephanie McKinney.. 2 - 0 0 0 0 - 0 - 0 0 0-0
18 Mia Meyer........... 4 - 0 0 0 0 - 0 - 0 0 0-0
6 Mackenzie Neylon.... 19 19 0 0 0 3 .000 0 .000 0 0 0-0
5 Lauren Reinaman..... 15 4 0 0 0 1 .000 1 1.000 0 0 0-0
12 Micayla Rowe........ 5 - 0 0 0 4 .000 1 .250 0 0 0-0
8 Marissa Trujillo.... - - - - 0 - - - - - - 0-0

  Total............... 19 19 41 25 107 336 .122 205 .610 12 7 3-5
  Opponents............... 19 19 24 16 64 260 .092 169 .650 7 19 1-2
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

55 Stephanie McKinney.. 2 0 20:55 0 0.00 1 1.000 0 0 0 0
0 Savanah Cummings.... 12 8 587:25 10 1.19 62 .861 4 3 0 2
99 Bailey Lien......... 14 11 759:50 14 1.29 75 .843 8 4 0 2

  Total............... 19 - 1368:10 24 1.23 145 .858 12 7 0 7
  Opponents............... 19 - 1368:10 41 2.10 162 .798 7 12 0 3