#11 Brooke Billhimer (D) - Chris. Newport

g
1
a
2
p
4
sh %
.077
gw
0
ds
5
Player Stats
  Overall Conf
Games 21 1st 2 1st
Games started 21 1st 2 1st
Goals 1 26th 0 9th
Assists 2 17th 0 6th
Points 4 29th 0 14th
Shots 13 26th 1 23rd
Shot Pct .077 30th .000 9th
Game-winning goals 0 18th 0 4th
Defensive saves 5 3rd 1 1st
Penalty strokes 0-0 14th 0-0 7th
Recent Results
Date Opponent/Event Result
Oct 26 at Salisbury L, 1-0
Oct 29 Mary Washington W, 3-0
Nov 2 Mary Washington W, 6-2
Nov 5 at Salisbury L, 2-0
Nov 9 Cabrini W, 3-1
Nov 12 at Rowan L, 4-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 1 Bridgewater (Va.) W, 6-0 1 0 2 2 2 .000 0 0 0-0
Sep 4 at Franklin & Marshall L, 2-0 1 0 0 0 1 .000 0 1 0-0
Sep 6 at Va. Wesleyan W, 8-0 1 1 0 2 1 1.000 0 0 0-0
Sep 10 Haverford W, 7-0 1 0 0 0 2 .000 0 0 0-0
Sep 11 Concordia Wisconsin W, 9-1 1 0 0 0 4 .000 0 0 0-0
Sep 17 Bryn Mawr L, 3-2 1 0 0 0 1 .000 0 0 0-0
Sep 18 Washington and Lee L, 2-1 1 0 0 0 0 - 0 0 0-0
Sep 21 at Catholic W, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 24 at Wilson W, 4-0 1 0 0 0 0 - 0 0 0-0
Oct 2 at Lynchburg W, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 8 Centre W, 4-0 1 0 0 0 0 - 0 0 0-0
Oct 9 Roanoke W, 2-0 1 0 0 0 0 - 0 0 0-0
Oct 12 Shenandoah W, 2-0 1 0 0 0 0 - 0 0 0-0
Oct 17 Susquehanna W, 4-1 1 0 0 0 0 - 0 0 0-0
Oct 21 at Rhodes W, 4-0 1 0 0 0 0 - 0 1 0-0
Oct 26 at Salisbury L, 1-0 1 0 0 0 0 - 0 1 0-0
Oct 29 Mary Washington W, 3-0 1 0 0 0 1 .000 0 0 0-0
Nov 2 Mary Washington W, 6-2 1 0 0 0 1 .000 0 0 0-0
Nov 5 at Salisbury L, 2-0 1 0 0 0 0 - 0 1 0-0
Nov 9 Cabrini W, 3-1 1 0 0 0 0 - 0 0 0-0
Nov 12 at Rowan L, 4-0 1 0 0 0 0 - 0 1 0-0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 21 21 .05 .10 .19 .62 .077 .24 .385
Conference 2 2 .00 .00 .00 .50 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 12 12 .00 .17 .17 .92 .000 .33 .364
Away 9 9 .11 .00 .22 .22 .500 .11 .500
Neutral - - - - - - - - -
-
Wins 15 15 .07 .13 .27 .73 .091 .33 .455
Losses 6 6 .00 .00 .00 .33 .000 .00 .000
-
September 9 9 .11 .22 .44 1.22 .091 .56 .455
October 8 8 .00 .00 .00 .13 .000 .00 .000
November 4 4 .00 .00 .00 .25 .000 .00 .000
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 21 21 1 2 4 13 .077 5 .385 0 5 0-0
Conference 2 2 0 0 0 1 .000 0 .000 0 1 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 12 12 0 2 2 11 .000 4 .364 0 0 0-0
Away 9 9 1 0 2 2 .500 1 .500 0 5 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 15 15 1 2 4 11 .091 5 .455 0 1 0-0
Losses 6 6 0 0 0 2 .000 0 .000 0 4 0-0
-
September 9 9 1 2 4 11 .091 5 .455 0 1 0-0
October 8 8 0 0 0 1 .000 0 .000 0 2 0-0
November 4 4 0 0 0 1 .000 0 .000 0 2 0-0