#16 Chloe Thompson () - Chris. Newport

g
3
a
4
p
10
sh %
.333
gw
2
ds
4
Player Stats
  Overall Conf
Games 21 1st 2 1st
Games started 21 1st 2 1st
Goals 3 22nd 0 9th
Assists 4 10th 0 6th
Points 10 18th 0 55th
Shots 9 29th 0 28th
Shot Pct .333 3rd - -
Game-winning goals 2 6th 0 4th
Defensive saves 4 4th 0 5th
Penalty strokes 0-0 58th 0-0 57th
Recent Results
Date Opponent/Event Result
Oct 26 at Salisbury L, 1-0
Oct 29 Mary Washington W, 3-0
Nov 2 Mary Washington W, 6-2
Nov 5 at Salisbury L, 2-0
Nov 9 Cabrini W, 3-1
Nov 12 at Rowan L, 4-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 1 Bridgewater (Va.) W, 6-0 1 2 0 4 3 .667 1 0 0-0
Sep 4 at Franklin & Marshall L, 2-0 1 0 0 0 0 - 0 0 0-0
Sep 6 at Va. Wesleyan W, 8-0 1 1 0 2 1 1.000 1 0 0-0
Sep 10 Haverford W, 7-0 1 0 0 0 0 - 0 0 0-0
Sep 11 Concordia Wisconsin W, 9-1 1 0 1 1 2 .000 0 0 0-0
Sep 17 Bryn Mawr L, 3-2 1 0 0 0 1 .000 0 0 0-0
Sep 18 Washington and Lee L, 2-1 1 0 1 1 0 - 0 1 0-0
Sep 21 at Catholic W, 1-0 1 0 0 0 0 - 0 0 0-0
Sep 24 at Wilson W, 4-0 1 0 0 0 0 - 0 0 0-0
Oct 2 at Lynchburg W, 2-1 1 0 0 0 0 - 0 0 0-0
Oct 8 Centre W, 4-0 1 0 0 0 0 - 0 0 0-0
Oct 9 Roanoke W, 2-0 1 0 0 0 0 - 0 0 0-0
Oct 12 Shenandoah W, 2-0 1 0 0 0 0 - 0 2 0-0
Oct 17 Susquehanna W, 4-1 1 0 0 0 1 .000 0 0 0-0
Oct 21 at Rhodes W, 4-0 1 0 2 2 0 - 0 1 0-0
Oct 26 at Salisbury L, 1-0 1 0 0 0 0 - 0 0 0-0
Oct 29 Mary Washington W, 3-0 1 0 0 0 0 - 0 0 0-0
Nov 2 Mary Washington W, 6-2 1 0 0 0 1 .000 0 0 0-0
Nov 5 at Salisbury L, 2-0 1 0 0 0 0 - 0 0 0-0
Nov 9 Cabrini W, 3-1 1 0 0 0 0 - 0 0 0-0
Nov 12 at Rowan L, 4-0 1 0 0 0 0 - 0 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 21 21 3 4 10 9 .333 5 .556 2 4 0-0
Conference 2 2 0 0 0 0 - 0 - 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 12 12 2 2 6 8 .250 4 .500 1 3 0-0
Away 9 9 1 2 4 1 1.000 1 1.000 1 1 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 15 15 3 3 9 8 .375 5 .625 2 3 0-0
Losses 6 6 0 1 1 1 .000 0 .000 0 1 0-0
-
September 9 9 3 2 8 7 .429 5 .714 2 1 0-0
October 8 8 0 2 2 1 .000 0 .000 0 3 0-0
November 4 4 0 0 0 1 .000 0 .000 0 0 0-0