#21 Katie Abendschoen () - Chris. Newport

g
6
a
2
p
14
sh %
.171
gw
0
ds
0
Player Stats
  Overall Conf
Games 21 1st 2 1st
Games started 21 1st 2 1st
Goals 6 10th 1 3rd
Assists 2 17th 0 6th
Points 14 14th 2 4th
Shots 35 12th 4 10th
Shot Pct .171 18th .250 4th
Game-winning goals 0 18th 0 4th
Defensive saves 0 10th 0 5th
Penalty strokes 0-0 8th 0-0 1st
Recent Results
Date Opponent/Event Result
Oct 26 at Salisbury L, 1-0
Oct 29 Mary Washington W, 3-0
Nov 2 Mary Washington W, 6-2
Nov 5 at Salisbury L, 2-0
Nov 9 Cabrini W, 3-1
Nov 12 at Rowan L, 4-0
Date Opponent Score gs g a pts sh pct gw ds ps-att
Sep 1 Bridgewater (Va.) W, 6-0 1 0 0 0 0 - 0 0 0-0
Sep 4 at Franklin & Marshall L, 2-0 1 0 0 0 1 .000 0 0 0-0
Sep 6 at Va. Wesleyan W, 8-0 1 0 0 0 1 .000 0 0 0-0
Sep 10 Haverford W, 7-0 1 0 1 1 1 .000 0 0 0-0
Sep 11 Concordia Wisconsin W, 9-1 1 1 0 2 2 .500 0 0 0-0
Sep 17 Bryn Mawr L, 3-2 1 0 0 0 1 .000 0 0 0-0
Sep 18 Washington and Lee L, 2-1 1 1 0 2 2 .500 0 0 0-0
Sep 21 at Catholic W, 1-0 1 0 0 0 1 .000 0 0 0-0
Sep 24 at Wilson W, 4-0 1 1 1 3 3 .333 0 0 0-0
Oct 2 at Lynchburg W, 2-1 1 0 0 0 1 .000 0 0 0-0
Oct 8 Centre W, 4-0 1 0 0 0 1 .000 0 0 0-0
Oct 9 Roanoke W, 2-0 1 0 0 0 4 .000 0 0 0-0
Oct 12 Shenandoah W, 2-0 1 0 0 0 4 .000 0 0 0-0
Oct 17 Susquehanna W, 4-1 1 0 0 0 1 .000 0 0 0-0
Oct 21 at Rhodes W, 4-0 1 0 0 0 1 .000 0 0 0-0
Oct 26 at Salisbury L, 1-0 1 0 0 0 1 .000 0 0 0-0
Oct 29 Mary Washington W, 3-0 1 1 0 2 3 .333 0 0 0-0
Nov 2 Mary Washington W, 6-2 1 1 0 2 5 .200 0 0 0-0
Nov 5 at Salisbury L, 2-0 1 0 0 0 1 .000 0 0 0-0
Nov 9 Cabrini W, 3-1 1 1 0 2 1 1.000 0 0 0-0
Nov 12 at Rowan L, 4-0 1 0 0 0 0 - 0 0 0-0
  gp gs g a pts sh sh% sog sog% gw ds ps-att
Total 21 21 6 2 14 35 .171 19 .543 0 0 0-0
Conference 2 2 1 0 2 4 .250 4 1.000 0 0 0-0
Exhibition - - - - 0 - - - - - - 0-0
-
Home 12 12 5 1 11 25 .200 14 .560 0 0 0-0
Away 9 9 1 1 3 10 .100 5 .500 0 0 0-0
Neutral - - - - 0 - - - - - - 0-0
-
Wins 15 15 5 2 12 29 .172 15 .517 0 0 0-0
Losses 6 6 1 0 2 6 .167 4 .667 0 0 0-0
-
September 9 9 3 2 8 12 .250 6 .500 0 0 0-0
October 8 8 1 0 2 16 .063 10 .625 0 0 0-0
November 4 4 2 0 4 7 .286 3 .429 0 0 0-0