| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Abendschoen | Chris. Newport | 21 | 21 | .29 | .10 | .67 | 1.67 | .171 | .90 | .543 |
| 1 | M Arthur | Chris. Newport | 21 | 20 | .05 | .14 | .24 | 1.10 | .043 | .43 | .391 |
| 1 | A Asuncion | Chris. Newport | 21 | 21 | .52 | .57 | 1.62 | 5.19 | .101 | 2.90 | .560 |
| 1 | B Billhimer | Chris. Newport | 21 | 21 | .05 | .10 | .19 | .62 | .077 | .24 | .385 |
| 1 | E Evans | Chris. Newport | 21 | 12 | .38 | .05 | .81 | 1.57 | .242 | 1.05 | .667 |
| 1 | E Logue | Chris. Newport | 21 | 18 | .43 | .24 | 1.10 | 1.71 | .250 | 1.14 | .667 |
| 1 | A Morales | Chris. Newport | 21 | 21 | .19 | .05 | .43 | 2.76 | .069 | 1.24 | .448 |
| 1 | L Pratzner | Chris. Newport | 21 | 21 | .05 | .19 | .29 | .62 | .077 | .48 | .769 |
| 1 | M Sabbagh | Chris. Newport | 21 | 21 | .38 | .10 | .86 | 2.90 | .131 | 1.57 | .541 |
| 1 | C Thompson | Chris. Newport | 21 | 21 | .14 | .19 | .48 | .43 | .333 | .24 | .556 |
| 11 | A Davis | Salisbury | 19 | 19 | 1.00 | .26 | 2.26 | 3.89 | .257 | 2.37 | .608 |
| 11 | M Dinopoulos | Salisbury | 19 | 18 | .26 | .26 | .79 | 1.16 | .227 | .53 | .455 |
| 11 | A Gigliotti | Salisbury | 19 | 19 | .00 | .26 | .26 | 1.00 | .000 | .32 | .316 |
| 11 | C Goetz | Salisbury | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | M Horner | Salisbury | 19 | 19 | .53 | .16 | 1.21 | 2.21 | .238 | 1.32 | .595 |
| 11 | M Jamison | Salisbury | 19 | 10 | .26 | .11 | .63 | 2.11 | .125 | 1.32 | .625 |
| 11 | H Johnson | Salisbury | 19 | 19 | .00 | .05 | .05 | .00 | - | .00 | - |
| 11 | L Kerr | Chris. Newport | 19 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | I Larrabee | Salisbury | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | M Mitchell | Salisbury | 19 | 19 | .58 | .63 | 1.79 | 3.16 | .183 | 1.79 | .567 |
| 11 | D Norr | Chris. Newport | 19 | 4 | .32 | .21 | .84 | 2.37 | .133 | 1.53 | .644 |
| 11 | M Peacock | Salisbury | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | M Reardon | Salisbury | 19 | 19 | .16 | .21 | .53 | .89 | .176 | .53 | .588 |
| 24 | C Beirne | Mary Washington | 18 | 13 | .06 | .00 | .11 | .39 | .143 | .28 | .714 |
| 24 | E Bernard | Mary Washington | 18 | 18 | .89 | .50 | 2.28 | 4.17 | .213 | 2.89 | .693 |
| 24 | K Craddock | Mary Washington | 18 | 4 | .06 | .00 | .11 | .33 | .167 | .28 | .833 |
| 24 | K DeModna | Salisbury | 18 | - | .28 | .11 | .67 | 1.94 | .143 | 1.33 | .686 |
| 24 | Z Hammond | Mary Washington | 18 | 18 | .00 | .11 | .11 | .00 | - | .00 | - |
| 24 | E Helbling | Mary Washington | 18 | 12 | .06 | .06 | .17 | .78 | .071 | .67 | .857 |
| 24 | E Jeffries | Salisbury | 18 | 4 | .22 | .11 | .56 | .78 | .286 | .44 | .571 |
| 24 | S Keating | Mary Washington | 18 | 18 | .28 | .39 | .94 | 1.94 | .143 | .83 | .429 |
| 24 | E Lehman | Mary Washington | 18 | 18 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 24 | B McNabb | Mary Washington | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | V Pope | Chris. Newport | 18 | 6 | .11 | .06 | .28 | 1.17 | .095 | .39 | .333 |
| 24 | C Porter | Mary Washington | 18 | 18 | .00 | .06 | .06 | .44 | .000 | .06 | .125 |
| 24 | M Steele | Chris. Newport | 18 | 3 | .44 | .11 | 1.00 | 2.11 | .211 | 1.33 | .632 |
| 37 | J Frankis | Salisbury | 17 | 6 | .00 | .06 | .06 | .24 | .000 | .06 | .250 |
| 37 | B Mallozzi | Chris. Newport | 17 | - | .00 | .00 | .00 | .71 | .000 | .41 | .583 |
| 39 | J Brooks | Salisbury | 16 | - | .38 | .00 | .75 | 1.81 | .207 | 1.13 | .621 |
| 39 | M Lipton | Mary Washington | 16 | 16 | .25 | .13 | .63 | 1.25 | .200 | .94 | .750 |
| 39 | P Stewart | Mary Washington | 16 | 15 | .31 | .31 | .94 | 1.31 | .238 | 1.06 | .810 |
| 39 | T Vaughan | Mary Washington | 16 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 43 | O Twilley | Salisbury | 14 | - | .14 | .07 | .36 | .43 | .333 | .36 | .833 |
| 44 | J Erwin | Chris. Newport | 13 | - | .00 | .00 | .00 | .31 | .000 | .23 | .750 |
| 44 | G Via | Chris. Newport | 13 | - | .00 | .15 | .15 | .15 | .000 | .15 | 1.000 |
| 46 | M Legum | Mary Washington | 11 | - | .09 | .00 | .18 | .73 | .125 | .55 | .750 |
| 46 | M Long | Salisbury | 11 | - | .09 | .00 | .18 | .55 | .167 | .27 | .500 |
| 46 | E Wood | Salisbury | 11 | - | .36 | .18 | .91 | .82 | .444 | .64 | .778 |
| 49 | A Louthan | Mary Washington | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 49 | A Williams | Salisbury | 10 | - | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |






