New Paltz at Chris. Newport October 19, 2024

(12-2)
2
(10-1)
4
Final 1 2 3 4 T
New Paltz 0 1 1 0 2
Chris. Newport 4 0 0 0 4

Box Score

New Paltz
Chris. Newport

New Paltz

PLAYER SH SOG G A DS
00 - Gail Comiskey - gk 0 0 0 0 0
1 - Hannah Ackerman - m 3 3 1 0 0
2 - Miranda Britton - f - Yellow card 10:43 0 0 0 0 0
3 - Morgan Woolley - d 1 1 1 0 0
4 - Maya Okeefe 3 1 0 0 0
5 - Amanda Quenneville - f 1 1 0 0 0
6 - Elizabeth Austin - m 0 0 0 0 0
10 - Rachel Tama - f 10 7 0 0 0
11 - Ashley McGough 1 1 0 0 0
12 - Emily Brown - d 0 0 0 0 0
16 - Meghan Gunning - m 2 2 0 1 0
21 - Sophia Bronzi - d 0 0 0 0 1
25 - Madelyn Graves - d 0 0 0 0 1
77 - Madison Orsini 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 21 16 2 1 2

Chris. Newport

PLAYER SH SOG G A DS
1 - Sierra Pratzner 0 0 0 0 0
2 - Lainey Pratzner - d 0 0 0 0 0
3 - Maddison Steele - a 3 2 0 0 0
4 - Ellie Nuckols 1 1 1 0 0
5 - Courtney Hughlett - m 3 2 1 0 0
6 - Kendall Gibson - d - Yellow card 28:49 1 0 0 0 1
7 - Caroline Hughlett - a 3 3 1 0 0
9 - Avery Mast - m 3 2 1 0 0
11 - Brooke Billhimer - d 0 0 0 1 2
12 - Morgan Shealer - m 0 0 0 0 0
17 - Emily Evans 6 1 0 0 0
18 - Riley Iasiello - a 1 1 0 0 0
19 - Delaney Norr 3 3 0 0 0
21 - Katie Abendschoen - m 8 5 0 2 0
23 - Julia Oleyar 0 0 0 0 0
24 - Lily Kerr - gk 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS 32 20 4 3 3

New Paltz Goalies

GOALIES SOG GA SV   Min
00 - Gail Comiskey (L, 11-2) 5 4 1   15:00
77 - Madison Orsini 13 0 13   45:00
TM - TEAM 2 0 2   00:00
TOTALS 20 4 16   60:00

Chris. Newport Goalies

GOALIES SOG GA SV   Min
24 - Lily Kerr (W, 10-1) 13 2 11   60:00
TM - TEAM 3 0 3   00:00
TOTALS 16 2 14   60:00

Scoring Summary

Period Time Play V - H
1st 1:03 Courtney Hughlett (1) (Katie Abendschoen) 0 - 1
1st 1:59 Avery Mast (4) (Katie Abendschoen) 0 - 2
1st 9:30 Caroline Hughlett (4) (unassisted) 0 - 3
1st 12:17 Ellie Nuckols (2) (Brooke Billhimer) 0 - 4
2nd 22:27 Ackerman, Hannah (Gunning, Meghan) 1 - 4
3rd 32:15 Woolley, Morgan (unassisted) 2 - 4

Penalty Summary

Period Time Fouls
1st 10:43 Yellow card - Britton, Miranda
2nd 28:49 Yellow card - Kendall Gibson
SHOTS 1 2 3 4 TOTAL
New Paltz 3 5 7 6 21
Chris. Newport 8 6 12 6 32
SAVES 1 2 3 4 TOTAL
New Paltz 2 2 7 5 16
Chris. Newport 3 3 5 3 14
PENALTY CORNERS 1 2 3 4 TOTAL
New Paltz 0 3 4 2 9
Chris. Newport 3 5 3 6 17

Play By Play