Official Basketball Box Score
York (Pa.) at. Stevenson
2/17/2010 at 7:00 PM @ Stevenson, Md. (Student Union Gym)

VISITORS: York (Pa.) (17-5, 9-4 CAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
31 Paul Kouvaris....... f   8-12   0-0   3-5 4 7 11  2 19 3 0 0 31
32 Jeremy Keefer....... f   1-4   0-0   3-3 0 7 2 5 3 1 1 27
25 Nick Brady.......... g   7-17   2-9   1-2 1 7 0 17 1 2 1 24
40 Kevin Whaley........ g   7-10   2-4   6-7 0 1 1 22 0 1 3 32
50 Dylan Hoffman....... g   3-5   0-0   0-1 1 2 2 6 4 1 0 20
05 Wid Lyman...........   0-0   0-0   2-2 0 0 0 2 0 0 0 3
12 Matt Moley..........   1-2   0-0   0-0 1 0 2 2 3 0 2 16
14 Mitch Kemp..........   2-4   0-1   0-1 0 1 2 4 1 2 3 16
15 Jeremy Skoloda......   4-9   1-3   0-0 2 2 3 9 1 4 1 18
22 Chad Styer..........   0-1   0-1   0-1 0 0 0 0 0 0 0 3
30 Michael Oursler.....   0-4   0-1   0-0 1 0 1 0 0 2 1 4
33 Max Resnick.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
44 Jake Markle.........   0-1   0-0   1-2 1 0 1 1 0 0 1 2
45 Barry Holmes........   0-1   0-0   0-0 1 0 1 0 0 0 0 2
TM TEAM................       3 0 0 0  
Totals.............. 33-70 5-19 16-24 15 27 42  17 87 16 13 13 201
TOTAL FG% 1st Half : 52.9% 2nd Half : 41.7% Game: 47.1%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 20.0% Game: 26.3%
F Throw% 1st Half : 83.3% 2nd Half : 50.0% Game: 66.7%

HOME TEAM: Stevenson (2-21, 2-12 CAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Clifton Jones....... f   3-9   2-5   2-2 1 4 4 10 0 3 1 30
35 Danny Murphy........ f   7-15   0-0   3-4 5 9 14  2 17 0 1 1 32
00 Andrew Bishop....... c   4-6   1-2   2-3 5 4 3 11 0 1 0 21
04 Broderick Hill...... g   3-9   0-2   0-0 0 3 3 6 4 5 2 27
14 Jason Scroggins..... g   1-6   0-3   0-0 1 3 0 2 0 1 0 18
01 Irvin Jones.........   2-5   1-2   0-0 1 0 1 5 0 1 0 9
02 Zach Cooke..........   1-3   0-1   1-4 1 0 2 3 1 3 2 13
05 Laron Knight........   0-1   0-0   0-0 0 1 0 0 0 0 0 6
15 Patrick Lewis.......   3-8   0-1   5-7 1 2 1 11 2 2 3 22
25 Andy Shelly.........   0-1   0-0   0-0 0 0 0 0 0 1 0 11
30 Garrett Jones.......   0-1   0-0   0-0 1 0 2 0 0 1 1 3
50 Keith Holtman.......   1-3   0-1   0-0 2 1 1 2 0 2 0 7
TM TEAM................       0 1 0 0  
Totals.............. 25-67 4-17 13-20 18 28 46  19 67 7 21 10 199
TOTAL FG% 1st Half : 37.1% 2nd Half : 37.5% Game: 37.3%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 25.0% Game: 23.5%
F Throw% 1st Half : 100.0% 2nd Half : 46.2% Game: 65.0%

Score by Periods 1 2 Total
 
York (Pa.).......... 49 38 - 87
Stevenson........... 35 32 - 67
Officials: Ben Vasconcells, Thomas Fisher, Leon Tucker
Attendance: 250
Technical fouls: YCP-None. STE-None.
Points in the paint: YCP-36, STE-36. Points off turnovers: YCP-28, STE-10.
2nd chance points: YCP-21, STE-18. Fast break points: YCP-11, STE-6.
Bench Points: YCP-18, STE-21.