#35 Darious Flowers (F) - Gallaudet

gp
18
pts/g
1.4
fg %
62.5
3pt %
-
ft %
50.0
reb/g
2.7
a/g
0.2
Player Stats
  Overall Conf
Games 18 53rd 13 32nd
Games started - - - -
Minutes 129 76th 86 72nd
Minutes per game 7.2 70th 6.6 74th
FG 10-16 81st 6-9 73rd
FG Pct 62.5 - 66.7 -
3PT 0-0 90th 0-0 85th
3PT Pct - - - -
FT 5-10 80th 3-5 73rd
FT Pct 50.0 - 60.0 -
Off rebounds 24 30th 13 33rd
Def rebounds 25 56th 17 53rd
Total rebounds 49 50th 30 51st
Rebounds per game 2.7 41st 2.3 48th
Personal fouls 16 52nd 9 48th
Disqualifications 0 43rd 0 33rd
Assists 4 82nd 2 82nd
Turnovers 11 74th 8 67th
Assist to turnover ratio 0.4 65th 0.3 72nd
Steals 3 77th 1 81st
Blocks 5 26th 0 66th
Points 25 83rd 15 76th
Points per game 1.4 70th 1.2 72nd
Points per 40 min 7.8 - 7.0 -
Recent Results
Date Opponent/Event Result
Feb 13 at Wesley L, 81-46
Feb 15 Mary Washington L, 74-62
Feb 17 St. Mary's (Md.) L, 92-69
Feb 18 at Christendom W, 87-70
Feb 20 at Lancaster Bible L, 61-52
Feb 21 York (Pa.) L, 83-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Randolph L, 78-76 - 11 0-1 0.0 0-0 - 0-0 - 0
Nov 17 at Marymount (Va.) L, 78-66 - 18 1-2 50.0 0-0 - 0-0 - 2
Nov 23 Christendom W, 100-59 - 11 1-2 50.0 0-0 - 2-4 50.0 4
Nov 28 Penn St.-York W, 87-81 - 7 0-0 - 0-0 - 0-0 - 0
Nov 29 Maryland Bible W, 96-85 - - - - - - - - -
Dec 2 Stevenson L, 64-62 - 9 0-0 - 0-0 - 0-0 - 0
Dec 9 at York (Pa.) L, 90-67 - 7 1-1 100.0 0-0 - 0-0 - 2
Dec 12 CCNY L, 77-67 - - - - - - - - -
Jan 3 Polytechnic (N.Y.) W, 72-50 - 6 2-3 66.7 0-0 - 0-0 - 4
Jan 6 Salisbury L, 66-58 - - - - - - - - -
Jan 9 at Mary Washington L, 91-80 - 3 0-0 - 0-0 - 0-0 - 0
Jan 13 Hood L, 56-53 - - - - - - - - -
Jan 16 at St. Mary's (Md.) L, 83-52 - 8 3-3 100.0 0-0 - 0-0 - 6
Jan 20 Wesley L, 79-55 - 7 0-1 0.0 0-0 - 0-0 - 0
Jan 23 Marymount (Va.) L, 77-69 - 9 0-1 0.0 0-0 - 0-0 - 0
Jan 27 at Stevenson L, 70-63 - 8 0-0 - 0-0 - 0-1 0.0 0
Feb 3 at Salisbury L, 64-50 - 2 0-0 - 0-0 - 2-2 100.0 2
Feb 9 vs. Hood L, 59-57 - 2 0-0 - 0-0 - 0-0 - 0
Feb 13 at Wesley L, 81-46 - 7 0-0 - 0-0 - 0-0 - 0
Feb 15 Mary Washington L, 74-62 - - - - - - - - -
Feb 17 St. Mary's (Md.) L, 92-69 - 3 0-0 - 0-0 - 1-2 50.0 1
Feb 18 at Christendom W, 87-70 - 8 1-1 100.0 0-0 - 0-1 0.0 2
Feb 20 at Lancaster Bible L, 61-52 - - - - - - - - -
Feb 21 York (Pa.) L, 83-70 - 3 1-1 100.0 0-0 - 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Randolph L, 78-76 - 11 2 2 4 0 1 0.0 0 0 1 0
Nov 17 at Marymount (Va.) L, 78-66 - 18 2 4 6 0 2 0.0 0 0 1 0
Nov 23 Christendom W, 100-59 - 11 5 1 6 2 1 2.0 1 3 2 0
Nov 28 Penn St.-York W, 87-81 - 7 0 1 1 0 0 - 0 1 2 0
Nov 29 Maryland Bible W, 96-85 - - - - - - - - - - - -
Dec 2 Stevenson L, 64-62 - 9 0 2 2 0 0 - 0 0 0 0
Dec 9 at York (Pa.) L, 90-67 - 7 0 0 0 1 0 - 0 0 1 0
Dec 12 CCNY L, 77-67 - - - - - - - - - - - -
Jan 3 Polytechnic (N.Y.) W, 72-50 - 6 2 2 4 0 0 - 0 1 0 0
Jan 6 Salisbury L, 66-58 - - - - - - - - - - - -
Jan 9 at Mary Washington L, 91-80 - 3 2 0 2 0 1 0.0 0 0 1 0
Jan 13 Hood L, 56-53 - - - - - - - - - - - -
Jan 16 at St. Mary's (Md.) L, 83-52 - 8 3 1 4 0 0 - 0 0 3 0
Jan 20 Wesley L, 79-55 - 7 0 1 1 0 0 - 1 0 0 0
Jan 23 Marymount (Va.) L, 77-69 - 9 0 4 4 0 3 0.0 0 0 2 0
Jan 27 at Stevenson L, 70-63 - 8 4 3 7 1 0 - 0 0 0 0
Feb 3 at Salisbury L, 64-50 - 2 1 0 1 0 0 - 0 0 0 0
Feb 9 vs. Hood L, 59-57 - 2 0 0 0 0 0 - 0 0 0 0
Feb 13 at Wesley L, 81-46 - 7 0 2 2 0 1 0.0 0 0 1 0
Feb 15 Mary Washington L, 74-62 - - - - - - - - - - - -
Feb 17 St. Mary's (Md.) L, 92-69 - 3 0 0 0 0 0 - 0 0 0 0
Feb 18 at Christendom W, 87-70 - 8 2 2 4 0 1 0.0 1 0 2 0
Feb 20 at Lancaster Bible L, 61-52 - - - - - - - - - - - -
Feb 21 York (Pa.) L, 83-70 - 3 1 0 1 0 1 0.0 0 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 - 7.2 0.6-0.9 62.5 0.0-0.0 - 0.3-0.6 50.0 1.4
Conference 13 - 6.6 0.5-0.7 66.7 0.0-0.0 - 0.2-0.4 60.0 1.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 7.3 0.4-1.0 44.4 0.0-0.0 - 0.3-0.7 50.0 1.2
Away 8 - 7.6 0.8-0.9 85.7 0.0-0.0 - 0.2-0.5 50.0 1.8
Neutral 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 4 - 8.0 1.0-1.5 66.7 0.0-0.0 - 0.5-1.2 40.0 2.5
Losses 14 - 6.9 0.4-0.7 60.0 0.0-0.0 - 0.2-0.4 60.0 1.1
-
November 4 - 11.8 0.5-1.2 40.0 0.0-0.0 - 0.5-1.0 50.0 1.5
December 2 - 8.0 0.5-0.5 100.0 0.0-0.0 - 0.0-0.0 - 1.0
January 6 - 6.8 0.8-1.3 62.5 0.0-0.0 - 0.0-0.2 0.0 1.7
February 6 - 4.2 0.3-0.3 100.0 0.0-0.0 - 0.5-0.8 60.0 1.2
  gp gs min fg pct 3pt pct ft pct pts
Total 18 - 129 10-16 62.5 0-0 - 5-10 50.0 25
Conference 13 - 86 6-9 66.7 0-0 - 3-5 60.0 15
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 - 66 4-9 44.4 0-0 - 3-6 50.0 11
Away 8 - 61 6-7 85.7 0-0 - 2-4 50.0 14
Neutral 1 - 2 0-0 - 0-0 - 0-0 - 0
-
Wins 4 - 32 4-6 66.7 0-0 - 2-5 40.0 10
Losses 14 - 97 6-10 60.0 0-0 - 3-5 60.0 15
-
November 4 - 47 2-5 40.0 0-0 - 2-4 50.0 6
December 2 - 16 1-1 100.0 0-0 - 0-0 - 2
January 6 - 41 5-8 62.5 0-0 - 0-1 0.0 10
February 6 - 25 2-2 100.0 0-0 - 3-5 60.0 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 - 7.2 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 50.0 0.0
Conference 13 - 6.6 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 60.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 7.3 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 50.0 0.0
Away 8 - 7.6 0.0-0.0 85.7 0.0-0.0 - 0.0-0.0 50.0 0.0
Neutral 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 4 - 8.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 40.0 0.0
Losses 14 - 6.9 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 60.0 0.0
-
November 4 - 11.8 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 50.0 0.0
December 2 - 8.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 - 0.0
January 6 - 6.8 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 0.0 0.0
February 6 - 4.2 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 - 7.2 1.3 1.4 2.7 0.9 0.0 0.2 0.6 0.4 0.2 0.3
Conference 13 - 6.6 1.0 1.3 2.3 0.7 0.0 0.2 0.6 0.3 0.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 7.3 1.1 1.4 2.6 0.8 0.0 0.2 0.7 0.3 0.2 0.6
Away 8 - 7.6 1.8 1.5 3.3 1.1 0.0 0.3 0.6 0.4 0.1 0.0
Neutral 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 4 - 8.0 2.3 1.5 3.8 1.5 0.0 0.5 0.5 1.0 0.5 1.3
Losses 14 - 6.9 1.1 1.4 2.4 0.7 0.0 0.1 0.6 0.2 0.1 0.0
-
November 4 - 11.8 2.3 2.0 4.3 1.5 0.0 0.5 1.0 0.5 0.3 1.0
December 2 - 8.0 0.0 1.0 1.0 0.5 0.0 0.5 0.0 - 0.0 0.0
January 6 - 6.8 1.8 1.8 3.7 1.0 0.0 0.2 0.7 0.3 0.2 0.2
February 6 - 4.2 0.7 0.7 1.3 0.5 0.0 0.0 0.5 0.0 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 - 129 24 25 49 16 0 4 11 0.4 3 5
Conference 13 - 86 13 17 30 9 0 2 8 0.3 1 0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 66 10 13 23 7 0 2 6 0.3 2 5
Away 8 - 61 14 12 26 9 0 2 5 0.4 1 0
Neutral 1 - 2 0 0 0 0 0 0 0 - 0 0
-
Wins 4 - 32 9 6 15 6 0 2 2 1.0 2 5
Losses 14 - 97 15 19 34 10 0 2 9 0.2 1 0
-
November 4 - 47 9 8 17 6 0 2 4 0.5 1 4
December 2 - 16 0 2 2 1 0 1 0 - 0 0
January 6 - 41 11 11 22 6 0 1 4 0.3 1 1
February 6 - 25 4 4 8 3 0 0 3 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 - 7.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 13 - 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 8 - 7.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 4 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 14 - 6.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 4 - 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 2 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 6 - 6.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 6 - 4.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0