Metropolitan vs. Hood December 18, 2011
Box Score
Metropolitan
Hood
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - C. Malave | 24 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
| 13 - J. Motta | 28 | 3-10 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 8 |
| 11 - E. Paris | 38 | 3-11 | 0-0 | 1-4 | 1 | 10 | 11 | 0 | 0 | 2 | 1 | 3 | 7 |
| 05 - G. Grajales | 30 | 1-7 | 0-3 | 0-1 | 3 | 3 | 6 | 1 | 5 | 0 | 4 | 3 | 2 |
| 09 - A. Soriano | 14 | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 1 | 0 |
| RESERVES | |||||||||||||
| 03 - J. Cruz | 21 | 3-5 | 2-3 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 9 |
| 06 - I. Negron | 12 | 2-3 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 10 - E. Perez | 15 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 5 |
| 15 - J. Rivera | 12 | 1-7 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| 04 - S. Dones | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS | 16-58 | 3-16 | 5-13 | 11 | 24 | 35 | 7 | 14 | 2 | 19 | 21 | 40 | |
| 27.6% | 18.8% | 38.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 44 - Trey Quinn - f | 29 | 1-4 | 0-1 | 2-4 | 0 | 6 | 6 | 1 | 3 | 0 | 2 | 2 | 4 |
| 43 - Lavar Rich - f | 27 | 5-8 | 0-0 | 2-3 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 12 |
| 32 - Cameron Cook - f | 25 | 4-12 | 1-8 | 2-4 | 3 | 2 | 5 | 0 | 1 | 1 | 6 | 0 | 11 |
| 21 - Adrien Straughn - g | 18 | 2-4 | 1-2 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 6 |
| 34 - Ramon Smith - g | 16 | 1-3 | 1-1 | 1-2 | 1 | 5 | 6 | 0 | 4 | 1 | 7 | 0 | 4 |
| RESERVES | |||||||||||||
| 03 - Brenden Straughn | 19 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| 30 - Justin Stone | 18 | 0-1 | 0-0 | 0-3 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 0 |
| 04 - Ryan Hutchings | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 - Jordan Diggs | 18 | 1-5 | 0-2 | 0-2 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 2 |
| 42 - Reggie Daniels | 13 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 45 - Ryan Joyce | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Corey Bonds | 6 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 - Terrell Buyck | 6 | 1-2 | 1-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 20 - Justin Bowens | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | 18-47 | 4-16 | 13-30 | 14 | 35 | 49 | 6 | 13 | 5 | 22 | 12 | 53 | |
| 38.3% | 25.0% | 43.3% | |||||||||||
| Date/Time: | December 18, 2011 - 5 p.m. |
|---|---|
| Location: | San Juan, Puerto Rico (Sacred Heart) |
| Technical fouls: | Metropolitan-None ; Hood-None . |
| Officials: | Angel Martinez, Jorge Vazquez, Rene Irizarry |
Team Stats
| Stat | Metropolitan | Hood |
|---|---|---|
| Field Goal | 16-58 | 18-47 |
| Field Goal % | 27.6% | 38.3% |
| 3 Point | 3-16 | 4-16 |
| 3 Point % | 18.8% | 25.0% |
| Free Throw | 5-13 | 13-30 |
| Free Throw % | 38.5% | 43.3% |
| Rebounds | 35 | 49 |
| Assists | 7 | 6 |
| Turnovers | 19 | 22 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Metropolitan
Hood
3 Point %
Metropolitan
Hood
Rebounds
Metropolitan
Hood
Turnovers
Metropolitan
Hood
Period1 Box Score
Metropolitan
Hood
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - C. Malave | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - J. Motta | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - E. Paris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - G. Grajales | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 - A. Soriano | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - J. Cruz | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 - I. Negron | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - E. Perez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - J. Rivera | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - S. Dones | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 44 - Trey Quinn - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 - Lavar Rich - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Cameron Cook - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Adrien Straughn - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Ramon Smith - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 03 - Brenden Straughn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Justin Stone | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Ryan Hutchings | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Jordan Diggs | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Reggie Daniels | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 - Ryan Joyce | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Corey Bonds | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Terrell Buyck | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Justin Bowens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Metropolitan
Hood
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - C. Malave | 24 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
| 13 - J. Motta | 28 | 3-10 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 8 |
| 11 - E. Paris | 38 | 3-11 | 0-0 | 1-4 | 1 | 10 | 11 | 0 | 0 | 2 | 1 | 3 | 7 |
| 05 - G. Grajales | 30 | 1-7 | 0-3 | 0-1 | 3 | 3 | 6 | 1 | 5 | 0 | 4 | 3 | 2 |
| 09 - A. Soriano | 14 | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 1 | 0 |
| RESERVES | |||||||||||||
| 03 - J. Cruz | 21 | 3-5 | 2-3 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 3 | 9 |
| 06 - I. Negron | 12 | 2-3 | 0-0 | 0-2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| 10 - E. Perez | 15 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 5 |
| 15 - J. Rivera | 12 | 1-7 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 |
| 04 - S. Dones | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 44 - Trey Quinn - f | 29 | 1-4 | 0-1 | 2-4 | 0 | 6 | 6 | 1 | 3 | 0 | 2 | 2 | 4 |
| 43 - Lavar Rich - f | 27 | 5-8 | 0-0 | 2-3 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 12 |
| 32 - Cameron Cook - f | 25 | 4-12 | 1-8 | 2-4 | 3 | 2 | 5 | 0 | 1 | 1 | 6 | 0 | 11 |
| 21 - Adrien Straughn - g | 18 | 2-4 | 1-2 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 6 |
| 34 - Ramon Smith - g | 16 | 1-3 | 1-1 | 1-2 | 1 | 5 | 6 | 0 | 4 | 1 | 7 | 0 | 4 |
| RESERVES | |||||||||||||
| 03 - Brenden Straughn | 19 | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 |
| 30 - Justin Stone | 18 | 0-1 | 0-0 | 0-3 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 0 |
| 04 - Ryan Hutchings | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 - Jordan Diggs | 18 | 1-5 | 0-2 | 0-2 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 1 | 2 |
| 42 - Reggie Daniels | 13 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| 45 - Ryan Joyce | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Corey Bonds | 6 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 - Terrell Buyck | 6 | 1-2 | 1-1 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 20 - Justin Bowens | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||








