#14 Mitch Kemp (F) - York (Pa.)

gp
25
pts/g
9.6
fg %
37.4
3pt %
33.8
ft %
86.7
reb/g
4.0
a/g
2.2
Player Stats
  Overall Conf
Games 25 34th 12 1st
Games started 24 14th 11 9th
Minutes 720 17th 334 14th
Minutes per game 28.8 13th 27.8 16th
FG 70-187 25th 30-76 22nd
FG Pct 37.4 - 39.5 -
3PT 47-139 8th 18-54 10th
3PT Pct 33.8 14th 33.3 11th
FT 52-60 15th 28-32 11th
FT Pct 86.7 3rd 87.5 2nd
Off rebounds 11 53rd 5 43rd
Def rebounds 90 13th 39 10th
Total rebounds 101 19th 44 17th
Rebounds per game 4.0 20th 3.7 18th
Personal fouls 61 96th 29 92nd
Disqualifications 3 4th 2 4th
Assists 55 14th 21 17th
Turnovers 44 28th 28 13th
Assist to turnover ratio 1.3 13th 0.8 35th
Steals 22 25th 8 28th
Blocks 1 54th 1 33rd
Points 239 19th 106 18th
Points per game 9.6 17th 8.8 19th
Points per 40 min 13.3 30th 12.7 26th
Recent Results
Date Opponent/Event Result
Feb 2 at Salisbury L, 63-60
Feb 4 at Alvernia L, 66-55
Feb 9 Wesley L, 69-61
Feb 13 at Mary Washington L, 58-44
Feb 16 Frostburg St. L, 64-60
Feb 19 at Salisbury L, 80-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 vs. Baruch L, 72-55 1 27 2-7 28.6 2-4 50.0 0-0 - 6
Nov 17 vs. Oneonta St. L, 92-77 1 29 7-10 70.0 5-7 71.4 3-3 100.0 22
Nov 20 Messiah L, 75-62 1 30 3-5 60.0 3-5 60.0 1-1 100.0 10
Nov 25 at Gettysburg W, 55-44 1 32 1-9 11.1 1-8 12.5 2-4 50.0 5
Dec 1 at St. Mary's (Md.) L, 58-50 1 25 1-5 20.0 1-5 20.0 0-0 - 3
Dec 5 at Penn St.-Abington L, 90-79 1 30 1-10 10.0 0-7 0.0 1-1 100.0 3
Dec 8 at Wesley W, 77-69 1 29 4-5 80.0 3-4 75.0 6-8 75.0 17
Dec 11 at Penn St.-Harrisburg W, 90-71 1 25 2-6 33.3 2-6 33.3 4-4 100.0 10
Dec 21 vs. Kalamazoo L, 72-64 1 35 1-7 14.3 0-5 0.0 4-5 80.0 6
Dec 22 vs. Knox W, 93-52 1 18 6-9 66.7 4-6 66.7 0-0 - 16
Dec 28 Grove City L, 65-60 1 33 5-11 45.5 3-8 37.5 0-0 - 13
Dec 29 Farmingdale State L, 70-61 1 32 5-14 35.7 4-12 33.3 2-2 100.0 16
Jan 5 Misericordia W, 73-55 1 32 3-9 33.3 3-7 42.9 0-0 - 9
Jan 9 Salisbury L, 61-58 1 33 4-9 44.4 1-5 20.0 2-2 100.0 11
Jan 12 Marymount (Va.) W, 78-62 1 20 4-6 66.7 2-4 50.0 10-10 100.0 20
Jan 16 at Frostburg St. L, 70-47 1 32 0-4 0.0 0-2 0.0 0-0 - 0
Jan 19 Mary Washington L, 64-47 1 24 0-5 0.0 0-4 0.0 4-4 100.0 4
Jan 21 at Elizabethtown W, 61-59 1 29 1-5 20.0 1-5 20.0 4-4 100.0 7
Jan 26 St. Mary's (Md.) L, 84-51 1 33 5-8 62.5 4-7 57.1 3-4 75.0 17
Jan 30 at Marymount (Va.) L, 67-44 1 25 3-5 60.0 2-4 50.0 0-0 - 8
Feb 2 at Salisbury L, 63-60 1 31 4-7 57.1 2-4 50.0 2-2 100.0 12
Feb 4 at Alvernia L, 66-55 - - - - - - - - -
Feb 9 Wesley L, 69-61 - 29 1-7 14.3 0-6 0.0 0-0 - 2
Feb 13 at Mary Washington L, 58-44 1 27 2-8 25.0 1-4 25.0 1-2 50.0 6
Feb 16 Frostburg St. L, 64-60 1 26 2-7 28.6 2-5 40.0 0-0 - 6
Feb 19 at Salisbury L, 80-60 1 34 3-9 33.3 1-5 20.0 3-4 75.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 vs. Baruch L, 72-55 1 27 1 5 6 1 2 0.5 1 0 3 0
Nov 17 vs. Oneonta St. L, 92-77 1 29 0 1 1 1 1 1.0 1 0 0 0
Nov 20 Messiah L, 75-62 1 30 0 6 6 4 1 4.0 0 0 3 0
Nov 25 at Gettysburg W, 55-44 1 32 0 1 1 2 0 - 1 0 1 0
Dec 1 at St. Mary's (Md.) L, 58-50 1 25 1 5 6 2 2 1.0 0 0 5 1
Dec 5 at Penn St.-Abington L, 90-79 1 30 1 4 5 7 2 3.5 2 0 5 1
Dec 8 at Wesley W, 77-69 1 29 1 6 7 2 6 0.3 0 0 2 0
Dec 11 at Penn St.-Harrisburg W, 90-71 1 25 1 2 3 0 2 0.0 1 0 3 -
Dec 21 vs. Kalamazoo L, 72-64 1 35 0 10 10 4 3 1.3 1 0 4 0
Dec 22 vs. Knox W, 93-52 1 18 0 5 5 2 0 - 1 0 2 0
Dec 28 Grove City L, 65-60 1 33 0 3 3 1 1 1.0 1 0 2 0
Dec 29 Farmingdale State L, 70-61 1 32 1 3 4 4 1 4.0 0 0 4 0
Jan 5 Misericordia W, 73-55 1 32 0 4 4 4 1 4.0 0 0 3 0
Jan 9 Salisbury L, 61-58 1 33 1 4 5 1 1 1.0 1 0 1 0
Jan 12 Marymount (Va.) W, 78-62 1 20 2 4 6 2 1 2.0 2 0 1 0
Jan 16 at Frostburg St. L, 70-47 1 32 0 2 2 2 3 0.7 1 0 2 0
Jan 19 Mary Washington L, 64-47 1 24 0 1 1 2 4 0.5 0 0 4 0
Jan 21 at Elizabethtown W, 61-59 1 29 1 3 4 2 1 2.0 2 0 2 0
Jan 26 St. Mary's (Md.) L, 84-51 1 33 0 4 4 0 2 0.0 0 0 3 0
Jan 30 at Marymount (Va.) L, 67-44 1 25 0 1 1 3 1 3.0 0 0 5 1
Feb 2 at Salisbury L, 63-60 1 31 0 2 2 1 2 0.5 0 0 1 0
Feb 4 at Alvernia L, 66-55 - - - - - - - - - - - -
Feb 9 Wesley L, 69-61 - 29 0 3 3 4 4 1.0 2 1 1 0
Feb 13 at Mary Washington L, 58-44 1 27 0 1 1 0 2 0.0 1 0 2 0
Feb 16 Frostburg St. L, 64-60 1 26 0 6 6 2 0 - 1 0 2 0
Feb 19 at Salisbury L, 80-60 1 34 1 4 5 2 1 2.0 3 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 24 28.8 2.8-7.5 37.4 1.9-5.6 33.8 2.1-2.4 86.7 9.6
Conference 12 11 27.8 2.5-6.3 39.5 1.5-4.5 33.3 2.3-2.7 87.5 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 29.2 3.2-8.1 39.5 2.2-6.3 34.9 2.2-2.3 95.7 10.8
Away 11 11 29.0 2.0-6.6 30.1 1.3-4.9 25.9 2.1-2.6 79.3 7.4
Neutral 4 4 27.3 4.0-8.2 48.5 2.8-5.5 50.0 1.8-2.0 87.5 12.5
-
Wins 7 7 26.4 3.0-7.0 42.9 2.3-5.7 40.0 3.7-4.3 86.7 12.0
Losses 18 17 29.7 2.7-7.7 35.5 1.7-5.5 31.3 1.4-1.7 86.7 8.6
-
November 4 4 29.5 3.2-7.8 41.9 2.8-6.0 45.8 1.5-2.0 75.0 10.8
December 8 8 28.4 3.1-8.4 37.3 2.1-6.6 32.1 2.1-2.5 85.0 10.5
January 8 8 28.5 2.5-6.4 39.2 1.6-4.8 34.2 2.9-3.0 95.8 9.5
February 5 4 29.4 2.4-7.6 31.6 1.2-4.8 25.0 1.2-1.6 75.0 7.2
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 720 70-187 37.4 47-139 33.8 52-60 86.7 239
Conference 12 11 334 30-76 39.5 18-54 33.3 28-32 87.5 106
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 292 32-81 39.5 22-63 34.9 22-23 95.7 108
Away 11 11 319 22-73 30.1 14-54 25.9 23-29 79.3 81
Neutral 4 4 109 16-33 48.5 11-22 50.0 7-8 87.5 50
-
Wins 7 7 185 21-49 42.9 16-40 40.0 26-30 86.7 84
Losses 18 17 535 49-138 35.5 31-99 31.3 26-30 86.7 155
-
November 4 4 118 13-31 41.9 11-24 45.8 6-8 75.0 43
December 8 8 227 25-67 37.3 17-53 32.1 17-20 85.0 84
January 8 8 228 20-51 39.2 13-38 34.2 23-24 95.8 76
February 5 4 147 12-38 31.6 6-24 25.0 6-8 75.0 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 24 28.8 0.0-0.0 37.4 0.0-0.0 33.8 0.0-0.0 86.7 0.0
Conference 12 11 27.8 0.0-0.0 39.5 0.0-0.0 33.3 0.0-0.0 87.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 29.2 0.0-0.0 39.5 0.0-0.0 34.9 0.0-0.0 95.7 0.0
Away 11 11 29.0 0.0-0.0 30.1 0.0-0.0 25.9 0.0-0.0 79.3 0.0
Neutral 4 4 27.3 0.0-0.0 48.5 0.0-0.0 50.0 0.0-0.0 87.5 0.0
-
Wins 7 7 26.4 0.0-0.0 42.9 0.0-0.0 40.0 0.0-0.0 86.7 0.0
Losses 18 17 29.7 0.0-0.0 35.5 0.0-0.0 31.3 0.0-0.0 86.7 0.0
-
November 4 4 29.5 0.0-0.0 41.9 0.0-0.0 45.8 0.0-0.0 75.0 0.0
December 8 8 28.4 0.0-0.0 37.3 0.0-0.0 32.1 0.0-0.0 85.0 0.0
January 8 8 28.5 0.0-0.0 39.2 0.0-0.0 34.2 0.0-0.0 95.8 0.0
February 5 4 29.4 0.0-0.0 31.6 0.0-0.0 25.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 24 28.8 0.4 3.6 4.0 2.4 0.1 2.2 1.8 1.3 0.9 0.0
Conference 12 11 27.8 0.4 3.3 3.7 2.4 0.2 1.8 2.3 0.8 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 29.2 0.4 3.8 4.2 2.4 0.0 2.4 1.6 1.5 0.7 0.1
Away 11 11 29.0 0.5 2.8 3.4 2.5 0.3 2.1 2.0 1.0 1.0 0.0
Neutral 4 4 27.3 0.3 5.3 5.5 2.3 0.0 2.0 1.5 1.3 1.0 0.0
-
Wins 7 7 26.4 0.7 3.6 4.3 2.0 0.0 2.0 1.6 1.3 1.0 0.0
Losses 18 17 29.7 0.3 3.6 3.9 2.6 0.2 2.3 1.8 1.2 0.8 0.1
-
November 4 4 29.5 0.3 3.3 3.5 1.8 0.0 2.0 1.0 2.0 0.8 0.0
December 8 8 28.4 0.6 4.8 5.4 3.4 0.3 2.8 2.1 1.3 0.8 0.0
January 8 8 28.5 0.5 2.9 3.4 2.6 0.1 2.0 1.8 1.1 0.8 0.0
February 5 4 29.4 0.2 3.2 3.4 1.2 0.0 1.8 1.8 1.0 1.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 24 720 11 90 101 61 3 55 44 1.3 22 1
Conference 12 11 334 5 39 44 29 2 21 28 0.8 8 1
Exhibition - - - - - - - - - - - - -
-
Home 10 9 292 4 38 42 24 0 24 16 1.5 7 1
Away 11 11 319 6 31 37 28 3 23 22 1.0 11 0
Neutral 4 4 109 1 21 22 9 0 8 6 1.3 4 0
-
Wins 7 7 185 5 25 30 14 0 14 11 1.3 7 0
Losses 18 17 535 6 65 71 47 3 41 33 1.2 15 1
-
November 4 4 118 1 13 14 7 0 8 4 2.0 3 0
December 8 8 227 5 38 43 27 2 22 17 1.3 6 0
January 8 8 228 4 23 27 21 1 16 14 1.1 6 0
February 5 4 147 1 16 17 6 0 9 9 1.0 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 24 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 12 11 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Away 11 11 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 4 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 7 7 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 18 17 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 4 4 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 8 8 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 8 8 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 5 4 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0