Official Basketball Box Score
Chris. Newport at. Frostburg State
1/25/2014 at 3:00 pm @ Frostburg, Md.

VISITORS: Chris. Newport (12-4, 5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Tra Benefield....... *   10-16   2-4   1-1 1 4 3 23 0 0 2 33
10 Mike Cherry......... *   7-13   5-8   4-4 0 3 2 23 2 0 1 32
11 Rayshard Brown...... *   0-1   0-0   2-2 0 4 2 2 6 2 0 26
35 Connor Laframboise.. *   0-5   0-3   0-0 0 3 1 0 3 0 0 16
44 Tim Daly............ *   1-3   0-0   4-4 2 2 2 6 1 2 1 20
00 Matt Murphy.........   0-0   0-0   0-0 0 3 3 0 3 1 0 10
04 Terry Jackson.......   3-6   1-2   2-2 0 2 0 9 0 1 0 10
05 Kevin Regimbal......   0-0   0-0   1-2 0 1 1 1 1 1 1 6
12 Luc Atangana........   2-2   1-1   0-0 0 1 0 5 1 0 0 8
14 Rashon Woody........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
22 Evan Thorpe.........   0-1   0-1   2-2 0 4 2 2 0 1 1 16
31 Maurice Simon.......   1-1   0-0   0-0 0 1 0 2 0 1 0 2
33 Hunter Wetherell....   3-3   0-0   2-5 2 1 1 8 0 2 1 16
40 Justin Hampton......   0-1   0-0   3-4 0 0 0 3 0 0 0 3
TM TEAM................       0 3 0 0  
Totals.............. 27-52 9-19 21-26 5 33 38  17 84 17 11 7 200
TOTAL FG% 1st Half : 35.7% 2nd Half : 70.8% Game: 51.9%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 55.6% Game: 47.4%
F Throw% 1st Half : 87.5% 2nd Half : 77.8% Game: 80.8%

HOME TEAM: Frostburg St. (2-15, 1-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Aaron Bellamy....... *   2-9   0-4   1-1 0 2 1 5 0 3 0 26
22 Jabari Kamau........ *   5-13   0-1   5-6 2 7 3 15 0 3 1 31
31 Tyler Campbell...... *   0-3   0-0   0-0 2 1 3 0 0 1 1 13
40 Quinton Dodson...... *   0-1   0-0   0-0 0 2 0 0 0 2 0 10
52 Torrell Goodman..... *   2-10   0-1   3-4 0 1 1 7 0 2 1 25
97 Samuel Bianconi.....   0-3   0-3   0-0 0 1 1 0 1 2 0 8
12 Robert Williams.....   2-3   0-0   2-4 1 3 1 6 0 0 0 24
14 Joshua Corbett......   0-2   0-0   0-0 0 1 0 0 0 0 0 7
32 Brian Biscoe........   1-3   0-1   0-1 0 1 2 2 2 0 0 23
33 Bryan Huber.........   2-2   0-0   0-0 0 0 1 4 0 1 0 7
99 Jr. Johnny norris...   0-1   0-0   0-0 0 0 1 0 0 1 0 4
42 Terry Martin........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
44 Kurt Gangler........   0-4   0-2   2-2 2 2 3 2 4 0 0 15
50 Jake Wiegand........   0-0   0-0   0-0 0 0 0 0 0 1 0 2
54 Jerrod Reed.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       3 1 0 0  
Totals.............. 14-54 0-12 13-18 10 22 32  17 41 7 16 3 200
TOTAL FG% 1st Half : 25.8% 2nd Half : 26.1% Game: 25.9%
3-Pt. FG% 1st Half : 0% 2nd Half : 0% Game: 0%
F Throw% 1st Half : 80.0% 2nd Half : 69.2% Game: 72.2%

Score by Periods 1 2 Total
 
Chris. Newport...... 31 53 - 84
Frostburg St........ 20 21 - 41
Attendance: 137
Technical fouls: CNU-None. FSU-1.
Points in the paint: CNU-34, FSU-22. Points off turnovers: CNU-18, FSU-6.
2nd chance points: CNU-9, FSU-2. Fast break points: CNU-0, FSU-0.
Bench Points: CNU-30, FSU-14.