Chris. Newport at Mary Washington March 1, 2014

(19-8)
48
(21-5)
65
Final 1 2 T
Chris. Newport 23 25 48
Mary Washington 27 38 65

Box Score

Chris. Newport
Mary Washington

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Connor Laframboise - f 31 3-7 3-6 0-0 0 5 5 0 0 1 0 1 9
44 - Tim Daly - f 16 5-6 0-0 0-1 3 1 4 0 0 0 1 3 10
03 - Tra Benefield - g 37 3-8 0-5 1-2 0 1 1 0 0 0 2 1 7
10 - Mike Cherry - g 40 4-11 1-5 1-2 1 1 2 2 0 0 2 0 10
11 - Rayshard Brown - g 11 1-3 0-1 2-2 0 0 0 0 0 0 0 0 4
RESERVES  
04 - Terry Jackson 4 0-3 0-2 2-2 0 0 0 0 0 0 0 1 2
05 - Kevin Regimbal 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Luc Atangana 17 1-3 0-2 0-0 0 1 1 1 1 2 2 2 2
22 - Evan Thorpe 19 1-1 0-0 2-4 2 1 3 1 1 0 2 5 4
31 - Maurice Simon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Hunter Wetherell 18 0-1 0-1 0-0 1 0 1 0 1 1 1 3 0
TM - TEAM 0 2 2 1 0
TOTALS   18-44 4-23 8-13 7 13 20 4 3 4 11 17 48
    40.9% 17.4% 61.5%  

Mary Washington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dylan Farinet - f 34 3-10 1-6 4-6 1 5 6 5 1 0 2 2 11
25 - Taylor Johnson - f 35 2-5 1-4 6-8 2 5 7 3 1 0 2 1 11
00 - Dom Morra - g 33 4-6 2-4 0-0 0 2 2 2 1 0 4 2 10
03 - Bradley Riester - g 36 5-7 4-5 0-0 0 2 2 1 1 0 2 1 14
21 - Dajon Daniel - g 27 4-6 1-2 0-2 1 4 5 1 0 0 1 3 9
RESERVES  
02 - Marcellus Holley 11 3-3 2-2 0-0 1 0 1 1 0 0 1 0 8
05 - John Yoxthimer 7 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
13 - Asa Scott 13 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - John Lutkenhaus 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0 3 3 1 0
TOTALS   22-38 11-23 10-16 5 23 28 13 4 0 14 13 65
    57.9% 47.8% 62.5%  

Game Information

Date/Time: March 1, 2014 - 2:00 p.m.
Location: Fredericksburg, Va./Anderson Center
Technical fouls: Chris. Newport-None ; Mary Washington-None .
Officials: Stephen Jones, Joey Caruthers, Brandon Adair, Jerry Putt
Attendance: 1050

Play By Play

Team Stats

Team Statistics

Stat Chris. Newport Mary Washington
Field Goal 18-44 22-38
Field Goal % 40.9% 57.9%
3 Point 4-23 11-23
3 Point % 17.4% 47.8%
Free Throw 8-13 10-16
Free Throw % 61.5% 62.5%
Rebounds 20 28
Assists 4 13
Turnovers 11 14
Points off Turnovers 9 18
2nd Chance Points 9 11
Bench Points 8 10
Largest Lead 6 17
Time of Largest Lead 1st-16:49 2nd-00:39
Trends Ties: 2; Lead Changes: 1
Field Goals %
Chris. Newport
40.9%
57.9%
Mary Washington
3 Point %
Chris. Newport
17.4%
47.8%
Mary Washington
Rebounds
Chris. Newport
20
28
Mary Washington
Turnovers
Chris. Newport
11
14
Mary Washington

Period1 Box Score

Chris. Newport
Mary Washington

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Connor Laframboise - f 15 1-4 1-3 0-0 0 4 4 0 0 1 0 1 3
44 - Tim Daly - f 8 2-2 0-0 0-0 2 1 3 0 0 0 1 2 4
03 - Tra Benefield - g 19 2-5 0-3 0-0 0 1 1 0 0 0 2 1 4
10 - Mike Cherry - g 20 2-4 0-1 1-2 1 0 1 0 0 0 0 0 5
11 - Rayshard Brown - g 8 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
04 - Terry Jackson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Kevin Regimbal 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
12 - Luc Atangana 8 1-2 0-1 0-0 0 0 0 1 1 1 0 0 2
22 - Evan Thorpe 8 1-1 0-0 1-2 0 0 0 0 0 0 1 0 3
31 - Maurice Simon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Hunter Wetherell 9 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
TM - TEAM 0 1 1 0 0
TOTALS  
    0% 0% 0%  

Mary Washington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dylan Farinet - f 16 1-5 0-3 1-2 0 3 3 2 0 0 0 0 3
25 - Taylor Johnson - f 17 1-2 0-1 2-4 1 3 4 2 1 0 0 0 4
00 - Dom Morra - g 16 2-2 2-2 0-0 0 1 1 0 0 0 1 1 6
03 - Bradley Riester - g 18 1-3 1-2 0-0 0 2 2 0 0 0 2 1 3
21 - Dajon Daniel - g 12 3-4 1-2 0-0 0 1 1 0 0 0 1 2 7
RESERVES  
02 - Marcellus Holley 6 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
05 - John Yoxthimer 6 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
13 - Asa Scott 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - John Lutkenhaus 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 1 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Chris. Newport
Mary Washington

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
35 - Connor Laframboise - f 16 2-3 2-3 0-0 0 1 1 0 0 0 0 0 6
44 - Tim Daly - f 8 3-4 0-0 0-1 1 0 1 0 0 0 0 1 6
03 - Tra Benefield - g 18 1-3 0-2 1-2 0 0 0 0 0 0 0 0 3
10 - Mike Cherry - g 20 2-7 1-4 0-0 0 1 1 2 0 0 2 0 5
11 - Rayshard Brown - g 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
RESERVES  
04 - Terry Jackson 3 0-2 0-1 2-2 0 0 0 0 0 0 0 1 2
05 - Kevin Regimbal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luc Atangana 9 0-1 0-1 0-0 0 1 1 0 0 1 2 2 0
22 - Evan Thorpe 11 0-0 0-0 1-2 2 1 3 1 1 0 1 5 1
31 - Maurice Simon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Hunter Wetherell 9 0-0 0-0 0-0 1 0 1 0 1 1 1 1 0
TM - TEAM 0 1 1 1 0
TOTALS  
    0% 0% 0%  

Mary Washington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Dylan Farinet - f 18 2-5 1-3 3-4 1 2 3 3 1 0 2 2 8
25 - Taylor Johnson - f 18 1-3 1-3 4-4 1 2 3 1 0 0 2 1 7
00 - Dom Morra - g 17 2-4 0-2 0-0 0 1 1 2 1 0 3 1 4
03 - Bradley Riester - g 18 4-4 3-3 0-0 0 0 0 1 1 0 0 0 11
21 - Dajon Daniel - g 15 1-2 0-0 0-2 1 3 4 1 0 0 0 1 2
RESERVES  
02 - Marcellus Holley 5 2-2 2-2 0-0 1 0 1 0 0 0 0 0 6
05 - John Yoxthimer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Asa Scott 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - John Lutkenhaus 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - TEAM 0 1 1 0 0
TOTALS  
    0% 0% 0%