York (Pa.) at Mary Washington January 24, 2015

(4-13, 3-7 CAC)
65
(4-13, 4-6 CAC)
74
Final 1 2 T
York (Pa.) 31 34 65
Mary Washington 31 43 74

Box Score

York (Pa.)
Mary Washington

York (Pa.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Matt Scamuffo 29 3-8 2-7 0-0 0 0 0 1 0 0 3 0 8
21 - Blake Straitman 10 0-2 0-2 0-0 0 2 2 0 0 0 2 1 0
24 - Mike Duffy 19 0-4 0-3 0-0 2 3 5 2 1 0 2 2 0
34 - Dalton Myers 38 8-11 1-3 1-1 1 1 2 1 0 1 2 4 18
35 - Blayde Reich 6 0-0 0-0 0-0 1 1 2 2 0 0 1 1 0
RESERVES  
02 - Tyler Alcid 22 3-6 1-3 0-2 0 2 2 3 0 0 2 2 7
04 - Brad Wesner 12 0-3 0-0 2-2 0 0 0 1 0 0 3 0 2
20 - Chris Conway 25 7-11 0-0 1-1 0 3 3 0 0 0 0 3 15
30 - Evan Crosby 20 3-5 0-0 1-4 5 3 8 0 0 0 2 3 7
50 - Max Bell 19 3-5 0-0 2-2 3 3 6 1 0 0 0 3 8
TM - TEAM 2 1 3 0 0
TOTALS   27-55 4-18 7-12 14 19 33 11 1 1 17 19 65
    49.1% 22.2% 58.3%  

Mary Washington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Eric Shaw 31 5-7 0-0 4-8 2 2 4 1 0 1 2 4 14
11 - Brent Mahoney 23 1-7 0-6 3-4 2 4 6 3 0 0 1 1 5
12 - Asa Scott 26 3-4 2-3 2-2 1 2 3 1 3 0 3 4 10
13 - Matt Forrest 27 2-8 2-8 0-0 1 1 2 2 1 0 0 0 6
25 - Taylor Johnson 36 7-15 6-13 5-6 1 1 2 3 3 0 0 2 25
RESERVES  
03 - Isaac Blue 23 0-0 0-0 0-0 1 2 3 7 2 0 0 1 0
20 - Ryan Greer 5 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
22 - John Lutkenhaus 14 3-6 1-3 2-4 0 2 2 1 0 0 0 0 9
24 - Jaron Clipper 6 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
44 - Emerson Burk 9 1-2 0-0 0-0 1 1 2 1 0 0 2 4 2
TM - TEAM 2 3 5 0 0
TOTALS   23-52 12-35 16-24 11 18 29 20 10 1 8 17 74
    44.2% 34.3% 66.7%  

Game Information

Date/Time: January 24, 2015 - 3:00 pm
Location: Fredericksburg, Va. - Anderson Center
Technical fouls: York (Pa.)-None ; Mary Washington-None .
Officials: Joe Palmer, Oliver Skinker, Harry Robinson
Attendance: 900

Play By Play

Team Stats

Team Statistics

Stat York (Pa.) Mary Washington
Field Goal 27-55 23-52
Field Goal % 49.1% 44.2%
3 Point 4-18 12-35
3 Point % 22.2% 34.3%
Free Throw 7-12 16-24
Free Throw % 58.3% 66.7%
Rebounds 33 29
Assists 11 20
Turnovers 17 8
Points off Turnovers 7 19
2nd Chance Points 19 8
Bench Points 39 14
Largest Lead 8 16
Time of Largest Lead 1st-04:14 2nd-10:57
Trends Ties: 5; Lead Changes: 5
Field Goals %
York (Pa.)
49.1%
44.2%
Mary Washington
3 Point %
York (Pa.)
22.2%
34.3%
Mary Washington
Rebounds
York (Pa.)
33
29
Mary Washington
Turnovers
York (Pa.)
17
8
Mary Washington

Period1 Box Score

York (Pa.)
Mary Washington

York (Pa.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Matt Scamuffo 14 2-3 2-3 0-0 0 0 0 1 0 0 2 0 6
21 - Blake Straitman 9 0-2 0-2 0-0 0 2 2 0 0 0 1 1 0
24 - Mike Duffy 9 0-2 0-2 0-0 0 3 3 1 1 0 1 1 0
34 - Dalton Myers 19 4-6 1-2 0-0 0 0 0 0 0 0 1 0 9
35 - Blayde Reich 4 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0
RESERVES  
02 - Tyler Alcid 11 1-2 0-1 0-0 0 1 1 3 0 0 0 2 2
04 - Brad Wesner 6 0-0 0-0 2-2 0 0 0 1 0 0 2 0 2
20 - Chris Conway 9 3-3 0-0 1-1 0 2 2 0 0 0 0 1 7
30 - Evan Crosby 14 2-3 0-0 1-3 3 3 6 0 0 0 1 1 5
50 - Max Bell 5 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 1 2 0 0
TOTALS   12-22 3-10 4-6 5 13 18 8 1 0 9 7 31
    54.5% 30.0% 66.7%  

Mary Washington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Eric Shaw 16 1-2 0-0 2-5 1 1 2 0 0 1 0 1 4
11 - Brent Mahoney 12 0-4 0-4 0-0 2 1 3 0 0 0 1 1 0
12 - Asa Scott 7 1-2 1-2 0-0 0 1 1 0 1 0 1 2 3
13 - Matt Forrest 16 2-6 2-6 0-0 0 0 0 2 1 0 0 0 6
25 - Taylor Johnson 18 4-10 4-9 0-0 1 0 1 1 1 0 0 0 12
RESERVES  
03 - Isaac Blue 12 0-0 0-0 0-0 0 1 1 6 1 0 0 1 0
20 - Ryan Greer 5 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
22 - John Lutkenhaus 9 1-3 0-1 1-2 0 1 1 0 0 0 0 0 3
24 - Jaron Clipper 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
44 - Emerson Burk 4 0-0 0-0 0-0 1 1 2 1 0 0 0 1 0
TM - TEAM 2 1 3 0 0
TOTALS   10-29 8-24 3-7 7 7 14 10 5 1 2 7 31
    34.5% 33.3% 42.9%  

Period2 Box Score

York (Pa.)
Mary Washington

York (Pa.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 - Matt Scamuffo 15 1-5 0-4 0-0 0 0 0 0 0 0 1 0 2
21 - Blake Straitman 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Mike Duffy 10 0-2 0-1 0-0 2 0 2 1 0 0 1 1 0
34 - Dalton Myers 19 4-5 0-1 1-1 1 1 2 1 0 1 1 4 9
35 - Blayde Reich 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
02 - Tyler Alcid 11 2-4 1-2 0-2 0 1 1 0 0 0 2 0 5
04 - Brad Wesner 6 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Chris Conway 16 4-8 0-0 0-0 0 1 1 0 0 0 0 2 8
30 - Evan Crosby 6 1-2 0-0 0-1 2 0 2 0 0 0 1 2 2
50 - Max Bell 14 3-4 0-0 2-2 3 3 6 1 0 0 0 2 8
TM - TEAM 1 0 1 0 0
TOTALS   15-33 1-8 3-6 9 6 15 3 0 1 8 12 34
    45.5% 12.5% 50.0%  

Mary Washington

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Eric Shaw 15 4-5 0-0 2-3 1 1 2 1 0 0 2 3 10
11 - Brent Mahoney 11 1-3 0-2 3-4 0 3 3 3 0 0 0 0 5
12 - Asa Scott 19 2-2 1-1 2-2 1 1 2 1 2 0 2 2 7
13 - Matt Forrest 11 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0
25 - Taylor Johnson 18 3-5 2-4 5-6 0 1 1 2 2 0 0 2 13
RESERVES  
03 - Isaac Blue 11 0-0 0-0 0-0 1 1 2 1 1 0 0 0 0
20 - Ryan Greer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - John Lutkenhaus 5 2-3 1-2 1-2 0 1 1 1 0 0 0 0 6
24 - Jaron Clipper 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
44 - Emerson Burk 5 1-2 0-0 0-0 0 0 0 0 0 0 2 3 2
TM - TEAM 0 2 2 0 0
TOTALS   13-23 4-11 13-17 4 11 15 10 5 0 6 10 43
    56.5% 36.4% 76.5%