#44 Tim Daly (F) - Chris. Newport

gp
25
pts/g
11.5
fg %
54.9
3pt %
0.0
ft %
63.9
reb/g
7.4
a/g
1.7
Player Stats
  Overall Conf
Games 25 27th 16 73rd
Games started 23 17th 15 24th
Minutes 668 22nd 431 29th
Minutes per game 26.7 21st 26.9 22nd
FG 106-193 13th 68-129 13th
FG Pct 54.9 4th 52.7 4th
3PT 0-1 125th 0-0 118th
3PT Pct 0.0 - - -
FT 76-119 7th 54-86 9th
FT Pct 63.9 22nd 62.8 23rd
Off rebounds 61 3rd 42 3rd
Def rebounds 124 6th 77 8th
Total rebounds 185 4th 119 7th
Rebounds per game 7.4 5th 7.4 5th
Personal fouls 69 148th 44 138th
Disqualifications 4 2nd 3 3rd
Assists 42 22nd 24 33rd
Turnovers 60 10th 41 15th
Assist to turnover ratio 0.7 56th 0.6 65th
Steals 19 34th 12 45th
Blocks 28 6th 17 4th
Points 288 16th 190 17th
Points per game 11.5 18th 11.9 16th
Points per 40 min 17.2 17th 17.6 12th
Recent Results
Date Opponent/Event Result
Feb 14 Marymount (Va.) W, 80-62
Feb 18 at St. Mary's (Md.) L, 88-78
Feb 21 at Penn St.-Harrisburg W, 66-56
Feb 24 Wesley W, 87-81
Feb 26 at St. Mary's (Md.) W, 83-69
Feb 28 at Salisbury L, 58-57
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 Randolph-Macon W, 71-70 1 26 3-7 42.9 0-0 - 0-0 - 6
Nov 21 at Washington and Lee W, 64-53 1 33 9-13 69.2 0-0 - 4-5 80.0 22
Nov 23 at Lynchburg L, 90-66 1 30 6-10 60.0 0-1 0.0 8-10 80.0 20
Nov 30 at Haverford W, 71-66 1 27 6-8 75.0 0-0 - 6-8 75.0 18
Dec 3 Southern Virginia W, 89-79 1 31 8-11 72.7 0-0 - 9-19 47.4 25
Dec 6 at Frostburg St. W, 85-67 1 30 8-15 53.3 0-0 - 5-6 83.3 21
Dec 14 Va. Wesleyan L, 84-83 - - - - - - - - -
Dec 17 at Salisbury L, 54-48 - - - - - - - - -
Dec 29 Otterbein W, 71-55 - 22 3-6 50.0 0-0 - 0-4 0.0 6
Dec 30 Hood W, 75-68 1 23 3-5 60.0 0-0 - 3-3 100.0 9
Jan 3 York (Pa.) W, 95-61 1 26 5-7 71.4 0-0 - 3-4 75.0 13
Jan 6 at Wesley W, 75-62 1 32 8-14 57.1 0-0 - 2-5 40.0 18
Jan 10 Penn St.-Harrisburg W, 81-58 1 23 4-9 44.4 0-0 - 5-6 83.3 13
Jan 14 St. Mary's (Md.) W, 66-58 1 32 3-10 30.0 0-0 - 7-10 70.0 13
Jan 17 at Marymount (Va.) L, 62-60 1 30 4-7 57.1 0-0 - 1-2 50.0 9
Jan 21 Mary Washington W, 53-49 1 28 6-11 54.5 0-0 - 1-2 50.0 13
Jan 24 Frostburg St. W, 92-58 1 21 3-5 60.0 0-0 - 3-3 100.0 9
Jan 28 at Southern Virginia L, 60-59 1 30 2-5 40.0 0-0 - 2-4 50.0 6
Jan 31 at York (Pa.) W, 63-55 1 23 3-5 60.0 0-0 - 1-2 50.0 7
Feb 4 Salisbury L, 64-57 1 28 2-10 20.0 0-0 - 1-2 50.0 5
Feb 7 Wesley W, 69-51 - - - - - - - - -
Feb 11 at Mary Washington W, 58-54 - 18 2-2 100.0 0-0 - 5-7 71.4 9
Feb 14 Marymount (Va.) W, 80-62 1 25 5-11 45.5 0-0 - 1-2 50.0 11
Feb 18 at St. Mary's (Md.) L, 88-78 1 30 1-2 50.0 0-0 - 7-10 70.0 9
Feb 21 at Penn St.-Harrisburg W, 66-56 1 24 4-5 80.0 0-0 - 1-2 50.0 9
Feb 24 Wesley W, 87-81 1 23 2-3 66.7 0-0 - 1-2 50.0 5
Feb 26 at St. Mary's (Md.) W, 83-69 1 24 0-3 0.0 0-0 - 0-1 0.0 0
Feb 28 at Salisbury L, 58-57 1 29 6-9 66.7 0-0 - 0-0 - 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 18 Randolph-Macon W, 71-70 1 26 0 1 1 1 2 0.5 0 6 5 1
Nov 21 at Washington and Lee W, 64-53 1 33 2 9 11 1 0 - 2 3 3 -
Nov 23 at Lynchburg L, 90-66 1 30 2 4 6 2 3 0.7 0 0 2 -
Nov 30 at Haverford W, 71-66 1 27 2 7 9 1 0 - 1 1 1 0
Dec 3 Southern Virginia W, 89-79 1 31 4 7 11 2 3 0.7 1 3 4 0
Dec 6 at Frostburg St. W, 85-67 1 30 5 9 14 0 3 0.0 1 0 1 0
Dec 14 Va. Wesleyan L, 84-83 - - - - - - - - - - - -
Dec 17 at Salisbury L, 54-48 - - - - - - - - - - - -
Dec 29 Otterbein W, 71-55 - 22 4 5 9 3 4 0.8 1 0 4 -
Dec 30 Hood W, 75-68 1 23 1 3 4 2 2 1.0 0 0 2 -
Jan 3 York (Pa.) W, 95-61 1 26 2 7 9 3 2 1.5 0 0 1 -
Jan 6 at Wesley W, 75-62 1 32 3 4 7 2 4 0.5 0 3 5 1
Jan 10 Penn St.-Harrisburg W, 81-58 1 23 1 6 7 1 1 1.0 1 0 3 -
Jan 14 St. Mary's (Md.) W, 66-58 1 32 3 8 11 2 3 0.7 1 2 3 -
Jan 17 at Marymount (Va.) L, 62-60 1 30 0 2 2 0 4 0.0 1 0 1 -
Jan 21 Mary Washington W, 53-49 1 28 7 2 9 1 1 1.0 0 4 3 -
Jan 24 Frostburg St. W, 92-58 1 21 5 4 9 3 1 3.0 0 1 1 -
Jan 28 at Southern Virginia L, 60-59 1 30 2 5 7 1 5 0.2 0 0 4 0
Jan 31 at York (Pa.) W, 63-55 1 23 1 4 5 1 4 0.3 1 0 5 1
Feb 4 Salisbury L, 64-57 1 28 2 4 6 1 3 0.3 3 2 1 -
Feb 7 Wesley W, 69-51 - - - - - - - - - - - -
Feb 11 at Mary Washington W, 58-54 - 18 1 0 1 1 1 1.0 1 1 5 1
Feb 14 Marymount (Va.) W, 80-62 1 25 3 7 10 2 2 1.0 0 0 2 -
Feb 18 at St. Mary's (Md.) L, 88-78 1 30 1 5 6 4 3 1.3 2 0 4 0
Feb 21 at Penn St.-Harrisburg W, 66-56 1 24 2 3 5 0 1 0.0 0 1 1 -
Feb 24 Wesley W, 87-81 1 23 2 6 8 6 3 2.0 1 1 2 -
Feb 26 at St. Mary's (Md.) W, 83-69 1 24 0 3 3 1 2 0.5 2 0 3 0
Feb 28 at Salisbury L, 58-57 1 29 6 9 15 1 3 0.3 0 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 26.7 4.2-7.7 54.9 0.0-0.0 0.0 3.0-4.8 63.9 11.5
Conference 16 15 26.9 4.2-8.1 52.7 0.0-0.0 - 3.4-5.4 62.8 11.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 25.7 3.9-7.9 49.5 0.0-0.0 - 2.8-4.8 59.6 10.7
Away 13 12 27.7 4.5-7.5 60.2 0.0-0.1 0.0 3.2-4.8 67.7 12.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 17 25.8 4.5-7.9 56.7 0.0-0.0 - 3.0-4.8 62.6 11.9
Losses 6 6 29.5 3.5-7.2 48.8 0.0-0.2 0.0 3.2-4.7 67.9 10.2
-
November 4 4 29.0 6.0-9.5 63.2 0.0-0.2 0.0 4.5-5.8 78.3 16.5
December 4 3 26.5 5.5-9.2 59.5 0.0-0.0 - 4.2-8.0 53.1 15.3
January 9 9 27.2 4.2-8.1 52.1 0.0-0.0 - 2.8-4.2 65.8 11.2
February 8 7 25.1 2.8-5.6 48.9 0.0-0.0 - 2.0-3.2 61.5 7.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 668 106-193 54.9 0-1 0.0 76-119 63.9 288
Conference 16 15 431 68-129 52.7 0-0 - 54-86 62.8 190
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 308 47-95 49.5 0-0 - 34-57 59.6 128
Away 13 12 360 59-98 60.2 0-1 0.0 42-62 67.7 160
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 19 17 491 85-150 56.7 0-0 - 57-91 62.6 227
Losses 6 6 177 21-43 48.8 0-1 0.0 19-28 67.9 61
-
November 4 4 116 24-38 63.2 0-1 0.0 18-23 78.3 66
December 4 3 106 22-37 59.5 0-0 - 17-32 53.1 61
January 9 9 245 38-73 52.1 0-0 - 25-38 65.8 101
February 8 7 201 22-45 48.9 0-0 - 16-26 61.5 60
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 26.7 0.0-0.0 54.9 0.0-0.0 0.0 0.0-0.0 63.9 0.0
Conference 16 15 26.9 0.0-0.0 52.7 0.0-0.0 - 0.0-0.0 62.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 25.7 0.0-0.0 49.5 0.0-0.0 - 0.0-0.0 59.6 0.0
Away 13 12 27.7 0.0-0.0 60.2 0.0-0.0 0.0 0.0-0.0 67.7 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 17 25.8 0.0-0.0 56.7 0.0-0.0 - 0.0-0.0 62.6 0.0
Losses 6 6 29.5 0.0-0.0 48.8 0.0-0.0 0.0 0.0-0.0 67.9 0.0
-
November 4 4 29.0 0.0-0.0 63.2 0.0-0.0 0.0 0.0-0.0 78.3 0.0
December 4 3 26.5 0.0-0.0 59.5 0.0-0.0 - 0.0-0.0 53.1 0.0
January 9 9 27.2 0.0-0.0 52.1 0.0-0.0 - 0.0-0.0 65.8 0.0
February 8 7 25.1 0.0-0.0 48.9 0.0-0.0 - 0.0-0.0 61.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 26.7 2.4 5.0 7.4 2.8 0.2 1.7 2.4 0.7 0.8 1.1
Conference 16 15 26.9 2.6 4.8 7.4 2.8 0.2 1.5 2.6 0.6 0.8 1.1
Exhibition - - - - - - - - - - - - -
-
Home 12 11 25.7 2.8 5.0 7.8 2.6 0.1 2.3 2.3 1.0 0.7 1.6
Away 13 12 27.7 2.1 4.9 7.0 2.9 0.2 1.2 2.5 0.5 0.8 0.7
Neutral - - - - - - - - - - - - -
-
Wins 19 17 25.8 2.5 5.0 7.5 2.8 0.2 1.7 2.1 0.8 0.7 1.4
Losses 6 6 29.5 2.2 4.8 7.0 2.5 0.0 1.5 3.5 0.4 1.0 0.3
-
November 4 4 29.0 1.5 5.3 6.8 2.8 0.3 1.3 1.3 1.0 0.8 2.5
December 4 3 26.5 3.5 6.0 9.5 2.8 0.0 1.8 3.0 0.6 0.8 0.8
January 9 9 27.2 2.7 4.7 7.3 2.9 0.2 1.6 2.8 0.6 0.4 1.1
February 8 7 25.1 2.1 4.6 6.8 2.6 0.1 2.0 2.3 0.9 1.1 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 668 61 124 185 69 4 42 60 0.7 19 28
Conference 16 15 431 42 77 119 44 3 24 41 0.6 12 17
Exhibition - - - - - - - - - - - - -
-
Home 12 11 308 34 60 94 31 1 27 27 1.0 8 19
Away 13 12 360 27 64 91 38 3 15 33 0.5 11 9
Neutral - - - - - - - - - - - - -
-
Wins 19 17 491 48 95 143 54 4 33 39 0.8 13 26
Losses 6 6 177 13 29 42 15 0 9 21 0.4 6 2
-
November 4 4 116 6 21 27 11 1 5 5 1.0 3 10
December 4 3 106 14 24 38 11 0 7 12 0.6 3 3
January 9 9 245 24 42 66 26 2 14 25 0.6 4 10
February 8 7 201 17 37 54 21 1 16 18 0.9 9 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 16 15 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 25.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 12 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 19 17 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 6 6 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 4 4 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 3 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 9 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 8 7 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0