Southern Virginia at Chris. Newport January 2, 2016

(3-8, 2-2)
40
(10-1, 4-0)
75
Final 1 2 T
Southern Virginia 23 17 40
Chris. Newport 34 41 75

Box Score

Southern Virginia
Chris. Newport

Southern Virginia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - David Baety - f 29 2-6 0-2 3-4 0 2 2 1 2 0 6 2 7
45 - Justin Langford - f 19 2-6 0-1 0-0 0 2 2 0 0 0 1 3 4
04 - Nate Adamson - g 23 1-6 0-1 2-2 3 1 4 1 1 0 1 3 4
10 - Anders Jacobson - g 29 1-5 0-2 1-2 2 2 4 0 1 1 4 2 3
30 - Kevin Walker - g 22 1-6 0-2 1-5 1 2 3 2 2 2 2 3 3
RESERVES  
12 - Emmitt Mosley 9 1-3 0-0 0-0 1 0 1 0 0 1 0 0 2
15 - Joe Holland 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
20 - Zach Porter 6 0-3 0-0 0-2 3 1 4 0 0 0 0 0 0
24 - Aaron Hiatt 5 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
32 - Aaron Nichols 10 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
33 - Aarun Rumbaugh 27 3-10 0-0 0-0 2 2 4 1 2 0 0 1 6
55 - Cale Thornton 18 3-5 0-0 5-10 1 3 4 0 0 2 0 3 11
TM - TEAM 1 1 2 0 0
TOTALS   14-54 0-10 12-27 14 16 30 6 8 6 15 17 40
    25.9% 0% 44.4%  

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Brendon Burrows - f 15 1-2 0-0 0-0 0 2 2 1 0 0 1 1 2
33 - Hunter Wetherell - f 11 3-5 0-1 1-1 2 1 3 0 0 1 1 2 7
03 - Marcus Carter - g 21 8-13 2-4 3-3 0 2 2 1 3 1 1 1 21
05 - Kevin Regimbal - g 18 0-2 0-2 0-0 1 5 6 3 1 1 2 2 0
11 - Rayshard Brown - g 15 1-3 0-0 0-0 0 1 1 2 0 0 2 2 2
RESERVES  
00 - Nate Roberts 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
04 - Aaron McFarland 23 3-6 3-5 4-4 1 1 2 2 1 0 2 2 13
10 - Tyler Femi 9 1-1 0-0 1-3 1 1 2 0 1 0 0 1 3
14 - Spencer Marin 7 2-4 0-0 0-0 4 4 8 0 0 1 0 1 4
15 - Jordan Roach 9 1-6 1-2 0-0 1 2 3 0 0 0 1 1 3
20 - Logan Miller 13 0-4 0-1 0-0 0 4 4 1 0 0 2 1 0
30 - Quad Borup 9 0-2 0-1 0-2 1 1 2 0 0 0 0 1 0
35 - Connor Laframboise 5 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
40 - Justin Hampton 15 0-0 0-0 0-0 0 0 0 0 0 1 0 3 0
44 - Tim Daly 15 6-8 0-0 4-6 4 4 8 2 0 0 2 2 16
45 - Habib N'Garnim 7 0-1 0-0 1-2 1 1 2 0 0 0 0 1 1
52 - Ben Watkins 3 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
TM - TEAM 2 1 3 0 0
TOTALS   27-58 6-16 15-23 18 33 51 12 7 5 15 24 75
    46.6% 37.5% 65.2%  

Game Information

Date/Time: January 2, 2016 - 4:00 pm
Location: Newport News, Va. (Freeman Center)
Technical fouls: Southern Virginia-1 ( TEAM) ; Chris. Newport-None .
Officials: Joey Caruthers, Marty Conway, Adam Isenberg
Attendance: 473

Play By Play

Team Stats

Team Statistics

Stat Southern Virginia Chris. Newport
Field Goal 14-54 27-58
Field Goal % 25.9% 46.6%
3 Point 0-10 6-16
3 Point % 0% 37.5%
Free Throw 12-27 15-23
Free Throw % 44.4% 65.2%
Rebounds 30 51
Assists 6 12
Turnovers 15 15
Points off Turnovers 8 21
2nd Chance Points 3 16
Points in the Paint 22 42
Fastbreak Points 6 6
Bench Points 19 43
Largest Lead 2 35
Time of Largest Lead 1st-18:29 2nd-05:32
Trends Ties: 1; Lead Changes: 1
Field Goals %
Southern Virginia
25.9%
46.6%
Chris. Newport
3 Point %
Southern Virginia
0.0%
37.5%
Chris. Newport
Rebounds
Southern Virginia
30
51
Chris. Newport

Period1 Box Score

Southern Virginia
Chris. Newport

Southern Virginia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - David Baety - f 19 1-4 0-1 0-0 0 1 1 0 2 0 4 1 2
45 - Justin Langford - f 11 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
04 - Nate Adamson - g 12 1-4 0-1 0-0 2 0 2 0 1 0 0 0 2
10 - Anders Jacobson - g 17 0-1 0-1 0-0 0 1 1 0 0 0 3 1 0
30 - Kevin Walker - g 13 1-4 0-2 0-0 1 0 1 1 1 0 0 2 2
RESERVES  
12 - Emmitt Mosley 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
15 - Joe Holland 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Zach Porter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Aaron Hiatt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Aaron Nichols 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Aarun Rumbaugh 14 3-7 0-0 0-0 0 1 1 1 2 0 0 0 6
55 - Cale Thornton 12 2-3 0-0 5-8 1 2 3 0 0 0 0 3 9
TM - TEAM 0 0 0 0 0
TOTALS   9-25 0-5 5-8 4 5 9 2 6 1 8 8 23
    36.0% 0% 62.5%  

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Brendon Burrows - f 10 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
33 - Hunter Wetherell - f 6 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
03 - Marcus Carter - g 15 4-8 1-3 2-2 0 2 2 1 3 1 1 1 11
05 - Kevin Regimbal - g 10 0-1 0-1 0-0 1 2 3 0 0 0 2 0 0
11 - Rayshard Brown - g 9 1-1 0-0 0-0 0 1 1 1 0 0 2 2 2
RESERVES  
00 - Nate Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Aaron McFarland 17 3-5 3-4 2-2 0 0 0 1 0 0 2 0 11
10 - Tyler Femi 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Spencer Marin 5 1-1 0-0 0-0 1 1 2 0 0 1 0 0 2
15 - Jordan Roach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Logan Miller 3 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
30 - Quad Borup 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Connor Laframboise 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Justin Hampton 10 0-0 0-0 0-0 0 0 0 0 0 1 0 2 0
44 - Tim Daly 10 1-2 0-0 4-6 2 3 5 1 0 0 1 2 6
45 - Habib N'Garnim 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Ben Watkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   11-20 4-8 8-10 4 12 16 4 3 3 12 11 34
    55.0% 50.0% 80.0%  

Period2 Box Score

Southern Virginia
Chris. Newport

Southern Virginia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - David Baety - f 10 1-2 0-1 3-4 0 1 1 1 0 0 2 1 5
45 - Justin Langford - f 8 1-4 0-1 0-0 0 2 2 0 0 0 0 2 2
04 - Nate Adamson - g 11 0-2 0-0 2-2 1 1 2 1 0 0 1 3 2
10 - Anders Jacobson - g 12 1-4 0-1 1-2 2 1 3 0 1 1 1 1 3
30 - Kevin Walker - g 9 0-2 0-0 1-5 0 2 2 1 1 2 2 1 1
RESERVES  
12 - Emmitt Mosley 7 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
15 - Joe Holland 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
20 - Zach Porter 6 0-3 0-0 0-2 3 1 4 0 0 0 0 0 0
24 - Aaron Hiatt 5 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
32 - Aaron Nichols 10 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
33 - Aarun Rumbaugh 13 0-3 0-0 0-0 2 1 3 0 0 0 0 1 0
55 - Cale Thornton 6 1-2 0-0 0-2 0 1 1 0 0 2 0 0 2
TM - TEAM 1 1 2 0 0
TOTALS   5-29 0-5 7-19 9 10 19 4 2 5 7 9 17
    17.2% 0% 36.8%  

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Brendon Burrows - f 5 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
33 - Hunter Wetherell - f 5 3-5 0-1 1-1 2 0 2 0 0 1 0 0 7
03 - Marcus Carter - g 6 4-5 1-1 1-1 0 0 0 0 0 0 0 0 10
05 - Kevin Regimbal - g 8 0-1 0-1 0-0 0 3 3 3 1 1 0 2 0
11 - Rayshard Brown - g 6 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
00 - Nate Roberts 5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
04 - Aaron McFarland 6 0-1 0-1 2-2 1 1 2 1 1 0 0 2 2
10 - Tyler Femi 8 1-1 0-0 1-3 1 1 2 0 1 0 0 1 3
14 - Spencer Marin 2 1-3 0-0 0-0 3 3 6 0 0 0 0 1 2
15 - Jordan Roach 9 1-6 1-2 0-0 1 2 3 0 0 0 1 1 3
20 - Logan Miller 10 0-3 0-1 0-0 0 3 3 1 0 0 0 0 0
30 - Quad Borup 9 0-2 0-1 0-2 1 1 2 0 0 0 0 1 0
35 - Connor Laframboise 1 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
40 - Justin Hampton 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
44 - Tim Daly 5 5-6 0-0 0-0 2 1 3 1 0 0 1 0 10
45 - Habib N'Garnim 7 0-1 0-0 1-2 1 1 2 0 0 0 0 1 1
52 - Ben Watkins 3 1-1 0-0 0-0 0 2 2 0 0 0 1 1 2
TM - TEAM 1 0 1 0 0
TOTALS   16-38 2-8 7-13 12 20 32 8 4 2 3 13 41
    42.1% 25.0% 53.8%