Wesley at Chris. Newport January 9, 2016

(3-10 (1-5 CAC))
68
(12-1 (6-0 CAC))
81
Final 1 2 T
Wesley 32 36 68
Chris. Newport 36 45 81

Box Score

Wesley
Chris. Newport

Wesley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Wayne Lennon 34 4-9 1-2 4-5 3 8 11 2 3 1 2 4 13
03 - Daniel Toney 29 1-7 0-1 0-0 0 1 1 0 1 0 0 0 2
12 - Jordan Johnson 20 3-7 0-0 2-2 1 1 2 0 0 2 3 5 8
15 - Tyrone Craven 13 2-2 0-0 0-0 1 1 2 0 0 0 2 0 4
23 - Anthony Bowers 36 8-15 0-0 3-3 0 1 1 2 0 0 2 3 19
RESERVES  
05 - George Cook 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
10 - Chris Scott 5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
21 - JW Lawson 26 3-7 0-0 0-2 2 4 6 5 2 0 3 1 6
22 - Rasahn Brinkley 22 3-6 1-3 3-4 2 2 4 0 1 5 2 4 10
31 - Terrence Braxton 4 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
34 - Evan Anderson 7 2-4 2-3 0-0 0 0 0 0 0 0 1 3 6
TM - TEAM 0 0 0 0 0
TOTALS   26-59 4-10 12-16 10 20 30 10 7 8 15 22 68
    44.1% 40.0% 75.0%  

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Marcus Carter 32 6-12 1-2 3-3 3 4 7 3 0 2 2 3 16
05 - Kevin Regimbal 27 2-5 2-3 4-4 1 2 3 1 2 2 1 3 10
11 - Rayshard Brown 31 4-9 0-2 1-4 0 3 3 3 1 0 2 2 9
12 - Brendon Burrows 9 0-2 0-0 0-0 1 2 3 0 0 0 1 1 0
33 - Hunter Wetherell 20 3-5 0-0 3-3 1 3 4 1 2 1 1 1 9
RESERVES  
00 - Nate Roberts 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Aaron McFarland 26 6-10 6-9 2-2 0 4 4 2 3 1 3 1 20
10 - Tyler Femi 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
14 - Spencer Marin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Jordan Roach 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Logan Miller 5 0-1 0-0 0-0 1 1 2 0 1 0 1 1 0
30 - Quad Borup 6 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
35 - Connor Laframboise 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
40 - Justin Hampton 11 1-4 1-3 0-0 0 0 0 0 1 1 2 2 3
44 - Tim Daly 22 3-4 0-0 8-10 3 4 7 3 1 2 3 2 14
52 - Ben Watkins 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   25-54 10-21 21-26 11 25 36 15 11 9 16 19 81
    46.3% 47.6% 80.8%  

Game Information

Date/Time: January 9, 2016 - 4:30 p.m.
Location: Newport News, Va. (Freeman Center)
Technical fouls: Wesley-None ; Chris. Newport-None .
Attendance: 593

Play By Play

Team Stats

Team Statistics

Stat Wesley Chris. Newport
Field Goal 26-59 25-54
Field Goal % 44.1% 46.3%
3 Point 4-10 10-21
3 Point % 40.0% 47.6%
Free Throw 12-16 21-26
Free Throw % 75.0% 80.8%
Rebounds 30 36
Assists 10 15
Turnovers 15 16
Points off Turnovers 22 18
2nd Chance Points 4 11
Points in the Paint 24 30
Fastbreak Points 6 4
Bench Points 22 37
Largest Lead 2 14
Time of Largest Lead 1st-04:09 2nd-06:31
Trends Ties: 5; Lead Changes: 6
Field Goals %
Wesley
44.1%
46.3%
Chris. Newport
3 Point %
Wesley
40.0%
47.6%
Chris. Newport
Rebounds
Wesley
30
36
Chris. Newport
Turnovers
Wesley
15
16
Chris. Newport

Period1 Box Score

Wesley
Chris. Newport

Wesley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Wayne Lennon 17 3-7 0-1 2-3 0 3 3 2 2 1 1 0 8
03 - Daniel Toney 17 0-4 0-1 0-0 0 1 1 0 1 0 0 0 0
12 - Jordan Johnson 11 2-3 0-0 2-2 1 1 2 0 0 1 1 1 6
15 - Tyrone Craven 6 2-2 0-0 0-0 0 1 1 0 0 0 2 0 4
23 - Anthony Bowers 18 3-7 0-0 1-1 0 1 1 1 0 0 0 1 7
RESERVES  
05 - George Cook 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
10 - Chris Scott 4 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
21 - JW Lawson 11 1-3 0-0 0-0 2 0 2 1 2 0 2 0 2
22 - Rasahn Brinkley 8 1-2 0-0 3-4 1 2 3 0 1 0 0 1 5
31 - Terrence Braxton 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
34 - Evan Anderson 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   12-30 0-4 8-10 4 11 15 5 6 2 6 5 32
    40.0% 0% 80.0%  

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Marcus Carter 16 2-4 0-1 1-1 0 4 4 1 0 2 1 0 5
05 - Kevin Regimbal 11 0-2 0-1 2-2 0 1 1 1 0 1 0 1 2
11 - Rayshard Brown 13 3-6 0-1 0-0 0 2 2 1 0 0 1 1 6
12 - Brendon Burrows 7 0-2 0-0 0-0 1 2 3 0 0 0 1 1 0
33 - Hunter Wetherell 8 2-3 0-0 2-2 0 1 1 1 0 0 1 1 6
RESERVES  
00 - Nate Roberts 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Aaron McFarland 13 4-5 4-5 0-0 0 2 2 2 2 0 1 0 12
10 - Tyler Femi 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
14 - Spencer Marin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
15 - Jordan Roach 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Logan Miller 4 0-1 0-0 0-0 1 1 2 0 1 0 1 0 0
30 - Quad Borup 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Connor Laframboise 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Justin Hampton 7 1-3 1-2 0-0 0 0 0 0 0 1 1 1 3
44 - Tim Daly 8 1-1 0-0 0-0 0 1 1 1 0 1 3 2 2
52 - Ben Watkins 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   13-27 5-10 5-5 2 15 17 8 3 5 10 10 36
    48.1% 50.0% 100.0%  

Period2 Box Score

Wesley
Chris. Newport

Wesley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Wayne Lennon 17 1-2 1-1 2-2 3 5 8 0 1 0 1 4 5
03 - Daniel Toney 12 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Jordan Johnson 9 1-4 0-0 0-0 0 0 0 0 0 1 2 4 2
15 - Tyrone Craven 7 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
23 - Anthony Bowers 18 5-8 0-0 2-2 0 0 0 1 0 0 2 2 12
RESERVES  
05 - George Cook 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Chris Scott 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - JW Lawson 15 2-4 0-0 0-2 0 4 4 4 0 0 1 1 4
22 - Rasahn Brinkley 14 2-4 1-3 0-0 1 0 1 0 0 5 2 3 5
31 - Terrence Braxton 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
34 - Evan Anderson 6 2-3 2-2 0-0 0 0 0 0 0 0 1 3 6
TM - TEAM 0 0 0 0 0
TOTALS   14-29 4-6 4-6 6 9 15 5 1 6 9 17 36
    48.3% 66.7% 66.7%  

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Marcus Carter 16 4-8 1-1 2-2 3 0 3 2 0 0 1 3 11
05 - Kevin Regimbal 16 2-3 2-2 2-2 1 1 2 0 2 1 1 2 8
11 - Rayshard Brown 18 1-3 0-1 1-4 0 1 1 2 1 0 1 1 3
12 - Brendon Burrows 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Hunter Wetherell 12 1-2 0-0 1-1 1 2 3 0 2 1 0 0 3
RESERVES  
00 - Nate Roberts 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Aaron McFarland 13 2-5 2-4 2-2 0 2 2 0 1 1 2 1 8
10 - Tyler Femi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Spencer Marin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jordan Roach 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Logan Miller 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Quad Borup 2 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
35 - Connor Laframboise 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
40 - Justin Hampton 4 0-1 0-1 0-0 0 0 0 0 1 0 1 1 0
44 - Tim Daly 14 2-3 0-0 8-10 3 3 6 2 1 1 0 0 12
52 - Ben Watkins 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   12-27 5-11 16-21 8 10 18 7 8 4 6 9 45
    44.4% 45.5% 76.2%