Official Basketball Box Score
York (Pa.) at. Chris. Newport
1/16/2016 at 4:00 pm @ Newport News, Va. (Freeman Center)

VISITORS: York (Pa.) (7-8, 3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Chris Conway........ *   0-3   0-1   2-2 0 3 3 2 1 0 0 29
10 Matt Scamuffo....... *   3-7   2-4   6-6 0 1 4 14 1 0 1 21
24 Mike Duffy.......... *   1-2   1-2   2-3 0 1 5 5 3 5 0 27
34 Dalton Myers........ *   4-10   0-0   8-8 1 3 0 16 2 2 0 35
35 Blayde Reich........ *   5-13   1-2   1-3 2 5 5 12 0 2 0 26
02 Jason Bady..........   0-0   0-0   0-0 0 0 3 0 0 1 0 11
04 Brad Wesner.........   1-5   0-3   0-0 0 3 2 2 1 2 1 19
11 Mike Frauenheim.....   0-0   0-0   0-0 0 0 3 0 3 3 1 14
14 Colin Costello......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Jared Noble.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
40 Zack Galic..........   1-3   0-0   0-0 0 3 3 2 0 1 0 14
42 Brian O'Sullivan....   0-1   0-0   0-0 1 0 0 0 0 0 0 2
TM TEAM................       1 1 0 0  
Totals.............. 15-44 4-12 19-22 5 20 25  28 53 11 16 3 200
TOTAL FG% 1st Half : 42.1% 2nd Half : 28.0% Game: 34.1%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 20.0% Game: 33.3%
F Throw% 1st Half : 88.9% 2nd Half : 84.6% Game: 86.4%

HOME TEAM: Chris. Newport (14-1, 8-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Brendon Burrows..... f   0-1   0-0   0-2 0 2 1 0 0 1 0 9
33 Hunter Wetherell.... f   1-3   0-0   0-0 2 2 5 2 1 1 0 15
03 Marcus Carter....... g   6-9   2-3   1-1 1 0 1 15 1 1 3 20
05 Kevin Regimbal...... g   2-7   1-4   1-2 1 0 3 6 3 1 1 25
11 Rayshard Brown...... g   5-7   3-4   4-6 0 4 1 17 5 4 1 32
04 Aaron McFarland.....   3-10   3-9   3-6 1 3 2 12 2 2 0 24
10 Tyler Femi..........   1-2   0-1   0-0 0 1 1 2 0 0 0 6
14 Spencer Marin.......   0-0   0-0   0-0 0 0 0 0 1 0 0 3
15 Jordan Roach........   0-1   0-1   1-2 0 3 1 1 0 0 0 7
30 Quad Borup..........   0-1   0-0   0-0 0 0 1 0 0 0 0 2
35 Connor Laframboise..   0-2   0-1   0-0 1 0 1 0 0 0 0 5
40 Justin Hampton......   1-2   0-1   0-0 2 5 1 2 0 1 1 19
44 Tim Daly............   5-8   0-0   5-10 7 5 12  3 15 2 2 4 26
45 Habib N'Garnim......   0-0   0-0   0-0 0 0 0 0 0 0 0 6
52 Ben Watkins.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM TEAM................       0 0 0 0  
Totals.............. 24-53 9-24 15-29 15 25 40  22 72 15 13 10 200
TOTAL FG% 1st Half : 45.8% 2nd Half : 44.8% Game: 45.3%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 41.2% Game: 37.5%
F Throw% 1st Half : 53.3% 2nd Half : 50.0% Game: 51.7%

Score by Periods 1 2 Total
 
York (Pa.).......... 27 26 - 53
Chris. Newport...... 32 40 - 72
Officials: Joe Palmer, Jim Pidcoe, Kyle Regetz
Attendance: 864
Technical fouls: YCP-None. CNU-None.
Points in the paint: YCP-12, CNU-30. Points off turnovers: YCP-7, CNU-24.
2nd chance points: YCP-2, CNU-12. Fast break points: YCP-2, CNU-4.
Bench Points: YCP-4, CNU-32.