played in 60% of team games
| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Shaw | Mary Washington | 18 | 17 | 27.8 | 8.1-18.4 | 43.9 | 1.6-4.1 | 39.2 | 5.9-7.0 | 84.1 | 23.6 |
| 2 | W Smith | Salisbury | 17 | 17 | 27.6 | 8.3-18.0 | 45.8 | 0.5-2.3 | 22.2 | 6.0-8.5 | 71.0 | 23.1 |
| 3 | T Michael | Frostburg St. | 18 | 17 | 33.5 | 8.0-18.7 | 42.9 | 0.7-2.7 | 25.0 | 2.1-4.3 | 47.7 | 18.8 |
| 4 | M Scamuffo | York (Pa.) | 18 | 18 | 28.4 | 6.7-15.8 | 42.6 | 3.6-10.3 | 34.8 | 4.7-6.4 | 73.2 | 21.8 |
| 5 | B Cameron | Wesley | 17 | 13 | 30.6 | 6.7-13.4 | 50.0 | 2.6-5.5 | 47.9 | 4.1-5.2 | 79.1 | 20.1 |
| 6 | J Lawson | Wesley | 18 | 12 | 28.2 | 8.3-18.9 | 43.8 | 0.8-2.8 | 28.6 | 3.9-7.5 | 51.6 | 21.2 |
| 7 | J Lutkenhaus | Mary Washington | 18 | 17 | 32.9 | 5.4-11.6 | 46.5 | 3.2-7.6 | 42.0 | 2.8-3.4 | 80.4 | 16.7 |
| 8 | B Reich | York (Pa.) | 18 | 17 | 22.5 | 8.6-18.0 | 47.8 | 0.8-1.8 | 44.4 | 6.1-8.7 | 70.5 | 24.1 |
| 9 | K White | Penn St.-Harrisburg | 13 | 11 | 29.8 | 5.9-17.8 | 33.1 | 2.9-9.5 | 30.4 | 2.8-3.8 | 73.0 | 17.5 |
| 10 | D Smith | St. Mary's (Md.) | 18 | 18 | 30.6 | 5.4-13.0 | 41.9 | 1.6-4.6 | 34.9 | 4.4-5.4 | 82.4 | 16.9 |
| 11 | M Ayoub | St. Mary's (Md.) | 18 | 17 | 24.8 | 6.5-13.9 | 47.1 | 4.1-8.4 | 48.9 | 2.4-3.2 | 75.0 | 19.6 |
| 12 | M Anderson | Marymount (Va.) | 18 | 18 | 29.3 | 5.0-12.5 | 40.0 | 1.5-4.6 | 32.8 | 5.0-8.1 | 61.7 | 16.5 |
| 12 | R Douglas | Southern Virginia | 18 | 10 | 24.3 | 6.3-16.1 | 39.2 | 2.6-7.5 | 34.1 | 4.8-7.8 | 61.2 | 20.0 |
| 12 | D Rucker | Marymount (Va.) | 18 | 17 | 25.5 | 6.8-14.0 | 48.4 | 0.0-0.0 | - | 5.4-7.3 | 73.8 | 19.0 |
| 15 | T Daly | Chris. Newport | 18 | 18 | 25.8 | 7.5-13.8 | 54.4 | 0.0-0.0 | - | 3.5-7.7 | 45.6 | 18.5 |
| 16 | K Williams | Penn St.-Harrisburg | 12 | 10 | 24.5 | 7.3-13.1 | 56.3 | 0.0-0.3 | 0.0 | 4.6-6.9 | 66.7 | 19.3 |
| 17 | E Anderson | Wesley | 18 | 16 | 29.8 | 4.4-12.8 | 34.3 | 1.9-6.0 | 32.1 | 5.0-6.5 | 77.0 | 15.7 |
| 18 | J Harris | Penn St.-Harrisburg | 17 | 17 | 29.0 | 5.4-16.6 | 32.7 | 1.7-6.9 | 24.7 | 3.4-4.8 | 71.2 | 16.0 |
| 19 | M Carter | Chris. Newport | 18 | 18 | 27.1 | 5.9-13.4 | 44.2 | 0.9-3.9 | 23.4 | 4.1-5.8 | 70.4 | 16.8 |
| 20 | C Barcikowski | Salisbury | 17 | 17 | 28.6 | 5.3-13.5 | 39.0 | 3.5-8.9 | 38.9 | 1.6-2.5 | 63.3 | 15.6 |
| 21 | J Witmer | Salisbury | 14 | 14 | 31.5 | 4.5-11.0 | 41.3 | 1.9-5.6 | 33.9 | 2.7-3.3 | 83.3 | 13.7 |
| 22 | K Regimbal | Chris. Newport | 18 | 18 | 24.6 | 5.5-14.0 | 39.4 | 3.6-9.3 | 38.8 | 2.9-3.5 | 82.1 | 17.5 |
| 23 | O Bynum | St. Mary's (Md.) | 18 | 13 | 27.9 | 5.7-13.7 | 41.9 | 1.3-4.6 | 27.6 | 2.6-3.5 | 75.0 | 15.3 |
| 24 | P Clemons | Wesley | 18 | 17 | 26.5 | 6.1-14.5 | 42.2 | 0.1-0.2 | 50.0 | 3.8-4.4 | 86.5 | 16.1 |
| 25 | A Robinson | Mary Washington | 12 | 5 | 22.1 | 5.9-15.4 | 38.2 | 4.2-10.0 | 42.4 | 2.6-2.7 | 94.4 | 18.6 |
| 26 | J Cronin | Mary Washington | 18 | 10 | 23.4 | 7.3-12.4 | 58.8 | 0.0-0.0 | - | 2.7-6.4 | 42.6 | 17.3 |
| 27 | A McFarland | Chris. Newport | 18 | - | 19.8 | 6.9-16.4 | 41.8 | 3.7-10.0 | 37.1 | 3.0-3.1 | 96.4 | 20.4 |
| 28 | E Cole | Frostburg St. | 18 | 12 | 27.7 | 5.8-11.4 | 50.7 | 0.0-0.0 | - | 3.0-4.6 | 64.9 | 14.5 |
| 29 | A Rumbaugh | Southern Virginia | 18 | 17 | 24.8 | 6.2-15.6 | 39.7 | 1.3-3.8 | 33.3 | 2.2-3.4 | 63.2 | 15.8 |
| 30 | L Sanders | St. Mary's (Md.) | 18 | 17 | 27.8 | 5.4-12.2 | 43.8 | 0.0-0.0 | - | 3.0-6.6 | 45.8 | 13.8 |
| 31 | G Jeter | Salisbury | 18 | 18 | 28.1 | 4.9-10.0 | 49.2 | 0.3-1.3 | 23.5 | 3.3-4.5 | 73.7 | 13.4 |
| 32 | R Johnson | Frostburg St. | 18 | 5 | 17.9 | 7.1-19.4 | 36.5 | 3.1-10.1 | 30.9 | 2.7-4.2 | 64.7 | 20.0 |
| 33 | J Bady | York (Pa.) | 18 | 9 | 25.3 | 4.8-12.2 | 39.6 | 1.0-3.7 | 26.2 | 3.3-4.7 | 71.7 | 14.0 |
| 34 | T Mouton | St. Mary's (Md.) | 18 | 6 | 18.9 | 7.2-15.0 | 47.7 | 0.5-2.6 | 18.2 | 3.6-5.5 | 66.0 | 18.4 |
| 35 | B Rogers | Marymount (Va.) | 18 | 18 | 27.6 | 4.2-11.8 | 35.4 | 1.8-6.9 | 25.6 | 2.4-2.8 | 85.7 | 12.6 |
| 36 | D Campbell | Frostburg St. | 11 | 7 | 17.7 | 6.8-18.3 | 37.1 | 3.1-8.2 | 37.5 | 2.9-3.9 | 73.7 | 19.5 |
| 37 | J Wagner | York (Pa.) | 18 | 8 | 24.9 | 4.4-10.6 | 41.2 | 1.1-4.0 | 26.7 | 4.0-5.4 | 73.8 | 13.8 |
| 38 | I Kamara | Marymount (Va.) | 18 | 17 | 26.2 | 3.5-11.0 | 31.8 | 0.8-3.5 | 22.0 | 5.4-7.4 | 72.4 | 13.1 |
| 39 | T McCreadie | Southern Virginia | 18 | 4 | 17.1 | 8.2-14.3 | 57.3 | 0.0-0.0 | - | 3.5-7.4 | 47.4 | 19.9 |
| 40 | C Craft, Jr. | St. Mary's (Md.) | 16 | 10 | 24.5 | 5.4-10.4 | 52.0 | 0.0-0.0 | - | 2.1-4.0 | 53.8 | 13.0 |
| 41 | J Lawrence pettis | Frostburg St. | 16 | 8 | 24.0 | 4.5-13.5 | 33.1 | 1.5-5.6 | 25.9 | 2.7-3.9 | 70.3 | 13.1 |
| 42 | B Wesner | York (Pa.) | 18 | 2 | 15.9 | 6.3-15.2 | 41.3 | 5.7-13.2 | 43.2 | 1.3-1.4 | 90.0 | 19.5 |
| 43 | R Brown | Chris. Newport | 18 | 18 | 27.4 | 3.2-8.0 | 40.4 | 1.4-3.9 | 35.4 | 2.5-3.1 | 81.6 | 10.4 |
| 44 | D Alexander | Frostburg St. | 16 | 10 | 21.4 | 5.8-13.4 | 43.5 | 0.1-1.7 | 6.7 | 1.4-2.8 | 50.0 | 13.2 |
| 45 | R Brinkley | Wesley | 12 | - | 16.8 | 6.8-13.5 | 50.0 | 0.6-2.4 | 25.0 | 2.6-3.6 | 72.2 | 16.7 |
| 46 | M Price | Southern Virginia | 18 | 10 | 20.3 | 3.7-11.7 | 31.8 | 1.0-3.9 | 25.0 | 5.0-5.8 | 86.8 | 13.5 |
| 47 | C Thornton | Southern Virginia | 18 | 18 | 22.1 | 5.0-9.4 | 53.2 | 0.0-0.0 | - | 2.1-3.1 | 67.7 | 12.2 |
| 48 | T Quickley | Salisbury | 18 | 5 | 20.1 | 4.5-11.1 | 41.0 | 0.7-3.2 | 20.7 | 3.3-4.8 | 69.8 | 13.1 |
| 49 | A Hall | Mary Washington | 18 | 7 | 23.4 | 3.6-11.9 | 30.2 | 2.2-7.8 | 28.0 | 1.6-2.6 | 63.0 | 11.0 |
| 50 | L Gibbs | Chris. Newport | 17 | - | 17.4 | 5.3-10.8 | 48.8 | 1.8-4.6 | 38.2 | 2.4-4.2 | 58.1 | 14.7 |






