2018-19 Basketball Statistics - Southern Virginia

Games
26
Pts
68.7
FG %
42.5
3PT %
32.9
FT %
69.8
Reb
38.7
Ast
13.6
Team Summary
Title Record
Overall 4-22 (.154)
Conference 0-14 (.000)
Streak Lost 17
Home 1-9
Away 2-11
Neutral 1-2
Recent Results
Date Opponent Result
Feb 2 York (Pa.) L, 70-61
Feb 6 at Chris. Newport L, 67-64
Feb 9 at Salisbury L, 84-75
Feb 13 Mary Washington L, 66-41
Feb 16 St. Mary's (Md.) L, 75-71
Feb 19 at Chris. Newport L, 89-59
Team Stats
Statistics Overall Conf
Games 26 5th 14 6th
Points 1785 8th 910 8th
Points per game 68.7 8th 65.0 8th
FG made per game 24.8 8th 23.1 8th
FG attempts per game 58.3 8th 57.8 7th
FG Pct 42.5 6th 40.0 8th
3PT made per game 7.6 5th 7.6 5th
3PT attempts per game 23.0 5th 24.6 4th
3PT Pct 32.9 7th 30.7 8th
FT made per game 11.5 8th 11.1 8th
FT attempt per game 16.5 8th 15.2 8th
FT Pct 69.8 5th 73.2 2nd
Off rebounds per game 10.5 6th 11.6 3rd
Def rebounds per game 28.2 2nd 28.5 1st
Total rebounds per game 38.7 4th 40.1 1st
Opponents' Off rebounds per game 11.5 5th 12.8 7th
Opponents' Def rebounds per game 24.6 1st 24.2 2nd
Opponents' Total rebounds per game 36.0 3rd 37.0 5th
Rebound margin per game 2.7 3rd 3.1 2nd
Assists per game 13.6 6th 13.5 7th
Opponents' Assists per game 16.3 8th 17.4 8th
Turnovers per game 16.8 8th 17.3 8th
Opponents' Turnovers per game 10.7 8th 9.5 8th
Steals per game 5.2 8th 5.6 7th
Opponents' Steals per game 8.8 7th 9.2 7th
Blocks per game 4.1 2nd 4.3 2nd
Opponents' Blocks per game 2.4 1st 2.4 1st
Personal fouls per game 18.6 6th 17.9 6th
Offensive efficiency 0.941 8th 0.914 8th
Net efficiency -0.110 8th -0.147 8th
Opponents' Personal fouls per game 15.9 8th 15.5 8th
Offensive efficiency 1.052 1st 1.061 3rd
Points per game allowed 78.5 7th 77.6 5th
Opponents' Field goal percentage 42.7 2nd 41.5 2nd
Opponents' 3PT percentage 35.8 6th 33.6 5th
Home Attendance 1,612 8th 1,064 8th
Home Attendance average 162 8th 152 8th
Field goal total-attempts 644-1516 8th 324-809 8th
3 point total-attempts 197-599 5th 106-345 5th
Free throw total-attempts 300-430 8th 156-213 8th
Opponents' Field goal total-attempts 715-1676 4th 383-923 6th
Opponents' 3 point total-attempts 228-637 5th 120-357 5th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 12 at McDaniel L, 78-69 29-50 58.0 8-20 40.0 3-6 50.0 4 27 31 12 27 4 4 16 69
Nov 15 at Delaware Valley L, 86-71 25-66 37.9 8-23 34.8 13-16 81.3 19 16 35 15 12 3 3 21 71
Nov 17 at Immaculata W, 80-77 27-51 52.9 15-24 62.5 11-13 84.6 2 27 29 13 18 5 4 13 80
Nov 20 Washington and Lee L, 85-60 20-61 32.8 5-17 29.4 15-22 68.2 8 29 37 9 16 5 4 19 60
Nov 27 Roanoke L, 79-76 24-44 54.5 9-20 45.0 19-25 76.0 4 23 27 19 9 4 4 22 76
Nov 30 vs. Mid-Atlantic Christian W, 99-75 37-71 52.1 10-24 41.7 15-25 60.0 17 42 59 21 20 3 4 21 99
Dec 1 vs. Apprentice School L, 80-68 27-65 41.5 5-23 21.7 9-21 42.9 16 25 41 11 15 7 4 22 68
Dec 8 Eastern Mennonite W, 75-69 27-62 43.5 7-18 38.9 14-21 66.7 6 28 34 17 16 6 8 22 75
Dec 15 at Randolph W, 87-68 34-64 53.1 9-26 34.6 10-14 71.4 7 34 41 18 13 6 7 18 87
Dec 28 vs. Eastern L, 86-69 26-59 44.1 5-15 33.3 12-19 63.2 7 26 33 10 12 4 1 15 69
Dec 29 at Shenandoah L, 83-62 21-62 33.9 6-28 21.4 14-23 60.9 16 30 46 9 20 4 0 28 62
Jan 2 at Penn St.-Harrisburg L, 70-57 20-62 32.3 9-28 32.1 8-11 72.7 13 28 41 12 19 11 3 16 57
Jan 5 at York (Pa.) L, 90-60 23-61 37.7 3-22 13.6 11-14 78.6 11 21 32 7 13 8 1 15 60
Jan 9 Frostburg St. L, 72-69 25-64 39.1 7-25 28.0 12-19 63.2 15 28 43 17 11 3 2 18 69
Jan 12 #19 Salisbury L, 86-84 25-55 45.5 11-27 40.7 23-29 79.3 13 34 47 16 27 5 4 26 84
Jan 16 #18 Chris. Newport L, 77-54 22-54 40.7 3-13 23.1 7-10 70.0 7 24 31 15 12 3 8 16 54
Jan 19 at St. Mary's (Md.) L, 92-62 22-54 40.7 8-27 29.6 10-13 76.9 7 27 34 16 20 6 4 18 62
Jan 23 at Mary Washington L, 75-73 25-52 48.1 16-33 48.5 7-11 63.6 8 32 40 20 20 2 7 22 73
Jan 26 Penn St.-Harrisburg L, 74-63 20-50 40.0 5-20 25.0 18-24 75.0 14 22 36 11 16 7 1 18 63
Jan 30 at Frostburg St. L, 89-76 26-62 41.9 8-26 30.8 16-18 88.9 18 31 49 14 25 6 1 13 76
Feb 2 York (Pa.) L, 70-61 22-60 36.7 2-23 8.7 15-21 71.4 13 32 45 7 14 9 2 21 61
Feb 6 at Chris. Newport L, 67-64 25-59 42.4 9-20 45.0 5-9 55.6 7 36 43 13 14 2 13 20 64
Feb 9 at Salisbury L, 84-75 28-58 48.3 13-34 38.2 6-10 60.0 10 33 43 12 20 5 6 15 75
Feb 13 Mary Washington L, 66-41 15-54 27.8 4-25 16.0 7-10 70.0 12 26 38 9 13 4 0 14 41
Feb 16 St. Mary's (Md.) L, 75-71 26-64 40.6 8-22 36.4 11-14 78.6 14 25 39 20 18 7 8 19 71
Feb 19 at Chris. Newport L, 89-59 23-52 44.2 4-16 25.0 9-12 75.0 5 27 32 10 18 6 4 16 59
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 644-1516 42.5 197-599 32.9 300-430 69.8 10.5 28.2 38.7 13.6 16.8 5.2 4.1 18.6 68.7 0.941 -0.110
Conference 14 324-809 40.0 106-345 30.7 156-213 73.2 11.6 28.5 40.1 13.5 17.3 5.6 4.3 17.9 65.0 0.914 -0.147
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 226-568 39.8 61-210 29.0 141-195 72.3 10.6 27.1 37.7 14.0 15.2 5.3 4.1 19.5 65.4 0.919 -0.101
Away 13 328-753 43.6 116-327 35.5 123-170 72.4 9.8 28.4 38.2 13.2 18.4 5.2 4.4 17.8 68.8 0.942 -0.146
Neutral 3 90-195 46.2 20-62 32.3 36-65 55.4 13.3 31.0 44.3 14.0 15.7 4.7 3.0 19.3 78.7 1.006 0.002
 
Wins 4 125-248 50.4 41-92 44.6 50-73 68.5 8.0 32.8 40.8 17.3 16.8 5.0 5.8 18.5 85.3 1.067 0.167
Losses 22 519-1268 40.9 156-507 30.8 250-357 70.0 11.0 27.4 38.3 12.9 16.9 5.2 3.8 18.6 65.6 0.916 -0.166
 
November 6 162-343 47.2 55-128 43.0 76-107 71.0 9.0 27.3 36.3 14.8 17.0 4.0 3.8 18.7 75.8 1.024 -0.031
December 5 135-312 43.3 32-110 29.1 59-98 60.2 10.4 28.6 39.0 13.0 15.2 5.4 4.0 21.0 72.2 0.938 -0.047
January 9 208-514 40.5 70-221 31.7 112-149 75.2 11.8 27.4 39.2 14.2 18.1 5.7 3.4 18.0 66.4 0.926 -0.155
February 6 139-347 40.1 40-140 28.6 53-76 69.7 10.2 29.8 40.0 11.8 16.2 5.5 5.5 17.5 61.8 0.881 -0.182
Date Opponent Score Attend
Nov 12 at McDaniel L, 78-69 234
Nov 15 at Delaware Valley L, 86-71 210
Nov 17 at Immaculata W, 80-77 391
Nov 20 Washington and Lee L, 85-60 143
Nov 27 Roanoke L, 79-76 201
Nov 30 vs. Mid-Atlantic Christian W, 99-75 60
Dec 1 vs. Apprentice School L, 80-68 103
Dec 8 Eastern Mennonite W, 75-69 204
Dec 15 at Randolph W, 87-68 225
Dec 28 vs. Eastern L, 86-69 0
Dec 29 at Shenandoah L, 83-62 157
Jan 2 at Penn St.-Harrisburg L, 70-57 140
Jan 5 at York (Pa.) L, 90-60 451
Jan 9 Frostburg St. L, 72-69 183
Jan 12 #19 Salisbury L, 86-84 172
Jan 16 #18 Chris. Newport L, 77-54 142
Jan 19 at St. Mary's (Md.) L, 92-62 373
Jan 23 at Mary Washington L, 75-73 236
Jan 26 Penn St.-Harrisburg L, 74-63 150
Jan 30 at Frostburg St. L, 89-76 325
Feb 2 York (Pa.) L, 70-61 142
Feb 6 at Chris. Newport L, 67-64 793
Feb 9 at Salisbury L, 84-75 404
Feb 13 Mary Washington L, 66-41 153
Feb 16 St. Mary's (Md.) L, 75-71 122
Feb 19 at Chris. Newport L, 89-59 703