#02 Danny Zuchak () - Finlandia

gp
24
pts/g
8.2
fg %
37.6
3pt %
28.4
ft %
80.8
reb/g
2.9
a/g
1.7
Player Stats
  Overall Conf
Games 24 15th - -
Games started 23 9th - -
Minutes 497 26th - -
Minutes per game 20.7 28th - -
FG 68-181 22nd 0-0 103rd
FG Pct 37.6 - - -
3PT 19-67 16th 0-0 103rd
3PT Pct 28.4 - - -
FT 42-52 11th 0-0 103rd
FT Pct 80.8 - - -
Off rebounds 17 30th - -
Def rebounds 52 30th - -
Total rebounds 69 31st - -
Rebounds per game 2.9 35th - -
Personal fouls 36 69th - -
Disqualifications 0 19th - -
Assists 40 22nd - -
Turnovers 32 30th - -
Assist to turnover ratio 1.3 17th - -
Steals 43 2nd - -
Blocks 2 40th - -
Points 197 22nd 0 101st
Points per game 8.2 23rd - -
Points per 40 min 15.9 20th - -
Recent Results
Date Opponent/Event Result
Jan 8 vs. Dubuque L, 98-78
Jan 22 at Maranatha Baptist L, 81-69
Feb 5 Maranatha Baptist W, 79-70
Feb 9 Wis.-Superior L, 103-77
Feb 12 at Grace Christian (Mich.) L, 95-77
Feb 13 at Great Lakes Christian L, 135-76
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at Wis.-Superior L, 97-52 1 22 3-8 37.5 0-1 0.0 0-0 - 6
Nov 6 vs. Wis.-River Falls L, 83-60 1 17 2-5 40.0 1-1 100.0 0-0 - 5
Nov 10 at Lakeland L, 119-71 1 23 4-9 44.4 1-4 25.0 2-3 66.7 11
Nov 14 at Carthage L, 106-62 1 18 1-4 25.0 0-1 0.0 0-0 - 2
Nov 15 at Marian (Wis.) L, 82-65 1 22 3-9 33.3 0-3 0.0 2-4 50.0 8
Nov 19 vs. Asbury L, 85-71 1 15 0-2 0.0 0-0 - 0-0 - 0
Nov 20 at Moody Bible W, 91-79 - 25 6-10 60.0 2-3 66.7 7-8 87.5 21
Nov 23 at Lake Superior St. L, 118-57 1 23 3-6 50.0 2-3 66.7 3-3 100.0 11
Nov 27 at Rockford L, 99-92 1 25 2-8 25.0 2-5 40.0 5-6 83.3 11
Nov 28 at Beloit L, 81-73 1 14 2-6 33.3 0-3 0.0 3-3 100.0 7
Dec 3 at Northwestern (Minn.) L, 100-62 1 17 1-3 33.3 1-1 100.0 0-0 - 3
Dec 4 at North Central (Minn.) L, 90-51 1 16 0-8 0.0 0-4 0.0 0-0 - 0
Dec 11 Great Lakes Christian L, 114-80 1 23 3-8 37.5 0-3 0.0 3-4 75.0 9
Dec 15 at Michigan Tech L, 122-52 1 17 1-5 20.0 1-3 33.3 2-2 100.0 5
Dec 19 vs. Martin Luther L, 69-67 1 25 1-8 12.5 0-1 0.0 2-3 66.7 4
Dec 21 at Wis.-Stout L, 108-75 1 20 1-3 33.3 1-2 50.0 2-2 100.0 5
Jan 2 at Northern Mich. L, 109-42 1 17 4-7 57.1 0-1 0.0 0-0 - 8
Jan 4 Northland W, 88-86 1 19 3-11 27.3 0-2 0.0 1-2 50.0 7
Jan 8 vs. Dubuque L, 98-78 1 30 5-10 50.0 1-2 50.0 2-3 66.7 13
Jan 22 at Maranatha Baptist L, 81-69 1 18 6-12 50.0 3-6 50.0 0-0 - 15
Feb 5 Maranatha Baptist W, 79-70 1 22 9-13 69.2 2-6 33.3 4-4 100.0 24
Feb 9 Wis.-Superior L, 103-77 1 26 7-11 63.6 2-4 50.0 1-1 100.0 17
Feb 12 at Grace Christian (Mich.) L, 95-77 1 18 0-5 0.0 0-5 0.0 0-0 - 0
Feb 13 at Great Lakes Christian L, 135-76 1 25 1-10 10.0 0-3 0.0 3-4 75.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 at Wis.-Superior L, 97-52 1 22 3 1 4 0 3 0.0 1 0 2 -
Nov 6 vs. Wis.-River Falls L, 83-60 1 17 0 3 3 1 4 0.3 0 0 0 -
Nov 10 at Lakeland L, 119-71 1 23 1 6 7 0 0 - 4 0 1 0
Nov 14 at Carthage L, 106-62 1 18 0 2 2 1 1 1.0 0 0 1 -
Nov 15 at Marian (Wis.) L, 82-65 1 22 0 2 2 0 1 0.0 2 0 0 -
Nov 19 vs. Asbury L, 85-71 1 15 1 1 2 4 1 4.0 2 0 0 -
Nov 20 at Moody Bible W, 91-79 - 25 3 1 4 4 3 1.3 4 0 3 -
Nov 23 at Lake Superior St. L, 118-57 1 23 0 4 4 1 3 0.3 2 0 2 0
Nov 27 at Rockford L, 99-92 1 25 0 1 1 5 1 5.0 3 0 0 -
Nov 28 at Beloit L, 81-73 1 14 0 4 4 2 3 0.7 2 0 2 -
Dec 3 at Northwestern (Minn.) L, 100-62 1 17 1 0 1 1 1 1.0 0 0 0 -
Dec 4 at North Central (Minn.) L, 90-51 1 16 1 1 2 0 1 0.0 4 0 1 -
Dec 11 Great Lakes Christian L, 114-80 1 23 0 2 2 3 1 3.0 1 0 3 -
Dec 15 at Michigan Tech L, 122-52 1 17 0 1 1 0 0 - 1 0 0 -
Dec 19 vs. Martin Luther L, 69-67 1 25 2 2 4 3 0 - 1 0 3 -
Dec 21 at Wis.-Stout L, 108-75 1 20 1 4 5 0 0 - 2 0 1 -
Jan 2 at Northern Mich. L, 109-42 1 17 0 1 1 1 1 1.0 0 0 1 -
Jan 4 Northland W, 88-86 1 19 0 2 2 3 0 - 2 0 3 -
Jan 8 vs. Dubuque L, 98-78 1 30 2 3 5 1 2 0.5 2 1 2 -
Jan 22 at Maranatha Baptist L, 81-69 1 18 0 2 2 2 1 2.0 2 0 4 0
Feb 5 Maranatha Baptist W, 79-70 1 22 1 1 2 0 2 0.0 2 1 0 0
Feb 9 Wis.-Superior L, 103-77 1 26 1 4 5 4 0 - 5 0 3 -
Feb 12 at Grace Christian (Mich.) L, 95-77 1 18 0 0 0 3 2 1.5 1 0 2 -
Feb 13 at Great Lakes Christian L, 135-76 1 25 0 4 4 1 1 1.0 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 20.7 2.8-7.5 37.6 0.8-2.8 28.4 1.8-2.2 80.8 8.2
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 22.5 5.5-10.8 51.2 1.0-3.8 26.7 2.2-2.8 81.8 14.3
Away 16 15 20.0 2.4-7.1 33.6 0.8-3.0 27.1 1.8-2.2 82.9 7.4
Neutral 4 4 21.8 2.0-6.2 32.0 0.5-1.0 50.0 1.0-1.5 66.7 5.5
-
Wins 3 2 22.0 6.0-11.3 52.9 1.3-3.7 36.4 4.0-4.7 85.7 17.3
Losses 21 21 20.5 2.4-7.0 34.0 0.7-2.7 26.8 1.4-1.8 78.9 6.9
-
November 10 9 20.4 2.6-6.7 38.8 0.8-2.4 33.3 2.2-2.7 81.5 8.2
December 6 6 19.7 1.2-5.8 20.0 0.5-2.3 21.4 1.5-1.8 81.8 4.3
January 4 4 21.0 4.5-10.0 45.0 1.0-2.8 36.4 0.8-1.2 60.0 10.8
February 4 4 22.8 4.2-9.8 43.6 1.0-4.5 22.2 2.0-2.2 88.9 11.5
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 497 68-181 37.6 19-67 28.4 42-52 80.8 197
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 4 4 90 22-43 51.2 4-15 26.7 9-11 81.8 57
Away 16 15 320 38-113 33.6 13-48 27.1 29-35 82.9 118
Neutral 4 4 87 8-25 32.0 2-4 50.0 4-6 66.7 22
-
Wins 3 2 66 18-34 52.9 4-11 36.4 12-14 85.7 52
Losses 21 21 431 50-147 34.0 15-56 26.8 30-38 78.9 145
-
November 10 9 204 26-67 38.8 8-24 33.3 22-27 81.5 82
December 6 6 118 7-35 20.0 3-14 21.4 9-11 81.8 26
January 4 4 84 18-40 45.0 4-11 36.4 3-5 60.0 43
February 4 4 91 17-39 43.6 4-18 22.2 8-9 88.9 46
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 20.7 0.0-0.0 37.6 0.0-0.0 28.4 0.0-0.0 80.8 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 4 4 22.5 0.0-0.0 51.2 0.0-0.0 26.7 0.0-0.0 81.8 0.0
Away 16 15 20.0 0.0-0.0 33.6 0.0-0.0 27.1 0.0-0.0 82.9 0.0
Neutral 4 4 21.8 0.0-0.0 32.0 0.0-0.0 50.0 0.0-0.0 66.7 0.0
-
Wins 3 2 22.0 0.0-0.0 52.9 0.0-0.0 36.4 0.0-0.0 85.7 0.0
Losses 21 21 20.5 0.0-0.0 34.0 0.0-0.0 26.8 0.0-0.0 78.9 0.0
-
November 10 9 20.4 0.0-0.0 38.8 0.0-0.0 33.3 0.0-0.0 81.5 0.0
December 6 6 19.7 0.0-0.0 20.0 0.0-0.0 21.4 0.0-0.0 81.8 0.0
January 4 4 21.0 0.0-0.0 45.0 0.0-0.0 36.4 0.0-0.0 60.0 0.0
February 4 4 22.8 0.0-0.0 43.6 0.0-0.0 22.2 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 20.7 0.7 2.2 2.9 1.5 0.0 1.7 1.3 1.3 1.8 0.1
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 4 4 22.5 0.5 2.3 2.8 2.3 0.0 2.5 0.8 3.3 2.5 0.3
Away 16 15 20.0 0.6 2.1 2.8 1.4 0.0 1.3 1.4 1.0 1.8 0.0
Neutral 4 4 21.8 1.3 2.3 3.5 1.3 - 2.3 1.8 1.3 1.3 0.3
-
Wins 3 2 22.0 1.3 1.3 2.7 2.0 0.0 2.3 1.7 1.4 2.7 0.3
Losses 21 21 20.5 0.6 2.3 2.9 1.4 0.0 1.6 1.3 1.2 1.7 0.0
-
November 10 9 20.4 0.8 2.5 3.3 1.1 0.0 1.8 2.0 0.9 2.0 0.0
December 6 6 19.7 0.8 1.7 2.5 1.3 - 1.2 0.5 2.3 1.5 0.0
January 4 4 21.0 0.5 2.0 2.5 2.5 0.0 1.8 1.0 1.8 1.5 0.3
February 4 4 22.8 0.5 2.3 2.8 1.8 0.0 2.0 1.3 1.6 2.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 497 17 52 69 36 0 40 32 1.3 43 2
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 4 4 90 2 9 11 9 0 10 3 3.3 10 1
Away 16 15 320 10 34 44 22 0 21 22 1.0 28 0
Neutral 4 4 87 5 9 14 5 - 9 7 1.3 5 1
-
Wins 3 2 66 4 4 8 6 0 7 5 1.4 8 1
Losses 21 21 431 13 48 61 30 0 33 27 1.2 35 1
-
November 10 9 204 8 25 33 11 0 18 20 0.9 20 0
December 6 6 118 5 10 15 8 - 7 3 2.3 9 0
January 4 4 84 2 8 10 10 0 7 4 1.8 6 1
February 4 4 91 2 9 11 7 0 8 5 1.6 8 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 4 4 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.3 0.0 0.0
Away 16 15 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 4 4 21.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 3 2 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 21 21 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
November 10 9 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 6 6 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
January 4 4 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 4 4 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0