Official Basketball Box Score
Chris. Newport at. Johns Hopkins
11/9/2022 at 6:00 pm @ Goldfarb Gymnasium, Baltimore, MD

VISITORS: Chris. Newport (1-0,0-0 CAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Jahn Hines.......... F   11-19   1-3   6-8 1 3 1 29 0 2 1 33
24 Trey Barber......... F   5-13   0-1   2-4 3 9 12  3 12 0 0 1 24
04 Matthew Brodie...... G   0-3   0-0   0-0 0 4 0 0 1 1 0 24
10 Devon Parrish....... G   1-2   0-1   0-0 0 0 0 2 0 1 0 11
35 Ty Henderson........ G   2-7   1-1   5-5 1 1 1 10 1 1 0 21
00 Rodney Graves.......   1-2   1-1   0-0 0 1 1 3 1 0 0 9
03 Jamaal Madison......   2-4   2-3   0-0 0 4 1 6 1 1 1 22
05 Collin Hines........   1-3   0-1   0-0 2 4 2 2 1 0 1 18
11 Brandon Edmond......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Mike Lee, Jr........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Jake Latta..........   2-3   1-1   0-0 0 4 3 5 0 1 0 11
14 Tyler Trimble.......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
15 Nick Thomas.........   2-3   1-2   0-0 0 4 2 5 2 1 0 16
25 Caleb Furr..........   0-3   0-1   0-0 0 1 1 0 0 1 0 8
TM TEAM................       2 1 0 0  
Totals.............. 27-63 7-15 13-17 9 36 45  15 74 7 9 10  4 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 43.3% Game: 42.9%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 37.5% Game: 46.7%
F Throw% 1st Half : 66.7% 2nd Half : 81.8% Game: 76.5%

HOME TEAM: Johns Hopkins (0-1,0-0 Centennial)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Tom Quarry.......... F   4-10   1-6   2-3 3 3 0 11 1 1 0 36
15 Sidney Thybulle..... F   4-13   0-0   0-2 4 8 12  2 8 1 2 0 25
01 Ethan Bartlett...... G   2-8   0-4   0-0 4 7 11  4 4 4 1 1 29
10 John Windley........ G   3-10   1-4   0-0 0 0 3 7 1 2 1 29
21 Carson James........ G   4-15   0-2   2-6 3 2 1 10 4 2 1 35
02 Jack Anderson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
04 Brian Johansson.....   1-2   0-1   0-0 0 4 1 2 0 0 1 14
20 Conor Gibson........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Jayden Nixon........   2-6   0-2   2-2 0 1 4 6 1 0 0 14
23 Charlie Jackson.....   0-1   0-0   0-0 0 1 0 0 1 0 0 1
32 Grant Bulmash.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Rohan Prakash.......   1-1   1-1   0-0 0 0 0 3 0 0 0 1
44 Will Sykes..........   3-5   0-1   2-3 0 0 0 8 0 1 0 9
45 Colin Crothers......   1-1   0-0   0-0 0 1 0 2 0 1 0 4
TM TEAM................       2 3 0 0  
Totals.............. 25-72 3-21 8-16 16 30 46  15 61 13 10 4 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 36.1% Game: 34.7%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 20.0% Game: 14.3%
F Throw% 1st Half : 14.3% 2nd Half : 77.8% Game: 50.0%

Score by Periods 1 2 Total
 
Chris. Newport...... 36 38 - 74
Johns Hopkins....... 26 35 - 61
Officials: Daniel Powers, George McDaniels, Bruce Rothwell
Attendance: 250
Technical fouls: CNU-None. JHU-1.
Points in the paint: CNU-26, JHU-42. Points off turnovers: CNU-14, JHU-8.
2nd chance points: CNU-8, JHU-17. Fast break points: CNU-17, JHU-12.
Bench Points: CNU-21, JHU-21.