Northwestern (Minn.) at Finlandia December 3, 2022

(6-3)
117
(2-7)
72
Final 1 2 T
Northwestern (Minn.) 62 55 117
Finlandia 38 34 72

Box Score

Northwestern (Minn.)
Finlandia

Northwestern (Minn.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kyle Kaemingk - f 24 5-11 2-5 0-0 1 9 10 3 0 1 4 0 12
11 - Caleb Hoilien - f 21 4-9 1-1 0-0 3 2 5 5 0 2 0 3 9
24 - Henry Fahnbulleh - f 22 10-14 0-0 3-3 7 2 9 3 2 0 2 2 23
03 - Seth Fuqua - g 24 3-8 3-5 2-2 0 7 7 6 1 0 0 0 11
12 - Micah Pocernich - g 24 8-10 3-3 0-0 1 2 3 3 0 1 0 2 19
RESERVES  
00 - Parker Behne 15 3-4 2-2 1-2 0 4 4 2 1 0 1 0 9
01 - Japheth Nyamari 10 2-3 2-2 2-2 0 2 2 1 0 0 0 0 8
02 - Jeremiah Lavelle 14 1-6 0-4 4-4 1 5 6 0 0 0 1 1 6
04 - Jackson Pettit 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
05 - Kelton Vincent 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Colt Landers 2 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
14 - Isaac Moin 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Elijah Burns 12 1-4 0-1 2-2 1 1 2 1 1 0 2 1 4
20 - Sasha Stelkic 2 0-1 0-1 1-2 0 2 2 0 0 0 0 0 1
21 - Trevor Johnson 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Jace Kornstad 5 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
23 - Ryan Schneider 8 2-3 2-3 2-4 0 0 0 1 0 0 0 0 8
25 - Eli Burlend 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Noah Deedrick 3 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
33 - Andrew Koehler 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TM - TEAM 1 2 3 0 0
TOTALS   42-77 16-28 17-21 15 44 59 28 5 4 14 11 117
    54.5% 57.1% 81.0%  

Finlandia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Noah Prestia - g 26 4-9 1-4 3-4 0 2 2 7 1 0 1 1 12
03 - Ilrick Higgins-Moise - g 9 0-3 0-0 0-0 0 2 2 1 0 1 2 0 0
10 - Manuel Mata - g 16 3-5 2-3 1-2 2 0 2 1 1 0 0 3 9
14 - Devin Schieble - g 23 5-15 3-10 2-2 1 6 7 2 1 0 3 3 15
23 - Emmett Johnson - g 25 2-5 1-2 0-0 1 0 1 1 0 0 1 2 5
RESERVES  
02 - Danny Zuchak 20 2-8 1-2 1-2 1 2 3 0 1 0 1 2 6
05 - Connor Smale 19 2-4 2-4 3-4 0 1 1 1 0 0 1 1 9
11 - Logan Depew 15 1-5 0-1 0-0 1 2 3 4 3 0 0 3 2
20 - Luke Mattson 12 2-4 0-1 0-1 1 1 2 1 1 1 2 4 4
24 - John Schutz 22 2-7 1-4 0-0 0 4 4 0 0 0 2 1 5
44 - Jordan Askew 13 2-6 1-2 0-1 0 0 0 0 0 0 0 0 5
TM - TEAM 0 2 2 1 0
TOTALS   25-71 12-33 10-16 7 22 29 18 8 2 14 20 72
    35.2% 36.4% 62.5%  

Game Information

Date/Time: December 3, 2022 - 6:00 pm
Location: Hancock, Mich. - Paavo Nurmi Center
Technical fouls: Northwestern (Minn.)-None ; Finlandia-None .
Officials: Cory Michalec,Steve Aho,Kevin Patana
Attendance: 97

Play By Play

Team Stats

Team Statistics

Stat Northwestern (Minn.) Finlandia
Field Goal 42-77 25-71
Field Goal % 54.5% 35.2%
3 Point 16-28 12-33
3 Point % 57.1% 36.4%
Free Throw 17-21 10-16
Free Throw % 81.0% 62.5%
Rebounds 59 29
Assists 28 18
Turnovers 14 14
Points off Turnovers 23 12
2nd Chance Points 19 7
Points in the Paint 42 18
Fastbreak Points 23 14
Bench Points 43 31
Largest Lead 49 1
Time of Largest Lead 2nd-01:08 1st-19:33
Trends Ties: 1; Lead Changes: 2
Field Goals %
Northwestern (Minn.)
54.5%
35.2%
Finlandia
3 Point %
Northwestern (Minn.)
57.1%
36.4%
Finlandia
Rebounds
Northwestern (Minn.)
59
29
Finlandia

Period1 Box Score

Northwestern (Minn.)
Finlandia

Northwestern (Minn.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kyle Kaemingk - f 17 2-7 1-3 0-0 1 8 9 2 0 1 4 0 5
11 - Caleb Hoilien - f 15 3-7 1-1 0-0 2 0 2 3 0 1 0 2 7
24 - Henry Fahnbulleh - f 17 9-12 0-0 3-3 6 2 8 3 1 0 1 1 21
03 - Seth Fuqua - g 17 1-4 1-2 2-2 0 7 7 5 1 0 0 0 5
12 - Micah Pocernich - g 16 6-8 2-2 0-0 1 1 2 1 0 1 0 0 14
RESERVES  
00 - Parker Behne 7 2-3 1-1 0-0 0 2 2 1 0 0 0 0 5
01 - Japheth Nyamari 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
02 - Jeremiah Lavelle 5 0-1 0-0 2-2 0 2 2 0 0 0 1 0 2
04 - Jackson Pettit 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Kelton Vincent 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Colt Landers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Isaac Moin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Elijah Burns 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Sasha Stelkic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Trevor Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jace Kornstad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan Schneider 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Eli Burlend 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Noah Deedrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Andrew Koehler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   24-44 7-11 7-7 10 22 32 15 2 3 6 3 62
    54.5% 63.6% 100.0%  

Finlandia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Noah Prestia - g 14 1-3 0-2 0-0 0 1 1 7 1 0 0 0 2
03 - Ilrick Higgins-Moise - g 9 0-3 0-0 0-0 0 2 2 1 0 1 2 0 0
10 - Manuel Mata - g 8 3-4 2-2 0-0 1 0 1 1 0 0 0 1 8
14 - Devin Schieble - g 11 3-8 3-6 0-0 0 2 2 1 1 0 0 1 9
23 - Emmett Johnson - g 11 2-3 1-1 0-0 0 0 0 0 0 0 1 0 5
RESERVES  
02 - Danny Zuchak 12 1-4 1-2 1-2 1 1 2 0 1 0 1 1 4
05 - Connor Smale 7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
11 - Logan Depew 6 0-1 0-0 0-0 0 0 0 2 0 0 0 3 0
20 - Luke Mattson 4 1-1 0-0 0-0 0 0 0 0 0 1 1 2 2
24 - John Schutz 12 2-5 1-3 0-0 0 2 2 0 0 0 0 0 5
44 - Jordan Askew 6 0-4 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 1 1 0 0
TOTALS   14-37 9-18 1-2 2 8 10 12 3 2 5 8 38
    37.8% 50.0% 50.0%  

Period2 Box Score

Northwestern (Minn.)
Finlandia

Northwestern (Minn.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 - Kyle Kaemingk - f 7 3-4 1-2 0-0 0 1 1 1 0 0 0 0 7
11 - Caleb Hoilien - f 6 1-2 0-0 0-0 1 2 3 2 0 1 0 1 2
24 - Henry Fahnbulleh - f 5 1-2 0-0 0-0 1 0 1 0 1 0 1 1 2
03 - Seth Fuqua - g 7 2-4 2-3 0-0 0 0 0 1 0 0 0 0 6
12 - Micah Pocernich - g 8 2-2 1-1 0-0 0 1 1 2 0 0 0 2 5
RESERVES  
00 - Parker Behne 8 1-1 1-1 1-2 0 2 2 1 1 0 1 0 4
01 - Japheth Nyamari 7 1-2 1-1 2-2 0 2 2 1 0 0 0 0 5
02 - Jeremiah Lavelle 9 1-5 0-4 2-2 1 3 4 0 0 0 0 1 4
04 - Jackson Pettit 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
05 - Kelton Vincent 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Colt Landers 2 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
14 - Isaac Moin 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Elijah Burns 9 1-3 0-0 2-2 1 1 2 1 1 0 2 1 4
20 - Sasha Stelkic 2 0-1 0-1 1-2 0 2 2 0 0 0 0 0 1
21 - Trevor Johnson 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Jace Kornstad 5 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
23 - Ryan Schneider 8 2-3 2-3 2-4 0 0 0 1 0 0 0 0 8
25 - Eli Burlend 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
32 - Noah Deedrick 3 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
33 - Andrew Koehler 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
TM - TEAM 0 2 2 0 0
TOTALS   18-33 9-17 10-14 4 20 24 13 3 1 8 8 55
    54.5% 52.9% 71.4%  

Finlandia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Noah Prestia - g 12 3-6 1-2 3-4 0 1 1 0 0 0 1 1 10
03 - Ilrick Higgins-Moise - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Manuel Mata - g 8 0-1 0-1 1-2 1 0 1 0 1 0 0 2 1
14 - Devin Schieble - g 12 2-7 0-4 2-2 1 4 5 1 0 0 3 2 6
23 - Emmett Johnson - g 14 0-2 0-1 0-0 1 0 1 1 0 0 0 2 0
RESERVES  
02 - Danny Zuchak 8 1-4 0-0 0-0 0 1 1 0 0 0 0 1 2
05 - Connor Smale 12 1-3 1-3 3-4 0 1 1 1 0 0 1 1 6
11 - Logan Depew 9 1-4 0-1 0-0 1 2 3 2 3 0 0 0 2
20 - Luke Mattson 8 1-3 0-1 0-1 1 1 2 1 1 0 1 2 2
24 - John Schutz 10 0-2 0-1 0-0 0 2 2 0 0 0 2 1 0
44 - Jordan Askew 7 2-2 1-1 0-1 0 0 0 0 0 0 0 0 5
TM - TEAM 0 1 1 1 0
TOTALS   11-34 3-15 9-14 5 12 17 6 5 0 8 12 34
    32.4% 20.0% 64.3%