Warren Wilson vs. Berea December 3, 2022

76
91
Final 1 2 T
Warren Wilson 43 33 76
Berea 39 52 91

Box Score

Warren Wilson
Berea

Warren Wilson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Antonio Banuelos 20 3-6 0-2 2-4 1 3 4 5 1 0 3 1 8
4 - Dashawn Goodine 16 1-6 1-6 1-1 0 0 0 2 1 0 2 4 4
10 - Jeremiah Daye 30 7-12 3-5 2-4 3 4 7 5 2 0 1 2 19
21 - O'Darius Cade 20 3-9 0-2 1-1 1 1 2 2 0 0 1 0 7
25 - Nasir Cotton 28 3-4 1-1 1-2 0 2 2 0 0 0 1 1 8
RESERVES  
0 - Zaire Fauntleroy-McDaniel 3 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
1 - Dylan Wheatley 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
5 - Braxton Cocker 6 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
11 - Quentin Rice 12 0-4 0-2 1-1 0 0 0 2 0 0 2 2 1
12 - Waylon Rutherford 17 4-10 3-8 2-2 1 2 3 1 1 0 0 3 13
14 - Adonis King 12 1-3 0-2 0-0 0 2 2 1 0 0 0 1 2
15 - Eugene Wagoner 15 3-6 0-2 1-1 2 0 2 1 1 0 1 1 7
20 - Tarique Kaiser 11 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
32 - Dakota Wheatley 5 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
33 - Tyson Bombick 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Tariq Underwood 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   27-64 9-33 13-18 8 15 23 20 6 0 13 17 76
    42.2% 27.3% 72.2%  

Berea

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Trey Minter 31 4-7 0-1 5-7 0 2 2 7 1 0 4 2 13
5 - Isaac Caudill 34 7-10 4-7 2-3 2 13 15 4 0 0 1 4 20
12 - Marquis Mackey 30 4-7 2-4 1-2 0 5 5 4 1 0 1 1 11
14 - Jarel Montgomery 34 8-14 2-4 0-0 0 2 2 6 2 0 2 3 18
40 - Tyler Boggs 23 5-6 0-0 0-2 1 5 6 0 1 0 1 3 10
RESERVES  
3 - Jaylen Black 11 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
10 - Anthony Hamm 15 2-2 0-0 1-2 1 0 1 2 1 0 0 1 5
23 - Bryce Riley 13 4-7 1-3 0-0 1 1 2 3 0 0 0 2 9
24 - Kaeden Twiggs 1 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Andrew Jones 8 1-3 1-3 0-0 0 2 2 1 0 0 1 0 3
31 - John Stanford 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
34 - Prince Musana 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   36-58 10-22 9-16 6 30 36 28 6 0 10 18 91
    62.1% 45.5% 56.3%  

Game Information

Date/Time: December 3, 2022 - 12:00 PM
Location: Davis Field House
Technical fouls: Warren Wilson-None ; Berea-None .
Officials: ,,
Attendance: 39

Play By Play

Team Stats

Team Statistics

Stat Warren Wilson Berea
Field Goal 27-64 36-58
Field Goal % 42.2% 62.1%
3 Point 9-33 10-22
3 Point % 27.3% 45.5%
Free Throw 13-18 9-16
Free Throw % 72.2% 56.3%
Rebounds 23 36
Assists 20 28
Turnovers 13 10
Points off Turnovers 9 9
2nd Chance Points 5 6
Points in the Paint 14 14
Fastbreak Points 0 0
Bench Points 30 19
Largest Lead 4 20
Time of Largest Lead 1st-00:00 2nd-05:11
Trends Ties: 0; Lead Changes: 2
Field Goals %
Warren Wilson
42.2%
62.1%
Berea
3 Point %
Warren Wilson
27.3%
45.5%
Berea
Rebounds
Warren Wilson
23
36
Berea
Turnovers
Warren Wilson
13
10
Berea

Period1 Box Score

Warren Wilson
Berea

Warren Wilson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Antonio Banuelos 9 3-4 0-1 0-0 0 2 2 3 0 0 1 0 6
4 - Dashawn Goodine 9 1-3 1-3 1-1 0 0 0 1 1 0 2 2 4
10 - Jeremiah Daye 14 4-7 2-3 2-3 1 3 4 4 0 0 0 1 12
21 - O'Darius Cade 8 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
25 - Nasir Cotton 15 1-2 1-1 0-0 0 1 1 0 0 0 1 1 3
RESERVES  
0 - Zaire Fauntleroy-McDaniel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 - Dylan Wheatley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Braxton Cocker 2 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
11 - Quentin Rice 6 0-1 0-0 1-1 0 0 0 2 0 0 1 2 1
12 - Waylon Rutherford 9 2-5 1-3 2-2 0 1 1 1 1 0 0 1 7
14 - Adonis King 7 0-1 0-1 0-0 0 2 2 1 0 0 0 1 0
15 - Eugene Wagoner 9 1-3 0-1 1-1 2 0 2 0 0 0 1 1 3
20 - Tarique Kaiser 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
32 - Dakota Wheatley 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
33 - Tyson Bombick 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Tariq Underwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-31 6-15 7-8 3 9 12 14 2 0 6 10 43
    48.4% 40.0% 87.5%  

Berea

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Trey Minter 14 2-2 0-0 1-3 0 0 0 4 0 0 3 2 5
5 - Isaac Caudill 17 4-6 2-4 2-3 2 3 5 1 0 0 0 2 12
12 - Marquis Mackey 16 3-5 2-3 1-2 0 5 5 3 1 0 0 0 9
14 - Jarel Montgomery 17 3-7 1-2 0-0 0 1 1 2 1 0 0 1 7
40 - Tyler Boggs 13 2-2 0-0 0-2 0 3 3 0 1 0 1 1 4
RESERVES  
3 - Jaylen Black 6 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Anthony Hamm 6 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
23 - Bryce Riley 7 1-3 0-1 0-0 0 0 0 1 0 0 0 2 2
24 - Kaeden Twiggs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Andrew Jones 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
31 - John Stanford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Prince Musana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   15-26 5-11 4-10 3 13 16 13 3 0 4 8 39
    57.7% 45.5% 40.0%  

Period2 Box Score

Warren Wilson
Berea

Warren Wilson

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Antonio Banuelos 11 0-2 0-1 2-4 1 1 2 2 1 0 2 1 2
4 - Dashawn Goodine 7 0-3 0-3 0-0 0 0 0 1 0 0 0 2 0
10 - Jeremiah Daye 16 3-5 1-2 0-1 2 1 3 1 2 0 1 1 7
21 - O'Darius Cade 12 2-7 0-2 1-1 1 1 2 1 0 0 1 0 5
25 - Nasir Cotton 13 2-2 0-0 1-2 0 1 1 0 0 0 0 0 5
RESERVES  
0 - Zaire Fauntleroy-McDaniel 3 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
1 - Dylan Wheatley 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
5 - Braxton Cocker 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Quentin Rice 6 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0
12 - Waylon Rutherford 8 2-5 2-5 0-0 1 1 2 0 0 0 0 2 6
14 - Adonis King 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
15 - Eugene Wagoner 6 2-3 0-1 0-0 0 0 0 1 1 0 0 0 4
20 - Tarique Kaiser 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Dakota Wheatley 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 - Tyson Bombick 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Tariq Underwood 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-33 3-18 6-10 5 6 11 6 4 0 7 7 33
    36.4% 16.7% 60.0%  

Berea

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Trey Minter 17 2-5 0-1 4-4 0 2 2 3 1 0 1 0 8
5 - Isaac Caudill 17 3-4 2-3 0-0 0 10 10 3 0 0 1 2 8
12 - Marquis Mackey 14 1-2 0-1 0-0 0 0 0 1 0 0 1 1 2
14 - Jarel Montgomery 17 5-7 1-2 0-0 0 1 1 4 1 0 2 2 11
40 - Tyler Boggs 10 3-4 0-0 0-0 1 2 3 0 0 0 0 2 6
RESERVES  
3 - Jaylen Black 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
10 - Anthony Hamm 9 2-2 0-0 1-2 1 0 1 0 1 0 0 1 5
23 - Bryce Riley 6 3-4 1-2 0-0 1 1 2 2 0 0 0 0 7
24 - Kaeden Twiggs 1 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Andrew Jones 4 1-2 1-2 0-0 0 1 1 1 0 0 1 0 3
31 - John Stanford 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
34 - Prince Musana 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-32 5-11 5-6 3 17 20 15 3 0 6 10 52
    65.6% 45.5% 83.3%