Official Basketball Box Score
Chris. Newport vs. TCNJ
12/21/2022 at 8:00 pm @ Charlotte, N.C. (Curry Arena)

VISITORS: Chris. Newport (11-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ian Anderson........ f   0-0   0-0   0-0 0 2 3 0 5 1 1 15
13 Jake Latta.......... f   2-4   0-0   2-2 3 6 2 6 1 1 0 20
22 Jahn Hines.......... f   4-7   3-4   0-0 1 8 1 11 1 2 0 23
04 Matthew Brodie...... g   7-10   4-7   2-2 2 3 0 20 6 0 0 21
35 Ty Henderson........ g   6-7   6-7   0-0 0 1 0 18 0 0 0 19
00 Rodney Graves.......   2-6   1-3   0-0 1 3 0 5 0 2 1 18
03 Jamaal Madison......   2-3   2-2   3-3 0 0 1 9 0 0 1 11
05 Collin Hines........   1-2   1-1   0-0 1 1 0 3 3 0 0 15
10 Devon Parrish.......   1-2   0-1   0-0 0 1 2 2 0 0 0 8
11 Brandon Edmond......   0-1   0-1   0-0 0 3 0 0 0 1 0 6
12 Mike Lee, Jr........   1-2   0-1   0-0 2 1 0 2 0 0 0 8
14 Tyler Trimble.......   3-6   0-1   0-0 1 0 1 6 1 0 2 9
15 Nick Thomas.........   0-2   0-1   0-0 0 0 1 0 1 0 1 7
20 Scott Mullin........   1-3   1-3   0-1 1 0 1 3 0 1 0 8
25 Caleb Furr..........   1-8   0-4   2-2 2 1 0 4 0 0 1 12
TM TEAM................       1 1 0 1  
Totals.............. 31-63 18-36 9-10 15 31 46  12 89 18 9 7 200
TOTAL FG% 1st Half : 53.6% 2nd Half : 45.7% Game: 49.2%
3-Pt. FG% 1st Half : 57.9% 2nd Half : 41.2% Game: 50.0%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 90.0%

HOME TEAM: TCNJ (2-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Danny Bodine........ f   3-4   0-1   0-0 0 4 1 6 0 0 0 19
04 Jason Larranaga..... f   0-4   0-1   0-0 0 1 0 0 1 0 0 18
33 Matthew Solomon..... f   1-3   0-1   2-2 0 0 1 4 3 1 0 15
02 Pat Higgins......... g   1-5   0-1   0-0 1 1 0 2 1 3 0 22
14 Anthony DiCaro...... g   3-7   1-5   0-0 0 1 0 7 1 0 1 23
03 Jack Vreeswyk.......   0-2   0-2   0-0 0 0 0 0 0 0 0 9
05 Olare Oladipo.......   0-1   0-0   0-0 0 1 1 0 0 0 0 8
11 Naysean Burch.......   1-2   0-0   0-0 0 1 1 2 0 0 1 19
12 Jose Estevez........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
15 Jim Clemente........   4-10   1-2   4-4 0 5 3 13 0 3 0 23
20 Thomas Menyhert.....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
22 Trevor Covey........   0-2   0-1   0-0 0 0 3 0 1 2 1 15
23 Nick Koch...........   4-6   0-0   2-4 0 1 1 10 0 1 1 11
24 Matthew Okorie......   0-1   0-0   0-0 0 1 0 0 0 0 0 12
32 Andrew Kaminski.....   0-1   0-1   0-0 0 0 1 0 0 0 0 2
TM TEAM................       0 1 0 1  
Totals.............. 17-48 2-15 8-10 1 18 19  12 44 7 11 4 200
TOTAL FG% 1st Half : 28.6% 2nd Half : 45.0% Game: 35.4%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 14.3% Game: 13.3%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 80.0%

Score by Periods 1 2 Total
 
Chris. Newport...... 48 41 - 89
TCNJ................ 19 25 - 44
Officials: Jonathan Rumley,Heath Hatfield,Matthew Uth
Attendance: 141
Technical fouls: CNU-None. TCNJ-None.
Points in the paint: CNU-24, TCNJ-26. Points off turnovers: CNU-11, TCNJ-6.
2nd chance points: CNU-17, TCNJ-0. Fast break points: CNU-11, TCNJ-2.
Bench Points: CNU-34, TCNJ-25.