Chris. Newport at York (Pa.) January 7, 2023

(15-2)
75
(7-7)
72
Final 1 2 OT T
Chris. Newport 38 30 7 75
York (Pa.) 28 40 4 72

Box Score

Chris. Newport
York (Pa.)

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ian Anderson 11 0-2 0-0 0-0 0 2 2 3 0 0 0 2 0
04 - Matthew Brodie 31 7-11 2-4 3-3 2 1 3 2 1 1 3 4 19
13 - Jake Latta 16 4-6 0-0 0-0 1 2 3 1 0 0 1 0 8
22 - Jahn Hines 35 8-13 0-0 0-1 0 0 0 4 2 0 1 3 16
35 - Ty Henderson 36 5-9 4-6 0-0 1 1 2 1 0 0 0 0 14
RESERVES  
00 - Rodney Graves 33 2-8 0-5 3-4 3 5 8 1 0 1 0 4 7
03 - Jamaal Madison 7 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0
05 - Collin Hines 19 1-3 0-1 0-2 2 3 5 1 1 0 0 1 2
10 - Devon Parrish 9 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
14 - Tyler Trimble 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Trey Barber 24 4-11 0-1 1-3 4 6 10 1 1 3 5 2 9
25 - Caleb Furr 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 3 3 6 1 0
TOTALS   31-67 6-19 7-13 16 27 43 15 5 5 11 16 75
    46.3% 31.6% 53.8%  

York (Pa.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Rowe 42 12-19 2-6 0-1 0 3 3 5 1 0 4 0 26
02 - Chris Miers 39 3-14 1-5 2-4 3 3 6 1 2 1 0 1 9
03 - Sean Kelly 34 1-2 1-2 2-2 0 2 2 2 0 0 2 4 5
22 - Kai Cipalla 39 6-11 0-2 4-7 2 5 7 1 1 1 0 3 16
32 - Jackson Mascari 38 6-13 4-9 0-1 2 9 11 4 0 0 5 4 16
RESERVES  
10 - Pat Gilhool 9 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
12 - Johnny Kennevan 5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
13 - Shawn Barclay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tate Landis 13 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
45 - Nick Schroeder 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 2 1 3 0 0
TOTALS   28-59 8-24 8-15 10 25 35 13 4 3 12 18 72
    47.5% 33.3% 53.3%  

Game Information

Date/Time: January 7, 2023 - 03:00 PM
Location: York, Pa. - Charles Wolf Gymnasium
Technical fouls: Chris. Newport-None ; York (Pa.)-None .
Officials: Derik Hrubosky, Joshua Frenche, Tracy Brown
Attendance: 421

Play By Play

Team Stats

Team Statistics

Stat Chris. Newport York (Pa.)
Field Goal 31-67 28-59
Field Goal % 46.3% 47.5%
3 Point 6-19 8-24
3 Point % 31.6% 33.3%
Free Throw 7-13 8-15
Free Throw % 53.8% 53.3%
Rebounds 43 35
Assists 15 13
Turnovers 11 12
Points off Turnovers 17 12
2nd Chance Points 14 7
Points in the Paint 44 36
Fastbreak Points 10 0
Bench Points 18 0
Largest Lead 12 4
Time of Largest Lead 2nd-19:52 1st-12:07
Trends Ties: 5; Lead Changes: 4
Field Goals %
Chris. Newport
46.3%
47.5%
York (Pa.)
3 Point %
Chris. Newport
31.6%
33.3%
York (Pa.)
Rebounds
Chris. Newport
43
35
York (Pa.)
Turnovers
Chris. Newport
11
12
York (Pa.)

Period1 Box Score

Chris. Newport
York (Pa.)

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ian Anderson 11 0-1 0-0 0-0 0 2 2 3 0 0 0 2 0
04 - Matthew Brodie 12 3-5 1-2 0-0 1 1 2 2 1 1 1 1 7
13 - Jake Latta 9 3-4 0-0 0-0 1 2 3 1 0 0 1 0 6
22 - Jahn Hines 11 3-5 0-0 0-0 0 0 0 1 0 0 0 1 6
35 - Ty Henderson 14 3-5 2-4 0-0 0 1 1 0 0 0 0 0 8
RESERVES  
00 - Rodney Graves 13 2-2 0-0 1-2 3 2 5 0 0 0 0 1 5
03 - Jamaal Madison 4 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Collin Hines 10 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0
10 - Devon Parrish 4 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
14 - Tyler Trimble 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trey Barber 10 3-6 0-0 0-1 2 1 3 0 0 1 2 1 6
25 - Caleb Furr 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 1 0
TOTALS   17-32 3-7 1-3 7 13 20 9 1 2 4 6 38
    53.1% 42.9% 33.3%  

York (Pa.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Rowe 19 5-9 1-3 0-0 0 1 1 2 0 0 1 0 11
02 - Chris Miers 17 2-8 1-3 2-4 2 2 4 0 1 1 0 0 7
03 - Sean Kelly 13 1-1 1-1 0-0 0 1 1 1 0 0 2 2 3
22 - Kai Cipalla 17 2-6 0-2 0-2 1 2 3 1 0 0 0 0 4
32 - Jackson Mascari 15 1-3 1-2 0-0 1 2 3 1 0 0 3 2 3
RESERVES  
10 - Pat Gilhool 7 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0
12 - Johnny Kennevan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Shawn Barclay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tate Landis 7 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
45 - Nick Schroeder 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   11-27 4-11 2-6 5 9 14 5 1 2 7 7 28
    40.7% 36.4% 33.3%  

Period2 Box Score

Chris. Newport
York (Pa.)

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ian Anderson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Matthew Brodie 15 3-5 0-1 3-3 1 0 1 0 0 0 1 3 9
13 - Jake Latta 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Jahn Hines 19 5-8 0-0 0-1 0 0 0 3 2 0 1 2 10
35 - Ty Henderson 17 1-3 1-1 0-0 1 0 1 1 0 0 0 0 3
RESERVES  
00 - Rodney Graves 15 0-5 0-4 2-2 0 3 3 1 0 0 0 2 2
03 - Jamaal Madison 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - Collin Hines 7 1-2 0-1 0-0 0 1 1 0 1 0 0 1 2
10 - Devon Parrish 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Tyler Trimble 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Trey Barber 10 1-4 0-1 0-0 1 0 1 0 1 1 0 0 2
25 - Caleb Furr 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   12-30 1-9 5-6 3 6 9 5 4 1 2 8 30
    40.0% 11.1% 83.3%  

York (Pa.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Rowe 18 6-8 1-2 0-1 0 2 2 3 0 0 3 0 13
02 - Chris Miers 17 1-4 0-2 0-0 1 1 2 0 0 0 0 1 2
03 - Sean Kelly 16 0-0 0-0 2-2 0 1 1 1 0 0 0 0 2
22 - Kai Cipalla 17 3-4 0-0 4-5 1 2 3 0 1 1 0 3 10
32 - Jackson Mascari 18 5-9 3-6 0-0 1 6 7 3 0 0 2 1 13
RESERVES  
10 - Pat Gilhool 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Johnny Kennevan 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Shawn Barclay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tate Landis 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
45 - Nick Schroeder 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 2 1 3 0 0
TOTALS   15-25 4-10 6-8 3 13 16 7 1 1 5 8 40
    60.0% 40.0% 75.0%  

Period3 Box Score

Chris. Newport
York (Pa.)

Chris. Newport

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Ian Anderson 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Matthew Brodie 4 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
13 - Jake Latta 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jahn Hines 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Ty Henderson 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
00 - Rodney Graves 5 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
03 - Jamaal Madison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Collin Hines 2 0-0 0-0 0-2 2 0 2 0 0 0 0 0 0
10 - Devon Parrish 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Tyler Trimble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trey Barber 4 0-1 0-0 1-2 1 5 6 1 0 1 3 1 1
25 - Caleb Furr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   2-5 2-3 1-4 3 5 8 1 0 2 4 2 7
    40.0% 66.7% 25.0%  

York (Pa.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Rowe 5 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
02 - Chris Miers 5 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0
03 - Sean Kelly 5 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
22 - Kai Cipalla 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
32 - Jackson Mascari 5 0-1 0-1 0-1 0 1 1 0 0 0 0 1 0
RESERVES  
10 - Pat Gilhool 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Johnny Kennevan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Shawn Barclay 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tate Landis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Nick Schroeder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-7 0-3 0-1 0 2 2 1 2 0 0 3 4
    28.6% 0% 0%