Kent State - Tuscarawas at Finlandia February 11, 2023

(15-9)
107
(3-21)
82
Final 1 2 T
Kent State - Tuscarawas 48 59 107
Finlandia 33 49 82

Box Score

Kent State - Tuscarawas
Finlandia

Kent State - Tuscarawas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - DeJuan LAWRENCE 27 4-6 1-1 1-2 5 5 10 2 2 1 3 2 10
01 - London COBBS 31 6-14 1-1 11-14 3 2 5 5 3 0 1 2 24
02 - JaJuantae YOUNG 16 3-5 0-0 0-0 0 1 1 2 2 0 1 0 6
24 - Kameron SHOCKLEY 29 6-13 1-3 3-4 1 6 7 3 7 2 2 1 16
34 - Braden ROSTAD 25 5-11 5-11 0-0 0 3 3 1 0 1 2 1 15
RESERVES  
05 - Jamon THOMPSON 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Nick WANCIK 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Vincent ROPER 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kyle SHOCKLEY 23 7-11 5-6 3-4 2 0 2 0 1 0 2 1 22
13 - James ROUNDTREE 5 2-2 0-0 0-0 0 3 3 0 0 0 0 1 4
15 - Ethan BOWER 12 1-3 0-2 0-0 0 0 0 4 1 0 1 2 2
23 - Grant HAYNAM 11 1-4 1-4 0-0 0 0 0 2 2 0 0 0 3
25 - Cortavion WILDER 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
33 - Aaron GERGELEY 11 2-4 1-2 0-0 1 4 5 0 0 0 0 1 5
TM - TEAM 2 1 3 1 0
TOTALS   37-75 15-31 18-24 14 26 40 20 18 4 14 11 107
    49.3% 48.4% 75.0%  

Finlandia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Octavius Johnson 35 5-12 1-2 0-1 3 11 14 8 1 2 3 2 11
02 - Danny Zuchak 23 3-5 0-0 4-5 0 4 4 0 3 2 6 1 10
11 - Logan Depew 22 1-5 0-2 0-0 0 1 1 3 1 0 0 3 2
20 - Luke Mattson 17 4-9 1-3 1-2 3 0 3 0 0 0 3 3 10
23 - Emmett Johnson 28 6-9 4-5 5-6 0 1 1 2 3 0 2 1 21
RESERVES  
05 - Connor Smale 17 3-6 3-5 0-0 1 4 5 1 1 0 4 2 9
10 - Manuel Mata 7 2-5 1-3 0-0 0 0 0 0 0 0 0 1 5
12 - Logan Latvis 4 0-0 0-0 2-2 1 1 2 1 0 0 2 2 2
14 - Jack Matrella 2 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
15 - Greg Fuchs 2 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - John Schutz 18 3-10 0-4 0-0 3 2 5 1 0 0 3 1 6
32 - Jean Marc Amovin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jordan Askew 23 2-4 0-0 0-0 3 2 5 2 0 0 3 2 4
TM - TEAM 1 2 3 0 0
TOTALS   30-69 10-25 12-16 16 29 45 18 9 4 27 18 82
    43.5% 40.0% 75.0%  

Game Information

Date/Time: February 11, 2023 - 7:30 PM
Location: Berrien Springs, Mich. - Andreassen Cen.
Technical fouls: Kent State - Tuscarawas-1 ( Kameron SHOCKLEY) ; Finlandia-None .

Play By Play

Team Stats

Team Statistics

Stat Kent State - Tuscarawas Finlandia
Field Goal 37-75 30-69
Field Goal % 49.3% 43.5%
3 Point 15-31 10-25
3 Point % 48.4% 40.0%
Free Throw 18-24 12-16
Free Throw % 75.0% 75.0%
Rebounds 40 45
Assists 20 18
Turnovers 14 27
Points off Turnovers 37 13
2nd Chance Points 12 11
Points in the Paint 48 39
Fastbreak Points 18 17
Bench Points 36 28
Largest Lead 32 3
Time of Largest Lead 2nd-05:33 1st-19:00
Trends Ties: 2; Lead Changes: 5
Field Goals %
Kent State - Tuscarawas
49.3%
43.5%
Finlandia
3 Point %
Kent State - Tuscarawas
48.4%
40.0%
Finlandia
Rebounds
Kent State - Tuscarawas
40
45
Finlandia
Turnovers
Kent State - Tuscarawas
14
27
Finlandia

Period1 Box Score

Kent State - Tuscarawas
Finlandia

Kent State - Tuscarawas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - DeJuan LAWRENCE 16 3-4 0-0 0-0 2 3 5 0 1 1 1 1 6
01 - London COBBS 14 5-9 1-1 7-8 0 0 0 0 2 0 1 2 18
02 - JaJuantae YOUNG 8 1-1 0-0 0-0 0 1 1 1 1 0 0 0 2
24 - Kameron SHOCKLEY 13 1-5 0-1 1-2 1 4 5 2 2 2 2 0 3
34 - Braden ROSTAD 10 1-3 1-3 0-0 0 2 2 0 0 1 0 0 3
RESERVES  
05 - Jamon THOMPSON 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Nick WANCIK 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Vincent ROPER 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kyle SHOCKLEY 12 4-7 2-2 2-2 2 0 2 0 1 0 1 0 12
13 - James ROUNDTREE 3 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
15 - Ethan BOWER 6 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0
23 - Grant HAYNAM 6 0-1 0-1 0-0 0 0 0 2 2 0 0 0 0
25 - Cortavion WILDER 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Aaron GERGELEY 7 1-3 0-1 0-0 1 3 4 0 0 0 0 1 2
TM - TEAM 1 1 2 1 0
TOTALS   17-36 4-10 10-12 6 15 21 8 9 4 5 4 48
    47.2% 40.0% 83.3%  

Finlandia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Octavius Johnson 19 1-6 1-2 0-0 2 7 9 5 1 1 1 0 3
02 - Danny Zuchak 12 2-3 0-0 4-5 0 2 2 0 1 1 2 1 8
11 - Logan Depew 10 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
20 - Luke Mattson 9 1-4 0-2 1-2 0 0 0 0 0 0 2 1 3
23 - Emmett Johnson 12 2-3 1-2 0-0 0 0 0 1 2 0 1 1 5
RESERVES  
05 - Connor Smale 11 3-5 3-4 0-0 0 2 2 1 0 0 2 1 9
10 - Manuel Mata 5 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
12 - Logan Latvis 1 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
14 - Jack Matrella 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Greg Fuchs 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - John Schutz 8 1-4 0-1 0-0 2 1 3 1 0 0 1 1 2
32 - Jean Marc Amovin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jordan Askew 13 0-1 0-0 0-0 2 0 2 0 0 0 1 2 0
TM - TEAM 0 1 1 0 0
TOTALS   11-32 6-16 5-7 6 13 19 8 4 2 11 10 33
    34.4% 37.5% 71.4%  

Period2 Box Score

Kent State - Tuscarawas
Finlandia

Kent State - Tuscarawas

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - DeJuan LAWRENCE 11 1-2 1-1 1-2 3 2 5 2 1 0 2 1 4
01 - London COBBS 17 1-5 0-0 4-6 3 2 5 5 1 0 0 0 6
02 - JaJuantae YOUNG 8 2-4 0-0 0-0 0 0 0 1 1 0 1 0 4
24 - Kameron SHOCKLEY 16 5-8 1-2 2-2 0 2 2 1 5 0 0 1 13
34 - Braden ROSTAD 15 4-8 4-8 0-0 0 1 1 1 0 0 2 1 12
RESERVES  
05 - Jamon THOMPSON 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
10 - Nick WANCIK 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Vincent ROPER 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Kyle SHOCKLEY 11 3-4 3-4 1-2 0 0 0 0 0 0 1 1 10
13 - James ROUNDTREE 2 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
15 - Ethan BOWER 6 1-2 0-1 0-0 0 0 0 1 1 0 1 2 2
23 - Grant HAYNAM 5 1-3 1-3 0-0 0 0 0 0 0 0 0 0 3
25 - Cortavion WILDER 2 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
33 - Aaron GERGELEY 4 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - TEAM 1 0 1 0 0
TOTALS   20-39 11-21 8-12 6 10 16 12 9 0 8 7 59
    51.3% 52.4% 66.7%  

Finlandia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Octavius Johnson 16 4-6 0-0 0-1 1 4 5 3 0 1 2 2 8
02 - Danny Zuchak 11 1-2 0-0 0-0 0 2 2 0 2 1 4 0 2
11 - Logan Depew 12 1-3 0-0 0-0 0 0 0 3 1 0 0 2 2
20 - Luke Mattson 8 3-5 1-1 0-0 3 0 3 0 0 0 1 2 7
23 - Emmett Johnson 16 4-6 3-3 5-6 0 1 1 1 1 0 1 0 16
RESERVES  
05 - Connor Smale 6 0-1 0-1 0-0 1 2 3 0 1 0 2 1 0
10 - Manuel Mata 2 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
12 - Logan Latvis 3 0-0 0-0 2-2 1 1 2 1 0 0 1 0 2
14 - Jack Matrella 2 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
15 - Greg Fuchs 2 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - John Schutz 10 2-6 0-3 0-0 1 1 2 0 0 0 2 0 4
32 - Jean Marc Amovin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Jordan Askew 10 2-3 0-0 0-0 1 2 3 2 0 0 2 0 4
TM - TEAM 1 1 2 0 0
TOTALS   19-37 4-9 7-9 9 14 23 10 5 2 16 8 49
    51.4% 44.4% 77.8%