11 Dylan Wheatley
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- gp
- 26
-
- pts/g
- 12.2
-
- fg %
- 42.7
-
- 3pt %
- 34.7
-
- ft %
- 79.0
-
- reb/g
- 2.9
-
- a/g
- 0.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 20th | - | - |
| Games started | 23 | 14th | - | - |
| Minutes | 773 | 7th | - | - |
| Minutes per game | 29.7 | 5th | - | - |
| FG | 102-239 | 8th | 0-0 | 87th |
| FG Pct | 42.7 | 12th | - | - |
| 3PT | 50-144 | 4th | 0-0 | 87th |
| 3PT Pct | 34.7 | 6th | - | - |
| FT | 64-81 | 8th | 0-0 | 87th |
| FT Pct | 79.0 | 3rd | - | - |
| Off rebounds | 23 | 26th | - | - |
| Def rebounds | 53 | 33rd | - | - |
| Total rebounds | 76 | 27th | - | - |
| Rebounds per game | 2.9 | 30th | - | - |
| Personal fouls | 28 | 44th | - | - |
| Disqualifications | 1 | 13th | - | - |
| Assists | 24 | 33rd | - | - |
| Turnovers | 52 | 11th | - | - |
| Assist to turnover ratio | 0.5 | 55th | - | - |
| Steals | 18 | 20th | - | - |
| Blocks | 2 | 43rd | - | - |
| Points | 318 | 9th | 0 | 1st |
| Points per game | 12.2 | 7th | - | - |
| Points per 40 min | 16.5 | 16th | - | - |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at William Peace | L, 115-73 | - | 27 | 8-12 | 66.7 | 4-7 | 57.1 | 10-11 | 90.9 | 30 |
| Nov 14 | at Piedmont | L, 122-61 | - | 33 | 4-11 | 36.4 | 2-8 | 25.0 | 4-4 | 100.0 | 14 |
| Nov 18 | Methodist | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Brevard | L, 84-70 | 1 | 38 | 7-12 | 58.3 | 1-5 | 20.0 | 2-4 | 50.0 | 17 |
| Nov 25 | Oglethorpe | W, 75-74 | 1 | 36 | 8-13 | 61.5 | 3-7 | 42.9 | 1-1 | 100.0 | 20 |
| Nov 28 | at North Greenville | L, 108-65 | 1 | 21 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 30 | at Elon | L, 127-56 | 1 | 17 | 2-7 | 28.6 | 0-4 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 2 | at Methodist | L, 75-54 | 1 | 15 | 1-7 | 14.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 3 | Maryville (Tenn.) | L, 112-61 | 1 | 26 | 3-8 | 37.5 | 2-6 | 33.3 | 5-6 | 83.3 | 13 |
| Dec 6 | Brevard | W, 70-64 | 1 | 27 | 4-5 | 80.0 | 1-1 | 100.0 | 2-4 | 50.0 | 11 |
| Jan 9 | at Erskine | L, 80-52 | 1 | 30 | 0-10 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Morris | L, 107-91 | 1 | 25 | 4-8 | 50.0 | 2-4 | 50.0 | 6-7 | 85.7 | 16 |
| Jan 11 | Toccoa Falls | L, 104-67 | 1 | 39 | 2-10 | 20.0 | 2-7 | 28.6 | 1-3 | 33.3 | 7 |
| Jan 12 | Trinity (Fla.) | W, 91-85 | - | 14 | 2-6 | 33.3 | 1-3 | 33.3 | 6-6 | 100.0 | 11 |
| Jan 20 | at Chris. Newport | L, 111-48 | 1 | 24 | 2-8 | 25.0 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Jan 24 | North Greenville | L, 95-64 | 1 | 37 | 4-8 | 50.0 | 1-4 | 25.0 | 8-9 | 88.9 | 17 |
| Jan 27 | at Morris | L, 72-65 | 1 | 39 | 5-11 | 45.5 | 0-3 | 0.0 | 2-3 | 66.7 | 12 |
| Jan 29 | Bob Jones | L, 90-76 | 1 | 34 | 8-13 | 61.5 | 4-9 | 44.4 | 1-2 | 50.0 | 21 |
| Feb 1 | Piedmont | L, 103-66 | 1 | 30 | 3-9 | 33.3 | 3-9 | 33.3 | 4-4 | 100.0 | 13 |
| Feb 3 | Asbury | L, 86-69 | 1 | 35 | 6-13 | 46.2 | 2-8 | 25.0 | 2-3 | 66.7 | 16 |
| Feb 6 | at Lees-McRae | L, 119-59 | 1 | 24 | 5-10 | 50.0 | 4-7 | 57.1 | 1-1 | 100.0 | 15 |
| Feb 10 | at Asbury | L, 97-72 | 1 | 38 | 6-11 | 54.5 | 4-6 | 66.7 | 1-1 | 100.0 | 17 |
| Feb 12 | at Bob Jones | L, 90-71 | 1 | 18 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Erskine | L, 64-50 | 1 | 36 | 2-10 | 20.0 | 1-8 | 12.5 | 0-0 | - | 5 |
| Feb 15 | at Toccoa Falls | L, 106-76 | 1 | 39 | 8-14 | 57.1 | 8-12 | 66.7 | 0-2 | 0.0 | 24 |
| Feb 17 | at Maryville (Tenn.) | L, 55-27 | 1 | 34 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 22 | vs. Salisbury | L, 89-67 | 1 | 37 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at William Peace | L, 115-73 | - | 27 | 1 | 3 | 4 | 1 | 4 | 0.3 | 0 | 0 | 5 | 1 |
| Nov 14 | at Piedmont | L, 122-61 | - | 33 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 18 | Methodist | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Brevard | L, 84-70 | 1 | 38 | 0 | 2 | 2 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 25 | Oglethorpe | W, 75-74 | 1 | 36 | 0 | 4 | 4 | 1 | 3 | 0.3 | 0 | 1 | 0 | 0 |
| Nov 28 | at North Greenville | L, 108-65 | 1 | 21 | 1 | 1 | 2 | 3 | 3 | 1.0 | 1 | 0 | 0 | 0 |
| Nov 30 | at Elon | L, 127-56 | 1 | 17 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Methodist | L, 75-54 | 1 | 15 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 3 | Maryville (Tenn.) | L, 112-61 | 1 | 26 | 3 | 2 | 5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 6 | Brevard | W, 70-64 | 1 | 27 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 2 | 0 |
| Jan 9 | at Erskine | L, 80-52 | 1 | 30 | 2 | 4 | 6 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 10 | Morris | L, 107-91 | 1 | 25 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 0 | 0 | 0 |
| Jan 11 | Toccoa Falls | L, 104-67 | 1 | 39 | 3 | 4 | 7 | 2 | 2 | 1.0 | 1 | 0 | 1 | 0 |
| Jan 12 | Trinity (Fla.) | W, 91-85 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 20 | at Chris. Newport | L, 111-48 | 1 | 24 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 24 | North Greenville | L, 95-64 | 1 | 37 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 27 | at Morris | L, 72-65 | 1 | 39 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 0 | 4 | 0 |
| Jan 29 | Bob Jones | L, 90-76 | 1 | 34 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 3 | 0 |
| Feb 1 | Piedmont | L, 103-66 | 1 | 30 | 1 | 2 | 3 | 1 | 4 | 0.3 | 1 | 0 | 1 | 0 |
| Feb 3 | Asbury | L, 86-69 | 1 | 35 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 6 | at Lees-McRae | L, 119-59 | 1 | 24 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Asbury | L, 97-72 | 1 | 38 | 2 | 4 | 6 | 3 | 2 | 1.5 | 2 | 1 | 0 | 0 |
| Feb 12 | at Bob Jones | L, 90-71 | 1 | 18 | 0 | 2 | 2 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 13 | Erskine | L, 64-50 | 1 | 36 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 15 | at Toccoa Falls | L, 106-76 | 1 | 39 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 17 | at Maryville (Tenn.) | L, 55-27 | 1 | 34 | 1 | 1 | 2 | 1 | 4 | 0.3 | 2 | 0 | 1 | 0 |
| Feb 22 | vs. Salisbury | L, 89-67 | 1 | 37 | 0 | 2 | 2 | 1 | 2 | 0.5 | 3 | 0 | 2 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 29.7 | 3.9-9.2 | 42.7 | 1.9-5.5 | 34.7 | 2.5-3.1 | 79.0 | 12.2 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 30.8 | 4.2-9.4 | 44.7 | 2.0-6.0 | 33.3 | 3.3-4.1 | 80.0 | 13.6 |
| Away | 14 | 12 | 28.4 | 3.7-9.1 | 40.6 | 1.9-5.3 | 35.1 | 2.0-2.6 | 77.8 | 11.3 | |
| Neutral | 1 | 1 | 37.0 | 4.0-8.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 10.0 | |
| Result | Wins | 3 | 2 | 25.7 | 4.7-8.0 | 58.3 | 1.7-3.7 | 45.5 | 3.0-3.7 | 81.8 | 14.0 |
| Losses | 23 | 21 | 30.3 | 3.8-9.3 | 40.9 | 2.0-5.8 | 33.8 | 2.4-3.0 | 78.6 | 12.0 | |
| Month | November | 6 | 4 | 28.7 | 5.2-10.2 | 50.8 | 1.7-5.5 | 30.3 | 3.5-4.0 | 87.5 | 15.5 |
| December | 3 | 3 | 22.7 | 2.7-6.7 | 40.0 | 1.0-3.3 | 30.0 | 2.7-4.0 | 66.7 | 9.0 | |
| January | 8 | 7 | 30.3 | 3.4-9.2 | 36.5 | 1.4-5.1 | 26.8 | 3.4-4.2 | 79.4 | 11.5 | |
| February | 9 | 9 | 32.3 | 4.0-9.3 | 42.9 | 2.9-6.7 | 43.3 | 0.9-1.2 | 72.7 | 11.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 773 | 102-239 | 42.7 | 50-144 | 34.7 | 64-81 | 79.0 | 318 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 10 | 339 | 46-103 | 44.7 | 22-66 | 33.3 | 36-45 | 80.0 | 150 |
| Away | 14 | 12 | 397 | 52-128 | 40.6 | 26-74 | 35.1 | 28-36 | 77.8 | 158 | |
| Neutral | 1 | 1 | 37 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 | |
| Result | Wins | 3 | 2 | 77 | 14-24 | 58.3 | 5-11 | 45.5 | 9-11 | 81.8 | 42 |
| Losses | 23 | 21 | 696 | 88-215 | 40.9 | 45-133 | 33.8 | 55-70 | 78.6 | 276 | |
| Month | November | 6 | 4 | 172 | 31-61 | 50.8 | 10-33 | 30.3 | 21-24 | 87.5 | 93 |
| December | 3 | 3 | 68 | 8-20 | 40.0 | 3-10 | 30.0 | 8-12 | 66.7 | 27 | |
| January | 8 | 7 | 242 | 27-74 | 36.5 | 11-41 | 26.8 | 27-34 | 79.4 | 92 | |
| February | 9 | 9 | 291 | 36-84 | 42.9 | 26-60 | 43.3 | 8-11 | 72.7 | 106 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 29.7 | 0.0-0.0 | 42.7 | 0.0-0.0 | 34.7 | 0.0-0.0 | 79.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 10 | 30.8 | 0.0-0.0 | 44.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 14 | 12 | 28.4 | 0.0-0.0 | 40.6 | 0.0-0.0 | 35.1 | 0.0-0.0 | 77.8 | 0.0 | |
| Neutral | 1 | 1 | 37.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 3 | 2 | 25.7 | 0.0-0.0 | 58.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | 81.8 | 0.0 |
| Losses | 23 | 21 | 30.3 | 0.0-0.0 | 40.9 | 0.0-0.0 | 33.8 | 0.0-0.0 | 78.6 | 0.0 | |
| Month | November | 6 | 4 | 28.7 | 0.0-0.0 | 50.8 | 0.0-0.0 | 30.3 | 0.0-0.0 | 87.5 | 0.0 |
| December | 3 | 3 | 22.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 8 | 7 | 30.3 | 0.0-0.0 | 36.5 | 0.0-0.0 | 26.8 | 0.0-0.0 | 79.4 | 0.0 | |
| February | 9 | 9 | 32.3 | 0.0-0.0 | 42.9 | 0.0-0.0 | 43.3 | 0.0-0.0 | 72.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 29.7 | 0.9 | 2.0 | 2.9 | 1.1 | 0.0 | 0.9 | 2.0 | 0.5 | 0.7 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 30.8 | 1.0 | 2.1 | 3.1 | 1.0 | 0.0 | 0.6 | 2.0 | 0.3 | 0.5 | 0.1 |
| Away | 14 | 12 | 28.4 | 0.9 | 2.0 | 2.9 | 1.1 | 0.1 | 1.1 | 2.0 | 0.6 | 0.6 | 0.1 | |
| Neutral | 1 | 1 | 37.0 | 0.0 | 2.0 | 2.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 3.0 | 0.0 | |
| Result | Wins | 3 | 2 | 25.7 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 0.7 | 1.0 | 0.7 | 0.3 | 0.3 |
| Losses | 23 | 21 | 30.3 | 1.0 | 1.9 | 2.9 | 1.1 | 0.0 | 1.0 | 2.1 | 0.4 | 0.7 | 0.0 | |
| Month | November | 6 | 4 | 28.7 | 0.7 | 2.3 | 3.0 | 1.0 | 0.2 | 1.0 | 2.5 | 0.4 | 0.7 | 0.2 |
| December | 3 | 3 | 22.7 | 1.3 | 2.3 | 3.7 | 0.7 | 0.0 | 0.7 | 1.3 | 0.5 | 0.3 | 0.0 | |
| January | 8 | 7 | 30.3 | 1.1 | 2.1 | 3.3 | 1.4 | 0.0 | 1.0 | 1.6 | 0.6 | 0.5 | 0.0 | |
| February | 9 | 9 | 32.3 | 0.7 | 1.7 | 2.3 | 1.0 | 0.0 | 0.9 | 2.2 | 0.4 | 1.0 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 773 | 23 | 53 | 76 | 28 | 1 | 24 | 52 | 0.5 | 18 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 339 | 11 | 23 | 34 | 11 | 0 | 7 | 22 | 0.3 | 6 | 1 |
| Away | 14 | 12 | 397 | 12 | 28 | 40 | 15 | 1 | 16 | 28 | 0.6 | 9 | 1 | |
| Neutral | 1 | 1 | 37 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0.5 | 3 | 0 | |
| Result | Wins | 3 | 2 | 77 | 0 | 9 | 9 | 3 | 0 | 2 | 3 | 0.7 | 1 | 1 |
| Losses | 23 | 21 | 696 | 23 | 44 | 67 | 25 | 1 | 22 | 49 | 0.4 | 17 | 1 | |
| Month | November | 6 | 4 | 172 | 4 | 14 | 18 | 6 | 1 | 6 | 15 | 0.4 | 4 | 1 |
| December | 3 | 3 | 68 | 4 | 7 | 11 | 2 | 0 | 2 | 4 | 0.5 | 1 | 0 | |
| January | 8 | 7 | 242 | 9 | 17 | 26 | 11 | 0 | 8 | 13 | 0.6 | 4 | 0 | |
| February | 9 | 9 | 291 | 6 | 15 | 21 | 9 | 0 | 8 | 20 | 0.4 | 9 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 10 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 14 | 12 | 28.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 3 | 2 | 25.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 23 | 21 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 6 | 4 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| December | 3 | 3 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 8 | 7 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| February | 9 | 9 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |






