Official Basketball Box Score
UC Santa Cruz at. Pomona-Pitzer
11/18/2023 at 3:00 pm @ Voelkel Gymnasium, Claremont, CA

VISITORS: UC Santa Cruz (2-2,0-0 C2C)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Zach Granberry...... F   2-5   2-4   0-0 0 3 2 6 0 0 0 15
32 Treyson Keating..... C   1-4   0-2   0-0 1 5 2 2 0 1 0 22
05 Ian McCloskey....... G   6-12   3-5   1-1 1 5 2 16 5 3 2 31
13 Zino Okah........... G   3-11   3-8   4-6 5 2 1 13 5 1 1 33
22 Tyler Kessinger..... G   5-17   3-8   0-0 0 3 2 13 1 1 0 30
00 Nelson Etuk.........   2-4   0-0   1-2 1 0 2 5 0 0 0 16
01 Ryan Wilson.........   0-2   0-2   0-0 0 6 3 0 6 2 1 18
12 Justin Yasukochi....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
33 Caden Breznikar.....   2-3   0-1   1-1 0 0 3 5 1 0 0 15
55 Joseph Espy.........   3-6   0-0   0-0 1 2 4 6 0 1 1 18
TM TEAM................       0 0 0 1  
Totals.............. 24-64 11-30 7-10 9 26 35  21 66 18 10 5 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 26.5% Game: 37.5%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 21.4% Game: 36.7%
F Throw% 1st Half : 60.0% 2nd Half : 80.0% Game: 70.0%

HOME TEAM: Pomona-Pitzer (3-0,0-0 SCIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
44 Boyle,Pete.......... F   2-9   1-4   2-3 1 3 0 7 0 0 0 26
05 Cookson,Joe......... G   12-18   1-3   7-8 1 5 2 32 1 0 2 37
11 Mullarkey,Peyton.... G   2-3   2-3   4-4 1 1 1 10 4 1 0 31
21 Bergman,Ty.......... G   4-14   0-5   3-6 2 8 10  2 11 0 1 2 36
33 Treene,Charlie...... G   1-5   1-2   2-2 1 4 2 5 0 1 0 17
10 Moser,Hayden........   0-1   0-1   0-0 1 0 0 0 0 0 0 11
12 Hedin,Jasper........   3-5   0-0   2-3 1 2 1 8 0 2 1 24
14 Avdalovic,Owen......   0-5   0-2   1-2 0 4 0 1 0 1 0 18
TM TEAM................       0 0 0 0  
Totals.............. 24-60 5-20 21-28 8 27 35  8 74 5 6 5 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 42.9% Game: 40.0%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 10.0% Game: 25.0%
F Throw% 1st Half : 90.9% 2nd Half : 64.7% Game: 75.0%

Score by Periods 1 2 Total
 
UC Santa Cruz....... 41 25 - 66
Pomona-Pitzer....... 38 36 - 74
Attendance: 132
Technical fouls: UCSC-None. PP-None.
Points in the paint: UCSC-26, PP-32. Points off turnovers: UCSC-3, PP-13.
2nd chance points: UCSC-12, PP-14. Fast break points: UCSC-20, PP-7.
Bench Points: UCSC-16, PP-9.