#10 Tyson Henderson (G) - Chris. Newport

gp
28
pts/g
9.4
fg %
42.7
3pt %
30.6
ft %
89.2
reb/g
3.1
a/g
4.6
Player Stats
  Overall Conf
Games 28 14th - -
Games started 26 9th - -
Minutes 850 7th - -
Minutes per game 30.4 7th - -
FG 88-206 15th 0-0 33rd
FG Pct 42.7 11th - -
3PT 30-98 10th 0-0 33rd
3PT Pct 30.6 12th - -
FT 58-65 11th 0-0 33rd
FT Pct 89.2 1st - -
Off rebounds 7 45th - -
Def rebounds 80 17th - -
Total rebounds 87 21st - -
Rebounds per game 3.1 26th - -
Personal fouls 54 62nd - -
Disqualifications 0 25th - -
Assists 128 1st - -
Turnovers 42 14th - -
Assist to turnover ratio 3.0 1st - -
Steals 51 1st - -
Blocks 15 10th - -
Points 264 16th 0 1st
Points per game 9.4 16th - -
Points per 40 min 12.4 28th - -
Recent Results
Date Opponent/Event Result
Feb 15 Mary Washington W, 71-55
Feb 22 at Mary Washington W, 72-58
Feb 28 vs. UC Santa Cruz W, 84-78
Mar 1 vs. Mary Washington L, 71-66
Mar 7 John Jay W, 101-75
Mar 8 Roanoke L, 77-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Greensboro W, 78-61 1 24 3-7 42.9 0-2 0.0 3-3 100.0 9
Nov 10 at N.C. Wesleyan W, 85-77 1 32 3-13 23.1 1-6 16.7 1-2 50.0 8
Nov 13 at Va. Wesleyan W, 74-72 1 38 3-8 37.5 0-3 0.0 2-2 100.0 8
Nov 16 Wilson W, 86-69 1 24 2-5 40.0 1-3 33.3 4-4 100.0 9
Nov 19 Hampden-Sydney L, 74-71 1 35 7-11 63.6 3-7 42.9 1-3 33.3 18
Nov 23 Kean W, 77-63 1 31 3-9 33.3 1-5 20.0 0-0 - 7
Nov 25 at Averett L, 80-65 1 28 0-5 0.0 0-2 0.0 2-2 100.0 2
Nov 30 Transylvania W, 81-61 - 28 2-7 28.6 2-5 40.0 0-0 - 6
Dec 1 Franklin & Marshall W, 72-64 1 37 4-7 57.1 2-4 50.0 4-4 100.0 14
Dec 4 Marymount (Va.) W, 94-76 1 32 2-4 50.0 0-1 0.0 0-0 - 4
Dec 7 Mary Baldwin W, 96-76 1 30 6-7 85.7 1-2 50.0 1-1 100.0 14
Dec 19 vs. Wis.-Stevens Point L, 70-68 1 29 2-5 40.0 0-3 0.0 1-2 50.0 5
Dec 20 vs. Elmhurst W, 82-80 1 29 4-14 28.6 2-9 22.2 8-9 88.9 18
Dec 29 Misericordia W, 81-50 - - - - - - - - -
Dec 30 Berry W, 79-71 1 19 0-3 0.0 0-1 0.0 0-0 - 0
Jan 4 Emory W, 83-76 1 34 7-8 87.5 2-3 66.7 2-2 100.0 18
Jan 8 at Johns Hopkins W, 85-66 1 24 1-4 25.0 1-1 100.0 3-4 75.0 6
Jan 15 at Randolph-Macon L, 77-72 1 35 6-10 60.0 2-5 40.0 2-2 100.0 16
Jan 20 at Cairn W, 94-72 1 36 3-8 37.5 3-6 50.0 0-0 - 9
Jan 26 at Pfeiffer W, 99-77 1 13 9-14 64.3 2-5 40.0 1-2 50.0 21
Feb 1 UC Santa Cruz W, 76-57 1 32 2-2 100.0 1-1 100.0 4-4 100.0 9
Feb 5 at Salisbury W, 81-69 1 37 2-10 20.0 1-2 50.0 0-0 - 5
Feb 12 Salisbury W, 67-65 1 27 1-4 25.0 0-2 0.0 4-4 100.0 6
Feb 15 Mary Washington W, 71-55 - 23 1-3 33.3 0-2 0.0 0-0 - 2
Feb 22 at Mary Washington W, 72-58 1 35 4-5 80.0 1-2 50.0 4-4 100.0 13
Feb 28 vs. UC Santa Cruz W, 84-78 1 38 4-8 50.0 1-2 50.0 4-4 100.0 13
Mar 1 vs. Mary Washington L, 71-66 1 37 3-12 25.0 1-8 12.5 3-3 100.0 10
Mar 7 John Jay W, 101-75 1 30 2-7 28.6 2-4 50.0 2-2 100.0 8
Mar 8 Roanoke L, 77-75 1 33 2-6 33.3 0-2 0.0 2-2 100.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 vs. Greensboro W, 78-61 1 24 1 0 1 4 1 4.0 3 0 1 -
Nov 10 at N.C. Wesleyan W, 85-77 1 32 0 4 4 3 2 1.5 1 1 4 -
Nov 13 at Va. Wesleyan W, 74-72 1 38 0 3 3 1 0 - 4 3 3 -
Nov 16 Wilson W, 86-69 1 24 0 9 9 7 2 3.5 2 1 0 -
Nov 19 Hampden-Sydney L, 74-71 1 35 1 5 6 2 1 2.0 2 1 2 -
Nov 23 Kean W, 77-63 1 31 0 4 4 5 0 - 1 1 1 -
Nov 25 at Averett L, 80-65 1 28 0 2 2 2 1 2.0 1 0 3 0
Nov 30 Transylvania W, 81-61 - 28 0 3 3 4 1 4.0 2 0 1 -
Dec 1 Franklin & Marshall W, 72-64 1 37 0 2 2 11 1 11.0 2 0 1 -
Dec 4 Marymount (Va.) W, 94-76 1 32 0 2 2 8 4 2.0 0 1 3 -
Dec 7 Mary Baldwin W, 96-76 1 30 1 0 1 9 2 4.5 3 0 0 -
Dec 19 vs. Wis.-Stevens Point L, 70-68 1 29 0 0 0 0 3 0.0 2 0 0 -
Dec 20 vs. Elmhurst W, 82-80 1 29 0 5 5 1 1 1.0 3 2 1 -
Dec 29 Misericordia W, 81-50 - - - - - - - - - - - -
Dec 30 Berry W, 79-71 1 19 0 2 2 3 0 - 1 0 2 -
Jan 4 Emory W, 83-76 1 34 0 2 2 5 1 5.0 2 0 2 -
Jan 8 at Johns Hopkins W, 85-66 1 24 1 0 1 5 1 5.0 1 0 3 0
Jan 15 at Randolph-Macon L, 77-72 1 35 0 3 3 2 1 2.0 2 0 2 -
Jan 20 at Cairn W, 94-72 1 36 1 3 4 5 2 2.5 4 0 3 -
Jan 26 at Pfeiffer W, 99-77 1 13 0 2 2 2 0 - 2 0 3 -
Feb 1 UC Santa Cruz W, 76-57 1 32 0 6 6 10 3 3.3 3 1 4 -
Feb 5 at Salisbury W, 81-69 1 37 0 3 3 12 1 12.0 2 1 0 -
Feb 12 Salisbury W, 67-65 1 27 0 3 3 6 0 - 1 0 4 -
Feb 15 Mary Washington W, 71-55 - 23 0 2 2 6 1 6.0 1 0 2 -
Feb 22 at Mary Washington W, 72-58 1 35 0 3 3 1 4 0.3 0 0 2 0
Feb 28 vs. UC Santa Cruz W, 84-78 1 38 0 1 1 3 4 0.8 2 1 2 -
Mar 1 vs. Mary Washington L, 71-66 1 37 1 5 6 1 2 0.5 1 0 2 -
Mar 7 John Jay W, 101-75 1 30 0 4 4 7 2 3.5 2 1 1 -
Mar 8 Roanoke L, 77-75 1 33 1 2 3 3 1 3.0 1 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 30.4 3.1-7.4 42.7 1.1-3.5 30.6 2.1-2.3 89.2 9.4
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 29.6 2.9-5.9 49.4 1.1-3.0 35.7 1.7-1.9 92.3 8.6
Away 9 9 30.9 3.4-8.6 40.3 1.2-3.6 34.4 1.7-2.0 83.3 9.8
Neutral 5 5 31.4 3.2-9.2 34.8 0.8-4.8 16.7 3.8-4.2 90.5 11.0
-
Wins 22 20 29.7 3.1-7.1 43.3 1.1-3.2 33.8 2.1-2.3 92.2 9.4
Losses 6 6 32.8 3.3-8.2 40.8 1.0-4.5 22.2 1.8-2.3 78.6 9.5
-
November 8 7 30.0 2.9-8.1 35.4 1.0-4.1 24.2 1.6-2.0 81.3 8.4
December 6 6 29.3 3.0-6.7 45.0 0.8-3.3 25.0 2.3-2.7 87.5 9.2
January 5 5 28.4 5.2-8.8 59.1 2.0-4.0 50.0 1.6-2.0 80.0 14.0
February 6 5 32.0 2.3-5.3 43.8 0.7-1.8 36.4 2.7-2.7 100.0 8.0
March 3 3 33.3 2.3-8.3 28.0 1.0-4.7 21.4 2.3-2.3 100.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 850 88-206 42.7 30-98 30.6 58-65 89.2 264
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 12 415 41-83 49.4 15-42 35.7 24-26 92.3 121
Away 9 9 278 31-77 40.3 11-32 34.4 15-18 83.3 88
Neutral 5 5 157 16-46 34.8 4-24 16.7 19-21 90.5 55
-
Wins 22 20 653 68-157 43.3 24-71 33.8 47-51 92.2 207
Losses 6 6 197 20-49 40.8 6-27 22.2 11-14 78.6 57
-
November 8 7 240 23-65 35.4 8-33 24.2 13-16 81.3 67
December 6 6 176 18-40 45.0 5-20 25.0 14-16 87.5 55
January 5 5 142 26-44 59.1 10-20 50.0 8-10 80.0 70
February 6 5 192 14-32 43.8 4-11 36.4 16-16 100.0 48
March 3 3 100 7-25 28.0 3-14 21.4 7-7 100.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 30.4 0.0-0.0 42.7 0.0-0.0 30.6 0.0-0.0 89.2 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 12 29.6 0.0-0.0 49.4 0.0-0.0 35.7 0.0-0.0 92.3 0.0
Away 9 9 30.9 0.0-0.0 40.3 0.0-0.0 34.4 0.0-0.0 83.3 0.0
Neutral 5 5 31.4 0.0-0.0 34.8 0.0-0.0 16.7 0.0-0.0 90.5 0.0
-
Wins 22 20 29.7 0.0-0.0 43.3 0.0-0.0 33.8 0.0-0.0 92.2 0.0
Losses 6 6 32.8 0.0-0.0 40.8 0.0-0.0 22.2 0.0-0.0 78.6 0.0
-
November 8 7 30.0 0.0-0.0 35.4 0.0-0.0 24.2 0.0-0.0 81.3 0.0
December 6 6 29.3 0.0-0.0 45.0 0.0-0.0 25.0 0.0-0.0 87.5 0.0
January 5 5 28.4 0.0-0.0 59.1 0.0-0.0 50.0 0.0-0.0 80.0 0.0
February 6 5 32.0 0.0-0.0 43.8 0.0-0.0 36.4 0.0-0.0 100.0 0.0
March 3 3 33.3 0.0-0.0 28.0 0.0-0.0 21.4 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 30.4 0.3 2.9 3.1 1.9 0.0 4.6 1.5 3.0 1.8 0.5
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 14 12 29.6 0.2 3.3 3.5 1.8 - 6.1 1.4 4.5 1.6 0.5
Away 9 9 30.9 0.2 2.6 2.8 2.6 0.0 3.7 1.3 2.8 1.9 0.6
Neutral 5 5 31.4 0.4 2.2 2.6 1.2 - 1.8 2.2 0.8 2.2 0.6
-
Wins 22 20 29.7 0.2 2.9 3.0 2.0 0.0 5.4 1.5 3.6 1.9 0.6
Losses 6 6 32.8 0.5 2.8 3.3 1.8 0.0 1.7 1.5 1.1 1.5 0.3
-
November 8 7 30.0 0.3 3.8 4.0 1.9 0.0 3.5 1.0 3.5 2.0 0.9
December 6 6 29.3 0.2 1.8 2.0 1.2 - 5.3 1.8 2.9 1.8 0.5
January 5 5 28.4 0.4 2.0 2.4 2.6 0.0 3.8 1.0 3.8 2.2 0.0
February 6 5 32.0 0.0 3.0 3.0 2.3 0.0 6.3 2.2 2.9 1.5 0.5
March 3 3 33.3 0.7 3.7 4.3 1.7 - 3.7 1.7 2.2 1.3 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 850 7 80 87 54 0 128 42 3.0 51 15
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 14 12 415 3 46 49 25 - 86 19 4.5 23 7
Away 9 9 278 2 23 25 23 0 33 12 2.8 17 5
Neutral 5 5 157 2 11 13 6 - 9 11 0.8 11 3
-
Wins 22 20 653 4 63 67 43 0 118 33 3.6 42 13
Losses 6 6 197 3 17 20 11 0 10 9 1.1 9 2
-
November 8 7 240 2 30 32 15 0 28 8 3.5 16 7
December 6 6 176 1 11 12 7 - 32 11 2.9 11 3
January 5 5 142 2 10 12 13 0 19 5 3.8 11 0
February 6 5 192 0 18 18 14 0 38 13 2.9 9 3
March 3 3 100 2 11 13 5 - 11 5 2.2 4 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - -
-
Home 14 12 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.5 0.0 0.0
Away 9 9 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Neutral 5 5 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 22 20 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.6 0.0 0.0
Losses 6 6 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
November 8 7 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
December 6 6 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
January 5 5 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.8 0.0 0.0
February 6 5 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0
March 3 3 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0