Official Basketball Box Score
Salisbury at. Messiah
11/15/2025 at 2:00 pm @ Jordan Court in Hitchcock Arena, Mechanicsburg, PA

VISITORS: Salisbury (2-2,0-0 C2C)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Leon Elung.......... F   2-6   0-0   1-2 3 4 2 5 2 2 1 19
32 Churchill Bounds.... C   4-5   0-0   2-4 2 2 2 10 0 0 0 23
00 Oyediran,Daniel..... G   5-11   1-2   2-3 2 1 0 13 2 2 0 19
02 Aidan Camper........ G   4-5   4-5   0-0 1 1 2 12 1 2 3 23
05 Jamison Graves...... G   6-16   4-8   2-2 0 3 3 18 3 2 3 31
01 Elijah Carroll......   0-1   0-0   0-0 0 1 0 0 0 0 1 3
03 Jaylen Shippen......   1-2   0-0   0-0 1 2 3 2 5 1 2 16
04 Joey Lutz...........   2-6   2-6   0-0 0 1 0 6 0 0 0 8
11 Leo Ferry...........   0-2   0-2   0-0 0 0 0 0 0 1 0 2
12 Elijah Bryan........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
13 Patrick Wynne.......   3-8   0-1   0-0 2 4 2 6 2 2 1 16
21 Steve-Kelyan Ndingue   0-1   0-0   0-0 0 1 0 0 0 1 0 3
22 Calvin Thomas.......   6-9   0-0   1-2 3 0 3 13 1 1 0 16
24 Tyler Ball..........   0-3   0-2   5-6 1 3 0 5 2 1 3 17
30 Donovan Lloyd.......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM TEAM................       2 2 0 1  
Totals.............. 33-75 11-26 13-19 17 26 43  18 90 18 16 14 200
TOTAL FG% 1st Half : 41.0% 2nd Half : 47.2% Game: 44.0%
3-Pt. FG% 1st Half : 47.1% 2nd Half : 33.3% Game: 42.3%
F Throw% 1st Half : 87.5% 2nd Half : 54.5% Game: 68.4%

HOME TEAM: Messiah (1-3,0-0 MAC Commonwealth)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 McBride,Johnny...... F   4-7   0-1   1-2 2 6 3 9 0 1 2 21
01 Lyles,Caleb......... G   4-9   1-5   9-11 0 3 4 18 0 3 3 28
02 Kopcha,Avery........ G   3-6   1-3   3-4 0 1 1 10 0 0 1 20
04 Herbert,Myles....... G   4-10   0-3   0-0 1 1 0 8 5 4 1 29
23 Wert,Ben............ G   2-6   0-3   0-0 0 1 1 4 1 1 1 20
00 Hersh,Declan........   1-4   0-2   1-4 1 0 0 3 0 3 0 11
05 Fryer,Quint.........   3-4   0-1   0-1 1 4 2 6 0 3 0 15
07 Longacre,Miles......   1-3   0-1   0-0 0 3 1 2 1 3 1 20
08 Thompson,Cameron....   2-6   0-3   0-0 1 3 1 4 0 0 0 17
13 Rushe,Jack..........   0-1   0-1   1-2 0 1 0 1 0 0 0 3
25 Rummler,Peyton......   1-3   1-2   0-0 1 1 4 3 1 2 1 16
TM TEAM................       1 3 0 1  
Totals.............. 25-59 3-25 15-24 8 27 35  17 68 8 21 10 200
TOTAL FG% 1st Half : 43.3% 2nd Half : 41.4% Game: 42.4%
3-Pt. FG% 1st Half : 8.3% 2nd Half : 15.4% Game: 12.0%
F Throw% 1st Half : 90.9% 2nd Half : 38.5% Game: 62.5%

Score by Periods 1 2 Total
 
Salisbury........... 47 43 - 90
Messiah............. 37 31 - 68
Attendance: 137
Technical fouls: Sal-None. Mess-None.
Points in the paint: Sal-42, Mess-36. Points off turnovers: Sal-35, Mess-13.
2nd chance points: Sal-25, Mess-4. Fast break points: Sal-9, Mess-18.
Bench Points: Sal-32, Mess-19.