2013-14 CAC Golf
10/5-6/2013 -- Mason Dixon Collegiate Classic
The Bridges Golf Club -- Abbottstown, Pa.
Par 72, 6713 yards -- 15 teams, 74 players
| Wesley | 366 | 357 | 723 | +147 | 15th |
| Dylan Chessher | 86 | 82 | 168 | +24 | t-55th |
| Jake Szakal | 90 | 91 | 181 | +37 | 69th |
| Kyle Bonavito | 99 | 91 | 190 | +46 | t-70th |
| Ricky Mulloy | 91 | 99 | 190 | +46 | t-70th |
| Corey Jefferson | 112 | 93 | 205 | +61 | 74th |
# Indicates individual player






