New Jersey City
Season statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Alexander Sill | 1 | 80 | 80 | - | 1 | - | - | - | +8 | 80.00 | - | - | - |
| Bobby Williams | 1 | 85 | 85 | - | 1 | - | - | - | +13 | 85.00 | - | - | - |
| Dominic Digilio | 1 | 93 | 93 | - | 1 | - | - | - | +21 | 93.00 | - | - | - |
| James Schmucker | 1 | 96 | 96 | - | 1 | - | - | - | +24 | 96.00 | - | - | - |
| Joe Coutinho | 1 | 98 | 98 | - | 1 | - | - | - | +26 | 98.00 | - | - | - |
| Mason Huston | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jeremiah Williams | - | - | - | - | - | - | - | - | - | - | - | - | - |
| FOUR-PLAYER TEAM | 1 | 354 | 354 | - | 1 | - | - | - | +66 | 354.00 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Moravian Fall Invitational | 9/14/2015 | 1 | 15 | 19 | 89 | +66 | 354 |







