| #24 B.J. Blaker |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 13, 2010 | at Roanoke | 5-22 | * | * | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0-0 | 0-0.0 |
| Feb 20, 2010 | at Virginia Wesleyan | 13-14 | * | * | 2 | 3 | 5 | 6 | .200 | 3 | .300 | 0 | 0 | 0 | 4 | 0 | 0 | 1-1 | 2-1.0 |
| Feb 27, 2010 | ST. VINCENT | 16-11 | * | * | 3 | 1 | 4 | 12 | .227 | 4 | .318 | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 3, 2010 | vs St. John Fisher | 8-12 | * | * | 0 | 0 | 0 | 6 | .179 | 3 | .357 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 10, 2010 | HAVERFORD | 10-20 | * | * | 2 | 2 | 4 | 11 | .179 | 5 | .385 | 0 | 0 | 0 | 8 | 5 | 1 | 0-0 | 1-0.5 |
| Mar 13, 2010 | at Messiah | 16-10 | * | * | 2 | 0 | 2 | 8 | .191 | 5 | .426 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2010 | DICKINSON | 8-20 | * | * | 1 | 0 | 1 | 6 | .189 | 1 | .396 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 20, 2010 | at Catholic | 9-7 | * | * | 2 | 0 | 2 | 9 | .194 | 4 | .403 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 2-1.5 |
| Mar 24, 2010 | HOOD | 15-3 | * | * | 0 | 1 | 1 | 4 | .182 | 0 | .379 | 0 | 0 | 0 | 3 | 5 | 2 | 0-0 | 0-0.0 |
| Mar 31, 2010 | at Marymount (Va.) | 14-12 | * | * | 2 | 0 | 2 | 10 | .184 | 4 | .382 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 3, 2010 | MARY WASHINGTON | 15-10 | * | * | 2 | 1 | 3 | 6 | .195 | 3 | .390 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2010 | at Wesley | 15-14 | * | * | 2 | 0 | 2 | 7 | .202 | 4 | .404 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 10, 2010 | ST. MARY'S (MD.) | 9-10 | * | * | 0 | 0 | 0 | 4 | .194 | 2 | .409 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 1-1.0 |
| Apr 13, 2010 | at Salisbury | 4-19 | * | * | 0 | 0 | 0 | 7 | .180 | 2 | .400 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1.0 |
| Apr 15, 2010 | at Stevenson | 6-24 | * | * | 1 | 1 | 2 | 6 | .179 | 2 | .396 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 18, 2010 | MARY WASHINGTON | 9-19 | * | * | 1 | 2 | 3 | 5 | .180 | 1 | .387 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| Totals | 172-227 | 16 | 16 | 20 | 12 | 32 | 111 | .180 | 43 | .387 | 0 | 3 | 0 | 37 | 37 | 5 | 1-1 | 7-5.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 6.94 Goals per game: 1.25 Assists per game: 0.75 Points per game: 2.00 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |






