#8 John Bohlinger () - Mary Washington
gp
13
p
19
g
13
a
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 183rd | 8 | 1st |
| Points | 19 | 43rd | 11 | 36th |
| Goals | 13 | 42nd | 8 | 31st |
| Assists | 6 | 41st | 3 | 35th |
| Man-up goals | 0 | 68th | 0 | 50th |
| Man-down goals | 1 | 3rd | 1 | 1st |
| Ground balls | 1 | 269th | 0 | 263rd |
| Turnovers | 3 | 187th | 3 | 122nd |
| Caused turnovers | 0 | 233rd | 0 | 184th |
| Faceoffs | 0-0 | 75th | 0-0 | 69th |
| Faceoff percentage | 0.0 | 70th | 0.0 | 51st |
| Shots | 31 | 59th | 22 | 43rd |
| Shooting percentage | 41.9 | 23rd | 36.4 | 44th |
| Shots on goal | 19 | 60th | 13 | 42nd |
| Shots on goal percentage | 61.3 | 106th | 59.1 | 109th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Va. Wesleyan | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Hampden-Sydney | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Stevenson | L, 19-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Feb 26 | McDaniel | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Chris. Newport | L, 9-8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 9 | Eastern | W, 10-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 13 | Wooster | W, 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 16 | at Goucher | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | St. Mary's (Md.) | W, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 26 | at Salisbury | L, 18-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Mar 30 | Marymount (Va.) | W, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 2 | Frostburg St. | W, 10-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| Apr 6 | Hood | W, 20-3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 9 | at Wesley | W, 16-8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 |
| Apr 14 | York (Pa.) | W, 17-5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 17 | Hood | W, 18-4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 20 | at Salisbury | L, 15-5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5 | 13 | 6 | 19 | 0 | 0 | 1 | 0 | 0 | 0-0 | 31 | 41.9 | 19 | 61.3 |
| Conference | 8 | 2 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0-0 | 22 | 36.4 | 13 | 59.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 8 | 5 | 11 | 5 | 16 | 0 | 0 | 1 | 0 | 0 | 0-0 | 20 | 55.0 | 14 | 70.0 |
| Away | 5 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 11 | 18.2 | 5 | 45.5 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 9 | 5 | 11 | 6 | 17 | 0 | 0 | 1 | 0 | 0 | 0-0 | 24 | 45.8 | 15 | 62.5 |
| Losses | 4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| - | |||||||||||||||
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 9 | 11.1 | 4 | 44.4 |
| April | 6 | 2 | 12 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0-0 | 21 | 57.1 | 14 | 66.7 |






