#23 Tony Mendes () - Salisbury
gp
23
p
55
g
33
a
22
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 1st | 8 | 1st |
| Points | 55 | 7th | 31 | 4th |
| Goals | 33 | 7th | 19 | 5th |
| Assists | 22 | 8th | 12 | 4th |
| Man-up goals | 6 | 4th | 1 | 20th |
| Man-down goals | 3 | 1st | 3 | 1st |
| Ground balls | 23 | 93rd | 6 | 138th |
| Turnovers | 23 | 33rd | 8 | 61st |
| Caused turnovers | 3 | 111th | 2 | 88th |
| Faceoffs | 0-0 | 253rd | 0-0 | 250th |
| Faceoff percentage | 0.0 | 193rd | 0.0 | 189th |
| Shots | 98 | 6th | 46 | 8th |
| Shooting percentage | 33.7 | 34th | 41.3 | 31st |
| Shots on goal | 66 | 5th | 35 | 4th |
| Shots on goal percentage | 67.3 | 69th | 76.1 | 45th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | at Greensboro | W, 19-6 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Feb 18 | Lynchburg | W, 16-7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 25 | Roanoke | W, 22-5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Feb 29 | McDaniel | W, 22-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 3 | at Gettysburg | W, 11-6 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 7 | Ursinus | W, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 |
| Mar 10 | vs. Ohio Wesleyan | W, 18-7 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Mar 14 | at Washington and Lee | W, 13-3 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Mar 21 | at York (Pa.) | W, 22-3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 24 | Frostburg St. | W, 21-2 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Mar 31 | at Marymount (Va.) | W, 29-5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Apr 4 | at Mary Washington | W, 16-8 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Apr 7 | Hood | W, 29-1 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 1 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Apr 11 | Wesley | W, 24-3 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0-0 | 8 | 50.0 | 7 | 87.5 |
| Apr 14 | at Stevenson | W, 11-10 | 4 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0-0 | 8 | 50.0 | 7 | 87.5 |
| Apr 18 | St. Mary's (Md.) | W, 16-4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Apr 21 | Washington College | W, 17-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 0.0 | 0 | 0.0 |
| Apr 25 | York (Pa.) | W, 19-6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 28 | Stevenson | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| May 12 | Goucher | W, 12-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| May 16 | Cabrini | W, 14-4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| May 20 | Stevenson | W, 7-2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | 5 | 20.0 | 3 | 60.0 |
| May 27 | vs. Cortland St. | W, 14-10 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0-0 | 5 | 0.0 | 2 | 40.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 33 | 22 | 55 | 0 | 0 | 23 | 0 | 3 | 0-0 | 98 | 33.7 | 66 | 67.3 |
| Conference | 8 | 8 | 19 | 12 | 31 | 0 | 0 | 6 | 0 | 2 | 0-0 | 46 | 41.3 | 35 | 76.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 14 | 12 | 19 | 12 | 31 | 0 | 0 | 8 | 0 | 2 | 0-0 | 56 | 33.9 | 35 | 62.5 |
| Away | 7 | 7 | 12 | 9 | 21 | 0 | 0 | 8 | 0 | 0 | 0-0 | 31 | 38.7 | 24 | 77.4 |
| Neutral | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 7 | 0 | 1 | 0-0 | 11 | 18.2 | 7 | 63.6 |
| - | |||||||||||||||
| Wins | 23 | 21 | 33 | 22 | 55 | 0 | 0 | 23 | 0 | 3 | 0-0 | 98 | 33.7 | 66 | 67.3 |
| Losses | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| February | 4 | 2 | 4 | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0-0 | 8 | 50.0 | 7 | 87.5 |
| March | 7 | 7 | 10 | 8 | 18 | 0 | 0 | 6 | 0 | 1 | 0-0 | 32 | 31.3 | 22 | 68.8 |
| April | 8 | 8 | 15 | 7 | 22 | 0 | 0 | 4 | 0 | 2 | 0-0 | 40 | 37.5 | 28 | 70.0 |
| May | 4 | 4 | 4 | 5 | 9 | 0 | 0 | 9 | 0 | 0 | 0-0 | 18 | 22.2 | 9 | 50.0 |






