#48 Tyler Reid (N/A) - Stevenson
gp
20
p
47
g
33
a
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 38th | 7 | 149th |
| Points | 47 | 10th | 12 | 25th |
| Goals | 33 | 7th | 8 | 25th |
| Assists | 14 | 14th | 4 | 24th |
| Man-up goals | 5 | 9th | 1 | 20th |
| Man-down goals | 1 | 4th | 1 | 2nd |
| Ground balls | 29 | 67th | 7 | 124th |
| Turnovers | 35 | 9th | 6 | 89th |
| Caused turnovers | 4 | 95th | 3 | 61st |
| Faceoffs | 0-0 | 305th | 0-0 | 303rd |
| Faceoff percentage | 0.0 | 262nd | 0.0 | 259th |
| Shots | 98 | 6th | 19 | 41st |
| Shooting percentage | 33.7 | 34th | 42.1 | 29th |
| Shots on goal | 66 | 5th | 13 | 36th |
| Shots on goal percentage | 67.3 | 69th | 68.4 | 71st |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Haverford | W, 11-5 | 2 | 1 | 3 | 0 | 0 | 3 | 7 | 0 | 0-0 | 9 | 22.2 | 6 | 66.7 |
| Feb 25 | Hampden-Sydney | W, 9-6 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Mar 3 | Western New Eng. | W, 6-4 | 2 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0-0 | 9 | 22.2 | 5 | 55.6 |
| Mar 7 | Widener | W, 11-3 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 9 | 11.1 | 4 | 44.4 |
| Mar 10 | at Lynchburg | L, 6-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 14 | York (Pa.) | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cortland St. | L, 13-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Tufts | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Mary Washington | W, 13-6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 28 | at Wesley | W, 19-3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 31 | at Hood | W, 13-3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 4 | St. Mary's (Md.) | W, 14-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Apr 7 | Denison | W, 12-9 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 11 | at Marymount (Va.) | W, 10-6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 14 | Salisbury | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Apr 18 | Frostburg St. | W, 17-4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 25 | St. Mary's (Md.) | W, 10-8 | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 28 | at Salisbury | L, 12-9 | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0-0 | 8 | 25.0 | 4 | 50.0 |
| May 5 | at Ohio Wesleyan | W, 10-5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| May 9 | Birmingham Southern | W, 13-2 | 5 | 1 | 6 | 2 | 0 | 2 | 1 | 1 | 0-0 | 9 | 55.6 | 6 | 66.7 |
| May 12 | Gettysburg | W, 13-6 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| May 16 | Denison | W, 14-7 | 5 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | 0-0 | 10 | 50.0 | 9 | 90.0 |
| May 20 | at Salisbury | L, 7-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 33 | 14 | 47 | 0 | 0 | 29 | 0 | 4 | 0-0 | 98 | 33.7 | 66 | 67.3 |
| Conference | 7 | 4 | 8 | 4 | 12 | 0 | 0 | 7 | 0 | 3 | 0-0 | 19 | 42.1 | 13 | 68.4 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 11 | 27 | 8 | 35 | 0 | 0 | 23 | 0 | 2 | 0-0 | 74 | 36.5 | 52 | 70.3 |
| Away | 8 | 6 | 6 | 6 | 12 | 0 | 0 | 6 | 0 | 2 | 0-0 | 24 | 25.0 | 14 | 58.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Wins | 16 | 13 | 30 | 13 | 43 | 0 | 0 | 23 | 0 | 3 | 0-0 | 82 | 36.6 | 57 | 69.5 |
| Losses | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 6 | 0 | 1 | 0-0 | 16 | 18.8 | 9 | 56.3 |
| - | |||||||||||||||
| February | 2 | 2 | 3 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0-0 | 15 | 20.0 | 10 | 66.7 |
| March | 6 | 4 | 6 | 6 | 12 | 0 | 0 | 9 | 0 | 2 | 0-0 | 26 | 23.1 | 13 | 50.0 |
| April | 7 | 6 | 11 | 2 | 13 | 0 | 0 | 8 | 0 | 1 | 0-0 | 27 | 40.7 | 19 | 70.4 |
| May | 5 | 5 | 13 | 5 | 18 | 0 | 0 | 8 | 0 | 1 | 0-0 | 30 | 43.3 | 24 | 80.0 |






